Statistical Yearbooks: Hungary
| Governing body | Agency | Title | Publisher |
Years covered/ published |
Holdings | Format | Location |
| Republic of Hungary | Statistical Pocket-Book of Hungary | Budapest: Hungarian Central Statistical Office | 1996- | 1996- | See IUCAT | ||
| Statistical Yearbook of Hungary | Budapest: | 1990- | 1990- | See IUCAT | |||
| Statistical Yearbook of Hungary | Budapest: | 2004- | 2005, 2008, 2011 | CD-ROM | See IUCAT | ||
| Statistical Yearbook of Hungary | Budapest: | 1990- | 1998-2000 | microfiche | See IUCAT | ||
| Statistical Pocket Book of Hungary | Budapest: Pub. House for Economics and Law | 1958-1990 | 1958-1959, 1961, 1964-1990 | See IUCAT | |||
| Hungarian Central Statistical Office | Statistical Yearbook | Budapest: Central Statistical Office | 1957-1989 | 1964, 1973, 1975-1976, 1982-1989 | See IUCAT | ||
| Central Bureau of Statistics | Hungarian Statistical Handbook | Budapest: Economic and Legal Book Publishers | 1900's-? | 1949-1955 | microfilm | See IUCAT | |
| Statistisches Jahrbuch für Ungarn | Budapest: | 1871-1941 | none |
Return to Table of Contents
Return to Country Resource Page
