Statistical Yearbooks: United Kingdom
| Governing body | Agency | Title | Publisher | Years covered/published | Holdings | Format | Location |
| United Kingdom of Great Britain and Northern Ireland | Office for National Statistics | Annual Abstract of Statistics | London: H.M.S.O. | 1997- | 1997-2009 | See IUCAT | |
| Office for National Statistics | Annual Abstract of Statistics | London: H.M.S.O. | 1997- | 2000-2002 | microfiche | See IUCAT | |
| Central Statistical Office | Annual Abstract of Statistics | London: H.M.S.O. | 1935/1946-1996 | 1935/1946-1996 | See IUCAT | ||
| Board of Trade | Statistical Abstract for the United Kingdom | Vaduz, Liechtenstein: Kraus Reprint Ltd., 1965 | 1840/1853-1924/1938 | 1840-1925, 1934 | See IUCAT | ||
| Board of Trade | Statistical Abstract for the United Kingdom | London: H.M.S.O. | 1840/1853-1924/1938 | 1871/1885, 1900/1914, 1902/1916 | See IUCAT |
Return to Table of Contents
Return to Country Resource Page
