Statistical Yearbooks: Ireland
| Governing body | Agency | Title | Publisher |
Years covered/ published |
Holdings | Format | Location |
| Ireland | Central Statistics Office | Statistical Yearbook of Ireland | Dublin: The Stationery Office | 2001- | 2001- | See IUCAT | |
| Central Statistics Office | Statistical Yearbook of Ireland | Dublin: The Stationery Office | 2001- | 2001 | microfiche | See IUCAT | |
| Central Statistics Office | Statistical Abstract | Dublin: The Stationery Office | 1985-1999 | 1982/1985, 1988-1998/1999 | See IUCAT | ||
| Central Statistics Office | Statistical Abstract | Dublin: The Stationery Office | 1985-1999 | 1998/1999 | microfiche | See IUCAT | |
| Central Statistics Office | Statistical Abstract of Ireland | Dublin: The Stationery Office | 1949-1981 | 1949-1953, 1956-1981 | See IUCAT | ||
| Dept. of Industry and Commerce | Statistical Abstract | Dublin: The Stationery Office | 1931-1948 | none | |||
| Great Britain | Board of Trade | Statistical Abstract for the British Commonwealth* | London: H.M.S.O. | 1947-1951 | microfiche | ||
| Board of Trade | Statistical Abstract for the British Empire* | London: H.M.S.O. | 1929-1938 | microfiche | |||
| Board of Trade | Statistical Abstract for the Several British Oversea Dominions and Protectorates* | London: H.M.S.O. | ca.1902-1927 | microfiche | |||
| Board of Trade | Statistical Abstract for the United Kingdom | Vaduz, Liechtenstein: Kraus Reprint Ltd., 1965 | 1840/1853-1924/1938 | 1840-1934 | See IUCAT | ||
| Board of Trade | Statistical Abstract for the United Kingdom | London: HMSO | 1840/1853-1924/1938 | 1871/1885, 1900/1914, 1902/1916 | See IUCAT |
*Found in House of Commons Parliamentary Papers [Command Papers; see under Irish Free State, Eire]. See our Guide to British Parliamentary Papers for further information.
Return to Table of Contents
Return to Country Resource Page
