Statistical Yearbooks: Kosovo
| Governing body | Agency | Title | Publisher |
Years covered/ published |
Holdings | Format | Location |
| Republic of Kosovo | none identified | ||||||
| Republic of Serbia | Statistical Office of the Republic of Serbia | Statistical Yearbook of Serbia | Belgrade: | 2006?- | 2006 | CD-ROM | See IUCAT |
| State Union of Serbia and Montenegro | Statistical Yearbook of Serbia and Montenegro | Belgrade: | 2003-2005 | 2003-2005 | See IUCAT | ||
| Federal Republic of Yugoslavia | Statistical Yearbook of Yugoslavia | Belgrade: Zavod | 1968-2002 | 1968-2002 | See IUCAT | ||
| Statistical Yearbook of Yugoslavia | Belgrade: Zavod | 1992-2002 | 1995, 1999-2000 | microfiche | See IUCAT | ||
| Yugoslavia | Federal Statistical Office | Statistical Yearbook of the Socialist Federal Republic of Yugoslavia | Beograd: Federal Statistical Office | 1963-1991 | 1963-1975 | See IUCAT | |
| Federal Statistical Institute | Statistical Yearbook of the Federal People's Republic of Yugoslavia | Beograd: Federal Statistical Institute | 1955-1962 | 1954-1962 | See IUCAT | ||
| Annuaire statistique | Beograd: | 1929-? | 1929-1939 | See IUCAT |
Return to Table of Contents
Return to Country Resource Page
