Statistical Yearbooks: Malta
| Governing body | Agency | Title | Publisher |
Years covered/ published |
Holdings | Format | Location | Call # |
| Republic of Malta | Central Office of Statistics | Malta in Figures | Valletta: Central Office of Statistics | 2000- | none | |||
| National Statistics Office | Abstract of Statistics | Valletta: National Statistics Office | 1999-2000 | 1999-2000 | See IUCAT | |||
| National Statistics Office | Abstract of Statistics | Valletta: National Statistics Office | 1999-2000 | 1999 | microfiche | See IUCAT | ||
| Central Statistics Office | Annual Abstract of Statistics | Valletta: Central Statistics Office | 1960's-1998 | 1997-1998 | microfiche | See IUCAT | ||
| Central Statistics Office | Annual Abstract of Statistics | Valletta: Central Statistics Office | 1960's-1998 | 1965, 1969, 1973-1998 | See IUCAT | |||
| Office of Statistics | Statistical Abstract of the Maltese Islands | Valletta: Central Office of Statistics | 1900's-1960 | none | ||||
| Great Britain | Board of Trade | Statistical Abstract for the British Commonwealth* | London: H.M.S.O. | 1947-1951 | microfiche | |||
| Board of Trade | Statistical Abstract for the British Empire* | London: H.M.S.O. | 1929-1938 | microfiche | ||||
| Board of Trade | Statistical Abstract for the Several British Oversea Dominions and Protectorates* | London: H.M.S.O. | ca.1902-1927 | microfiche | ||||
| Board of Trade | Statistical Abstract for the British Empire in Each Year from...* | London: H.M.S.O. | 1889-1913 | microfiche | ||||
| Board of Trade | Statistical Abstract for the Several Colonial and Other Possessions of the United Kingdom* | London: H.M.S.O. | 1850-1902 | microfiche |
*Available in House of Commons Parliamentary Papers [Command Papers]. See our Guide to British Parliamentary Papers for further information.
Return to Table of Contents
Return to Country Resource Page
