Statistical Yearbooks: Slovenia
| Governing body | Agency | Title | Publisher |
Years covered/ published |
Holdings | Format | Location |
| Republic of Slovenia | Statistical Yearbook | Ljubljana: | 1990- | 1990, 1994- | See IUCAT | ||
| Statistical Yearbook | Ljubljana: | 1990- | 2002 | CD-ROM | See IUCAT | ||
| Statistical Yearbook | Ljubljana: | 1990- | 1998-2001 | microfiche | See IUCAT | ||
| Yugoslavia | Statistical Yearbook of Yugoslavia | Belgrade: Zavod | 1968-1991 | 1968-1991 | See IUCAT | ||
| Federal Statistical Office | Statistical Yearbook of the Socialist Federal Republic of Yugoslavia | Beograd: Federal Statistical Office | 1963-1991 | 1963-1975 | See IUCAT | ||
| Federal Statistical Institute | Statistical Yearbook of the Federal People's Republic of Yugoslavia | Beograd: Federal Statistical Institute | 1955-1962 | 1954-1962 | See IUCAT | ||
| Annuaire statistique | Beograd: | 1929-? | 1929-1939 | See IUCAT |
Return to Table of Contents
Return to Country Resource Page
