Statistical Yearbooks: Ukraine
| Governing body | Agency | Title | Publisher | Years covered/published | Holdings | Format | Location |
| Ukraine | Statistical Yearbook of Ukraine | 1994- | 1998- | See IUCAT | |||
| Ukraine in Figures | 1991- | 1991, 1997, 2000, 2002 | See IUCAT | ||||
| Ukrainian SSR | Ukrainian SSR in Numbers | 1900's-1990 | 1964-1988 | See IUCAT | |||
| Ukrainian SSR | 1900's-1990 | 1976-1980 | See IUCAT | ||||
| Ukrainian Statistical Annual | 1933?-? | 1933, 1935 | See IUCAT | ||||
| CIS | Interstate Statistical Committee of the Commonwealth of Independent States | Official Statistics of the Commonwealth of Independent States | Moscow: Interstate Statistical Committee of the Commonwealth of Independent States | 1997- | 2000, 2007-2008 | CD-ROM | See IUCAT |
| CIS | Statistical Committee | Statistical Yearbook | Moscow: CIS Statistical Committe | 1994- | 2005 | CD-ROM | See IUCAT |
| U.S.S.R. | Central Statistical Board | USSR in Figures for... | Moscow: Statistika Publishers | ?-1990? | 1959, 1973-1989 | See IUCAT |
Return to Table of Contents
Return to Country Resource Page
