Statistical Yearbooks: Sri Lanka
| Governing body | Agency | Title | Publisher | Years covered/published | Holdings | Format | Location |
| Democratic Socialist Republic of Sri Lanka | Central Bank of Sri Lanka | Economic and Social Statistics of Sri Lanka | Colombo: Statistics Dept. | 1978- | 2004-2008 | See IUCAT | |
| Statistical Abstract of Sri Lanka | Kolamba: | 1973- | 2003 | See IUCAT | |||
| Dominion of Ceylon | Dept. of Census and Statistics | Statistical Abstract of Ceylon | Colombo: Dept. of Census and Statistics | 1949-1971 | 1961-1963, 1965, 1967-1971 | See IUCAT | |
| Dept. of Census and Statistics | Ceylon Year Book | Colombo: Dept. of Census and Statistics | 1948-1970's | 1954, 1956-1957, 1959-1962, 1968 | See IUCAT | ||
| Great Britain | Colonial Office | Annual Report on the Social and Economic Progress of the People of Ceylon | London: H.M.S.O. | 1931-1938? | none | ||
| Colonial Office | Ceylon, Annual Report for... | London: H.M.S.O. | 1889-1930 | none | |||
| Board of Trade | Statistical Abstract for the British Commonwealth* | London: H.M.S.O. | 1947-1951 | microfiche | |||
| Board of Trade | Statistical Abstract for the British Empire* | London: H.M.S.O. | 1929-1938 | microfiche | |||
| Board of Trade | Statistical Abstract for the Several British Oversea Dominions and Protectorates* | London: H.M.S.O. | ca.1902-1927 | microfiche | |||
| Board of Trade | Statistical Abstract for the British Empire in Each Year from...* | London: H.M.S.O. | 1889-1913 | microfiche | |||
| Board of Trade | Statistical Abstract for the Several Colonial and Other Possessions of the United Kingdom* | London: H.M.S.O. | 1850-1902 | microfiche |
*Found in House of Commons Parliamentary Papers [Command Papers]. See our Guide to British Parliamentary Papers for further information.
Return to Table of Contents
Return to Sri Lanka Country Resource Page
