Statistical Yearbooks: Pakistan
| Governing body | Agency | Title | Publisher |
Years covered/ published |
Holdings | Format | Location | |
| Islamic Republic of Pakistan | Central Statistical Office | Pakistan Statistical Yearbook | Karachi: Manager of Publications | 1952- | 1952-1957, 1963- | See IUCAT | ||
| Central Statistical Office | Pakistan Statistical Yearbook | Karachi: Manager of Publications | 1952- | 1995, 1998-2002 | microfiche | See IUCAT | ||
| Central Statistical Office | Pakistan Statistical Yearbook [Title: 50 Years of Pakistan in Statistics] | Karachi: Manager of Publications | 1947-1997, v.1-4 | See IUCAT | ||||
| Great Britain | Secretary of State for India | Statistical Abstract for British India* | London: H.M.S.O. | 1921-1940? | microfiche | |||
| India Office | Statistical Abstract Relating to British India* | London: H.M.S.O. | 1840-1922 | microfiche |
*Found in House of Commons Parliamentary Papers [Command Papers]. See our Guide to British Parliamentary Papers for further information.
Return to Table of Contents
Return to Pakistan Country Resource Page
