Statistical Yearbooks: Nepal
| Governingl body | Agency | Title | Publisher |
Years covered/ published |
Holdings | Format | Location |
| Federal Democratic Republic of Nepal | National Planning Commission Secretariat | Statistical Pocket Book Nepal | Kathmandu: Central Bureau of Statistics | 2008?- | 2008 | See IUCAT | |
| Kingdom of Nepal | Statistical Year Book of Nepal | Kathmandu: Central Bureau of Statistics | 1987-? | 1987-1991, 1997-1999, 2001 | See IUCAT | ||
| Statistical Year Book of Nepal | Kathmandu: Central Bureau of Statistics | 1987-? | 1999-2001 | microfiche | See IUCAT | ||
| Statistical Pocket Book, Nepal | Kathmandu: Central Bureau of Statistics | 1974-? | 1974, 1988-1992, 1996-2002 | See IUCAT | |||
| Statistical Pocket Book, Nepal | Kathmandu: Central Bureau of Statistics | 1974-? | 1996 | microfiche | See IUCAT |
Return to Table of Contents
Return to Nepal Country Resource Page
