Statistical Yearbooks: India
| Governing body | Agency | Title | Publisher |
Years covered/ published |
Holdings | Format | Location |
| Republic of India | Central Statistical Organisation | Statistical Abstract, India | Delhi: Manager of Publications | 1968- | 1968-2007 | See IUCAT | |
| Central Statistical Organisation | Statistical Abstract of the Indian Union | Delhi: Manager of Publications | 1963-1967 | 1966-1967 | See IUCAT | ||
| Central Statistical Organisation | Statistical Abstract, India | Delhi: Manager of Publications | 1949-1962 | 1949-1962 | See IUCAT | ||
| Great Britain | Secretary of State for India | Statistical Abstract for British India* | London: H.M.S.O. | 1921-1940? | microfiche | ||
| India Office | Statistical Abstract Relating to British India* | London: H.M.S.O. | 1840-1922 | microfiche |
*Found in House of Commons Parliamentary Papers [Command Papers]. See our Guide to British Parliamentary Papers for further information.
Return to Table of Contents
Return to India Country Resource Page
