Statistical Yearbooks: Bangladesh
| Governing body | Agency | Title | Publisher | Years covered/published | Holdings | Format | Location |
| People's Republic of Bangladesh | Statistical Yearbook of Bangladesh | Dacca: Bureau of Statistics | 1975- | 1982-1989, 1998, 2001-2007 | See IUCAT | ||
| Statistical Yearbook of Bangladesh | Dacca: Bureau of Statistics | 1975- | 1991, 1995-1996, 1998-2000 | microfiche | See IUCAT | ||
| East Pakistan | Bureau of Statistics | Statistical Digest of East Pakistan | Dacca: Bureau of Statistics | 1963-1969 | 1963-1969 | See IUCAT | |
| Bureau of Statistics | Statistical Abstract for East Pakistan | Dacca: Bureau of Statistics | ?-1962 | 1952-1957 | See IUCAT | ||
| Pakistan | Central Statistical Office | Pakistan Statistical Yearbook | Karachi: Manager of Publications | 1952- | 1951-1957, 1963-ca.1970 | See IUCAT | |
| Great Britain | Secretary of State for India | Statistical Abstract for British India* | London: H.M.S.O. | 1921-1940? | microfiche | ||
| India Office | Statistical Abstract Relating to British India* | London: H.M.S.O. | 1840-1922 | microfiche |
*Found in House of Commons Parliamentary Papers [Command Papers]. See our Guide to British Parliamentary Papers for further information.
Return to Table of Contents
Return to Bangladesh Country Resource Page
