Guide: Congressional Session Chart
U.S. Congress-Year Conversion GuideA complete guide to the Sessions of Congress which includes the beginning and ending dates, recesses, number of days in the session, the name of the Speaker of the House and the President Pro Tem of the Senate, may be found online by searching the Congressional Directory. Type in the search term "sessions" and select the result "Sessions of Congress". Be forewarned it is a very large file and may take time to download completely.
IUB library users may also find the charts included in ProQuest Congressional helpful since they include specific dates for each session.
| Congress | Years | Congress | Years | Congress | Years | Congress | Years |
| 1st | 1789-91 | 37th | 1861-63 | 73rd | 1933-34 | 109th | 2005-2006 |
| 2nd | 1791-93 | 38th | 1863-65 | 74th | 1935-36 | 110th | 2007-2008 |
| 3rd | 1793-95 | 39th | 1865-67 | 75th | 1937-38 | 111th | 2009-2010 |
| 4th | 1795-97 | 40th | 1867-69 | 76th | 1939-41 | 112th | 2011-2012 |
| 5th | 1797-99 | 41st | 1869-71 | 77th | 1941-42 | 113th | 2013-2014 |
| 6th | 1799-1801 | 42nd | 1871-73 | 78th | 1943-44 | ||
| 7th | 1801-03 | 43rd | 1873-75 | 79th | 1945-46 | ||
| 8th | 1803-05 | 44th | 1875-77 | 80th | 1947-48 | ||
| 9th | 1805-07 | 45th | 1877-79 | 81st | 1949-51 | ||
| 10th | 1807-09 | 46th | 1879-81 | 82nd | 1951-52 | ||
| 11th | 1809-11 | 47th | 1881-83 | 83rd | 1953-54 | ||
| 12th | 1811-13 | 48th | 1883-85 | 84th | 1955-56 | ||
| 13th | 1813-15 | 49th | 1885-87 | 85th | 1957-58 | ||
| 14th | 1815-17 | 50th | 1887-89 | 86th | 1959-60 | ||
| 15th | 1817-19 | 51st | 1889-91 | 87th | 1961-62 | ||
| 16th | 1819-21 | 52nd | 1891-93 | 88th | 1963-64 | ||
| 17th | 1821-23 | 53rd | 1893-95 | 89th | 1965-66 | ||
| 18th | 1823-25 | 54th | 1895-97 | 90th | 1967-68 | ||
| 19th | 1825-27 | 55th | 1897-99 | 91st | 1969-71 | ||
| 20th | 1827-29 | 56th | 1899-1901 | 92nd | 1971-72 | ||
| 21st | 1829-31 | 57th | 1901-03 | 93rd | 1973-74 | ||
| 22nd | 1831-33 | 58th | 1903-05 | 94th | 1975-76 | ||
| 23rd | 1833-35 | 59th | 1905-07 | 95th | 1977-78 | ||
| 24th | 1835-37 | 60th | 1907-09 | 96th | 1979-80 | ||
| 25th | 1837-39 | 61st | 1909-11 | 97th | 1981-82 | ||
| 26th | 1839-41 | 62nd | 1911-13 | 98th | 1983-84 | ||
| 27th | 1841-43 | 63rd | 1913-15 | 99th | 1985-86 | ||
| 28th | 1843-45 | 64th | 1915-17 | 100th | 1987-88 | ||
| 29th | 1845-47 | 65th | 1917-19 | 101st | 1989-90 | ||
| 30th | 1947-49 | 66th | 1919-21 | 102nd | 1991-92 | ||
| 31st | 1849-51 | 67th | 1921-23 | 103rd | 1993-94 | ||
| 32nd | 1851-53 | 68th | 1923-25 | 104th | 1995-96 | ||
| 33rd | 1853-55 | 69th | 1925-27 | 105th | 1997-98 | ||
| 34th | 1855-57 | 70th | 1927-29 | 106th | 1999-2000 | ||
| 35th | 1857-59 | 71st | 1929-31 | 107th | 2001-2002 | ||
| 36th | 1859-61 | 72nd | 1931-33 | 108th | 2003-2004 |
