Statistical Yearbooks: Philippines
| Governing body | Agency | Title | Publisher |
Years covered/ published |
Holdings | Format | Location |
| Republic of the Philippines | National Economic and Development Authority | Philippine Statistical Yearbook | Manila: NEDA | 1977- | 1983-1985, 1988, 1999, 2007-2008 | See IUCAT | |
| National Statistics Office | Philippine Yearbook | Manila: National Statistics Office | 2001?- | 2006 | CD-ROM | See IUCAT | |
| National Economic and Development Authority | NEDA Statistical Yearbook of the Philippines | Manila: NEDA | 1975-1976 | 1975-1976 | See IUCAT | ||
| National Economic and Development Authority | NEDA Statistical Yearbook | Manila: NEDA | 1974 | none | |||
| Bureau of the Census and Statistics | Philippine Yearbook | Manila: Bureau of the Census and Statistics | 1971-? | 1971, 1977-1978, 1985 | See IUCAT | ||
| Bureau of the Census and Statistics | Yearbook of Philippine Statistics | Manila: Bureau of Printing | 1940-1966 | 1946 | See IUCAT | ||
| Spain | Junta General de Estadística | Anuario estadístico de España | Madrid: Imprenta Nacional | 1858-1867 | 1858-1867 | microfiche | See IUCAT |
Return to Table of Contents
Return to Philippines Country Resource Page
