Statistical Yearbooks: Papua New Guinea
| Governing body | Agency | Title | Publisher | Years covered/published | Holdings | Format | Location |
| Independent State of Papua New Guinea | Dept. of Commerce and Industry | Statistical Digest | Waigani: Dept. of Commerce and Industry | 2000's- | none | ||
| Dept. of Trade and Industry | Statistical Digest | Waigani: Dept. of Trade and Industry | 1997-2000's | none | |||
| Dept. of Commerce and Industry | Statistical Digest | Waigani: Dept. of Commerce and Industry | 1993-1995 | none | |||
| Dept. of Trade and Industry | Statistical Digest | Waigani: Dept. of Trade and Industry | 1990-1992 | 1991 | See IUCAT | ||
| Dept. of Trade and Industry | Digest of Statistics | Waigani: Dept. of Trade and Industry | 1990-1992 | 1991-1992 | microfiche | See IUCAT | |
| National Statistical Office | Summary of Statistics | Konedobu: Bureau of Statistics | 1971-? | 1972-1979 | See IUCAT | ||
| National Statistical Office | Summary of Statistics | Konedobu: Bureau of Statistics | 1971-? | 1976-1978 | microfiche | See IUCAT | |
| United Nations | Trusteeship Council | Report on New Guinea* | New York: United Nations | 1959-1971 | 1959-1971 | See IUCAT | |
| Australia | Dept. of External Territories Statistics Section | Compendium of Statistics for Papua New Guinea | Canberra: Dept. of External Territories | 1971-? | 1972-1973 | See IUCAT | |
| Dept. of External Territories | Administration of Papua New Guinea: Report to the General Assembly of the United Nations | Canberra: | 1971-1973 | none | |||
| Dept. of External Territories | Report to the General Assembly of the United Nations: Administration of the Territory of New Guinea | Canberra: Commonwealth of Australia | 1967-1970 | none | |||
| Dept. of External Territories | Report to the General Assembly of the United Nations on the Administration of the Territory of New Guinea | Canberra: Gov't. Printer | 1951-1966 | none | |||
| Dept. of External Territories | Report to the General Assembly of the United Nations on the Administration of the Territory of New Guinea | Canberra: Minister for External Territories | 1947-1950 | none | |||
| Prime Minister's Dept. | Report to the Council of the League of Nations on the Administration of the Territory of New Guinea | Canberra: Prime Minister's Dept. | 1934-1939 | 1932-1935 | See IUCAT | ||
| Governor-General | Report to the Council of the League of Nations on the Administration of the Territory of New Guinea | Melbourne: Governor-General | 1925-1932 | 1925-1932 | See IUCAT | ||
| Governor-General | Report to the League of Nations on the Administration of the Territory of New Guinea | Melbourne: Governor-General | 1914-1925 | 1922-1925 | See IUCAT | ||
| Dept. of Territories | Annual Report of the Territory of Papua | Canberra: Gov't Printer | ca.1908?-ca.1970? | none | |||
| British New Guinea Administrator | Annual Report on British New Guinea | Brisbane: Gov't Printer | 1888-1906 | none | |||
| Great Britain | Colonial Office | British New Guinea: Report for... | London: Public Record Office | 1884-1900 | none | ||
| Board of Trade | Statistical Abstract for the British Commonwealth** | London: H.M.S.O. | 1947-1951 | microfiche | |||
| Board of Trade | Statistical Abstract for the British Empire** | London: H.M.S.O. | 1929-1938 | microfiche | |||
| Board of Trade | Statistical Abstract for the Several British Oversea Dominions and Protectorates** | London: H.M.S.O. | ca.1902-1927 | microfiche | |||
| Board of Trade | Statistical Abstract for the British Empire in Each Year from...** | London: H.M.S.O. | 1889-1913 | microfiche | |||
| Board of Trade | Statistical Abstract for the Several Colonial and Other Possessions of the United Kingdom** | London: H.M.S.O. | 1850-1902 | microfiche |
*Found in Official Records, United Nations Trusteeship Council
**Available in House of Commons Parliamentary Papers [Command Papers]. See our Guide to British Parliamentary Papers for further information.
Return to Table of Contents
Return to Papua New Guinea Country Resource Page
