Statistical Yearbooks: New Zealand
| Governing body | Agency | Title | Publisher |
Years covered/ published |
Holdings | Format | Location |
| New Zealand | Registrar-General's Office [varies] | New Zealand Official Year-Book | Wellington: Gov't Printer | 1893- | 1900- | See IUCAT | |
| Registrar-General's Office [varies] | New Zealand Official Year-Book | Wellington: Gov't Printer | 1893- | 1993-1995, 1999 | microfiche | See IUCAT | |
| Registrar-General's Office [varies] | Statistics of the Dominion of New Zealand for the Year... | Wellington: Gov't Printer | 1907-1920 | none | |||
| Registrar-General's Office | Statistics of the Colony of New Zealand for the Year... | Wellington: Gov't Printer | 1870's?-1906 | none | |||
| Registrar-General's Office | Statistics of New Zealand for... | Wellington: Gov't Printer | 1853-1872 | none | |||
| Great Britain | Board of Trade | Statistical Abstract for the British Commonwealth* | London: H.M.S.O. | 1947-1951 | microfiche | ||
| Board of Trade | Statistical Abstract for the British Empire* | London: H.M.S.O. | 1929-1938 | microfiche | |||
| Board of Trade | Statistical Abstract for the Several British Oversea Dominions and Protectorates* | London: H.M.S.O. | ca.1902-1927 | microfiche | |||
| Board of Trade | Statistical Abstract for the British Empire in Each Year from...* | London: H.M.S.O. | 1889-1913 | microfiche | |||
| Board of Trade | Statistical Abstract for the Several Colonial and Other Possessions of the United Kingdom* | London: H.M.S.O. | 1850-1902 | microfiche |
*Found in House of Commons Parliamentary Papers [Command Papers]. See our Guide to British Parliamentary Papers for further information.
Return to Table of Contents
Return to New Zealand Country Resource Page
