Statistical Yearbooks: Lao PDR
| Governing body | Agency | Title | Publisher |
Years covered/ published |
Holdings | Format | Location |
| Lao People's Democratic Republic | Statistical Yearbook | Viangchan: | 2001?- | 2002, 2005 | See IUCAT | ||
| Laos | Service National de la Statistique | Annuaire statistique | Vientiane: Service National de la Statistique | 1949/50-1973? | none | ||
| France | Institut National de la Statistique et des Études Économiques | Annuaire statistique des Territoires d'Outre-Mer | Paris: INSEE | 1950's-1970's? | 1962-1971 | See IUCAT | |
| Institut National de la Statistique et des Études Économiques | Annuaire statistique de la Zone franc | Paris: Impr. Nationale | 1940's-1950's | 1949-1955, no.2 | See IUCAT | ||
| Institut National de la Statistique et des Études Économiques | Annuaire statistique de l'Union française outre-mer | Paris: Impr. Nationale de France | 1940's-1950's | none | |||
| French Indochina | Service de la Statistique Générale | Annuaire statistique de l'Indochine | Hanoi: | 1913?-1948? | none | ||
| France | Service de la Statistique Générale | Annuaire statistique* | Paris: Statistique Générale | 1900-1945 | 1900-1951 | See IUCAT | |
| Service de la Statistique Générale | Annuaire statistique de la France | Nendeln, Liechtenstein: Kraus Reprint, 1968 | 1878-1899 | 1878-1899 | See IUCAT |
*See Indochine, Laos.
Return to Table of Contents
Return to Laos Country Resource Page
