Statistical Yearbooks: China
| Governing body | Agency | Title | Publisher | Years covered | Holdings | Format | Location |
| People's Republic of China | China Statistical Yearbook/Statistical Yearbook of China | 1981- | 1981- | See IUCAT | |||
| China Statistical Yearbook/Statistical Yearbook of China | 1994- | 1996-1997, 1999-2002 | microfiche | See IUCAT | |||
| China Population & Employment Statistics Yearbook | Beijing: | 2007- | 2007-2010 | CD-ROM | See IUCAT | ||
| China Statistical Yearbook | Beijing: | 1994- | 1999 | CD-ROM | See IUCAT | ||
| State Statistical Bureau | China Statistical Yearbook |
Hong Kong: International Centre for the Advancement of Science & Technology |
1988-1993 | 1993 | microfiche | See IUCAT | |
| State Statistical Bureau | China Statistical Yearbook |
Hong Kong: International Centre for the Advancement of Science & Technology |
1988-1993 | 1988-1993 | See IUCAT | ||
| State Statistical Bureau | China Statistical Abstract | New York: Praeger | 1988- | 1990 | microfiche | See IUCAT | |
| State Statistical Bureau | China Statistical Abstract | New York: Praeger | 1988- | 1989 | See IUCAT | ||
| State Statistical Bureau | Statistical Yearbook of China | Hong Kong: Economic Information Agency | 1981-1987 | 1981, 1983, 1987 | See IUCAT |
| Governing body | Agency | Title | Publisher | Years covered | Holdings | Format | Location |
| Macau SAR, 1999- / Macau (colony) | Direcção de Serviços de Estatística e Censos | Anuário estatístico | Macao: Direcção de Serviços de Estatística e Censos | 1983- | 1985-1988, 2002-2011 | See IUCAT | |
| Direcção de Serviços de Estatística e Censos | Anuário estatístico | Macau: Direcção de Serviços de Estatística e Censos | 1983- | 1993, 1996-2000 | microfiche | See IUCAT | |
| Repartição dos Serviços de Estatística | Anuário estatístico | Macau: Repartição dos Serviços de Estatística | 1975-1982 | 1975-1982 | See IUCAT | ||
| Repartição Provincial dos Serviços de Estatística | Anuário estatístico | Macau: Repartição Provincial dos Serviços de Estatística | 1968-1974 | 1968-1974 | See IUCAT | ||
| Repartição Provincial dos Serviços de Estatística | Anuário estatístico de Macau | Macau: Repartição Provincial dos Serviços de Estatística | 1962-1967 | 1962-1967 | See IUCAT | ||
| Portugal | Instituto Nacional de Estatística | Anuário estatístico, Vol. 2: Territórios ultramarinos | Lisbon: Instituto Nacional de Estatística | 1973 | 1973 | See IUCAT | |
| Instituto Nacional de Estatística | Anuário estatístico, Vol. 2: Províncias ultramarinas | Lisbon: Instituto Nacional de Estatística | 1966-1972 | 1966-1972 | See IUCAT | ||
| Instituto Nacional de Estatística | Anuário estatístico, Vol. 2: Ultramar | Lisbon: Instituto Nacional de Estatística | 1961-1965 | 1961-1965 | See IUCAT | ||
| Instituto Nacional de Estatística | Anuário estatístico | Lisbon: Impr. Nacional | 1938-1960 | 1957 | See IUCAT | ||
| Instituto Nacional de Estatística | Anuário estatístico | Lisbon: Impr. Nacional | 1938-1960 | 1938-1960 | microfiche | See IUCAT | |
| Repartição de Estatística | Annuário estatístico de Portugal | Lisbon: Impr. Nacional | 1884-1937 | 1884-1886, 1892, 1900-1910, 1921-1929, 1933, 1937 | microfiche | See IUCAT | |
| Repartição de Estatística | Annuário estatístico do Reino de Portugal | Lisbon: Impr. Nacional | 1875 | 1875 | microfiche | See IUCAT |
Return to Table of Contents
Return to China Country Resource Page
