Statistical Yearbooks: Cambodia
| Governing body | Agency | Title | Publisher | Years covered/published | Holdings | Format | Location |
| Kingdom of Cambodia | National Institute of Statistics | Cambodia Statistical Yearbook | Phnom Penh: National Institute of Statistics | 1995- | 2003, 2006, 2008 | See IUCAT | |
| National Institute of Statistics | Statistical Yearbook | Phnom Penh: National Institute of Statistics | 2006 | CD-ROM | See IUCAT | ||
| Cambodia | Direction de la Statistique et des Études Économiques | Annuaire statistique du Cambodge | Phnom Penh: Ministère du Plan | 1962-? | 1962-1963/1964 | See IUCAT | |
| Direction de la Statistique et des Études Économiques | Annuaire statistique rétrospectif du Cambodge | Phnom Penh: Ministère du Plan | 1957-1960's | 1937/1957 | See IUCAT | ||
| France | Institut National de la Statistique et des Études Économiques | Annuaire statistique des Territoires d'Outre-Mer | Paris: INSEE | 1950's-1970's? | 1962-1971 | See IUCAT | |
| Institut National de la Statistique et des Études Économiques | Annuaire statistique de la Zone franc | Paris: Impr. Nationale | 1940s?-1950s? | 1949-1955,no.2 | See IUCAT | ||
| Institut National de la Statistique et des Études Économiques | Annuaire statistique de l'Union française outre-mer | Paris: Impr. Nationale de France | 1940's-1950's | none | |||
| French Indochina | Service de la Statistique Générale | Annuaire statistique de l'Indochine | Hanoi: | 1913?-1948? | none | ||
| France | Service de la Statistique Générale | Annuaire statistique* | Paris: Statistique Générale | 1900-1945 | 1900-1951 | See IUCAT | |
| Service de la Statistique Générale | Annuaire statistique de la France | Nendeln, Liechtenstein: Kraus Reprint, 1968 | 1878-1899 | 1878-1899 | See IUCAT |
*See Indochine, Cambodge.
Return to Table of Contents
Return to Cambodia Country Resource Page
