Statistical Yearbooks: Australia
| Governing body | Agency | Title | Publisher | Years covered/published | Holdings | Format | Location |
| Commonwealth of Australia | Australian Bureau of Statistics | Year Book, Australia | Canberra: Australian Bureau of Statistics | 1978- | 1977- | See IUCAT | |
| Australian Bureau of Statistics | Year Book, Australia | Canberra: Australian Bureau of Statistics | 1978- | 1991, 1994-1995, 2000-2002 | microfiche | See IUCAT | |
| Australian Bureau of Statistics | Official Year Book of Australia | Canberra: Australian Bureau of Statistics | 1973-1976 | 1973-1976 | See IUCAT | ||
| Commonwealth Bureau of Census and Statistics | Official Yearbook of the Commonwealth of Australia |
1901-1972 [includes 1788-1900] |
1901-1938, 1942-1972 | See IUCAT | |||
| Great Britain | Board of Trade | Statistical Abstract for the British Commonwealth* | London: H.M.S.O. | 1947-1951 | microfiche | ||
| Board of Trade | Statistical Abstract for the British Empire* | London: H.M.S.O. | 1929-1938 | microfiche | |||
| Board of Trade | Statistical Abstract for the Several British Oversea Dominions and Protectorates* | London: H.M.S.O. | ca.1902-1927 | microfiche | |||
| Board of Trade | Statistical Abstract for the British Empire in Each Year from...* | London: H.M.S.O. | 1889-1913 | microfiche | |||
| Board of Trade | Statistical Abstract for the Several Colonial and Other Possessions of the United Kingdom* | London: H.M.S.O. | 1850-1902 | microfiche |
*Found in House of Commons Parliamentary Papers [Command Papers]. See our Guide to British Parliamentary Papers for further information.
Return to Table of Contents
Return to Country Resource Page
