Statistical Yearbooks: Tanzania
| Governing body | Agency | Title | Publisher | Years covered/published | Holdings | Format | Location |
| United Republic of Tanzania | Central Statistical Bureau | Statistical Abstract | Dar es Salaam: Govt. Printer | 1938/1951- | 1961-1966, 1970, 1987, 1991, 1993-1995, 2002 | See IUCAT | |
| Central Statistical Bureau | Statistical Abstract | Dar es Salaam: Govt. Printer | 1938/1951- | 1992-1993 | microfiche | See IUCAT | |
| Central Statistical Bureau | Statistical Abstract | Dar es Salaam: Govt. Printer | 1938/1951- | 1954-1959 | microfiche | See IUCAT | |
| Tanganyika [colony] | Statistical Abstract, 1938-1952 | Nairobi: East African Statistical Dept. | 1953 | 1938-1952 | See IUCAT | ||
| United Nations | Trusteeship Council | Report on Tanganyika Together with Related Documents* | New York: United Nations | 1948-1960 | 1948, 1952, 1955, 1958, 1960 | See IUCAT | |
| Great Britain | Colonial Office | Tanganyika under United Kingdom Administration: Report by His Majesty's Government...to the General Assembly of the United Nations... | London: H.M.S.O. | 1956-ca.1960 | 1956, 1959 | See IUCAT | |
| Colonial Office | Report by His Majesty's Government...to the Trusteeship Council...on the Administration of Tanganyika | London: H.M.S.O. | 1947-1955 | 1955 | See IUCAT | ||
| Colonial Office | Report by His Majesty's Government...to the Council of the League of Nations on...Tanganyika Territory | London: H.M.S.O. | 1928-1938 | none | |||
| Colonial Office | Report...on the Mandated Territory of Tanganyika for the Year...[to the League] | London: H.M.S.O. | 1923-1927 | none | |||
| Colonial Office | Report on the Tanganyika Territory...[to the League] | London: H.M.S.O. | 1918-1922 | none | |||
| Colonial Office | Report on Zanzibar for the Years... | London: H.M.S.O. | 1949/1950-? | 1953-1960 | See IUCAT | ||
| Colonial Office | Annual Report on Zanzibar for the Year... | London: H.M.S.O. | 1946-1948 | none | |||
| Colonial Office | Annual Report on the Social and Economic Progress of the People of Zanzibar Protectorate | London: H.M.S.O. | 1931-1938 | 1931-1938 | microfiche | See IUCAT | |
| Colonial Office | Zanzibar Protectorate: Report for... | London: H.M.S.O. | 1923-1930 | 1923-1930 | microfiche | See IUCAT | |
| Colonial Office | Zanzibar: Report for... | London: H.M.S.O. | 1913-1922 | 1913-1922 | microfiche | See IUCAT | |
| Board of Trade | Statistical Abstract for the British Commonwealth** | London: H.M.S.O. | 1947-1951 | microfiche | |||
| Board of Trade | Statistical Abstract for the British Empire** | London: H.M.S.O. | 1929-1938 | microfiche | |||
| Board of Trade | Statistical Abstract for the Several British Oversea Dominions and Protectorates** | London: H.M.S.O. | ca.1902-1927 | microfiche | |||
| Board of Trade | Statistical Abstract for the British Empire in Each Year from...** | London: H.M.S.O. | 1889-1913 | microfiche | |||
| Board of Trade | Statistical Abstract for the Several Colonial and Other Possessions of the United Kingdom** | London: H.M.S.O. | 1850-1902 | microfiche | |||
| Germany | Kolonialamt | Deutschen Schutzgebiete in Afrika und der Südsee | Berlin: E.S. Mittler | 1910-1913 | none | ||
| Kolonialamt | Denkschrift über die Entwickelung der Schutzgebiete in Afrika und der Südsee im Jahre... | Berlin: E.S. Mittler | 1902-1909 | none | |||
| Kolonialamt | Die Deutschen Schutzgebiete in Afrika und der Südsee...amtliches Jahresberichte... | Berlin: E.S. Mittler | 1893-? | none |
*Found in Official Records, United Nations Trusteeship Council.
**Available in House of Commons Parliamentary Papers [Command Papers]. See our Guide to British Parliamentary Papers for further information.
Return to Table of Contents
Return to Tanzania Country Resources Page
