Statistical Yearbooks: Somalia
| Governing body | Agency | Title | Publisher |
Years covered/ published |
Holdings | Format | Location |
| Somalia | Statistical Dept. | Somalia in Figures | Mogadishu: Statistical Dept. | 1965-? | 1965, 1970, 1976-1983, 1990 | See IUCAT | |
| Statistical Dept. | Somalia in Figures | Mogadishu: Statistical Dept. | 1965-? | 1990 | microfiche | See IUCAT | |
| Central Statistical Dept. | Statistical Abstract | Mogadishu: Central Statistical Dept. | No. 9, 1972-? | 1979-1981 | See IUCAT | ||
| Central Statistical Dept. | Statistical Abstract | Mogadishu: Central Statistical Dept. | No. 9, 1972-? | 1972-1973 | microfiche | See IUCAT | |
| Central Statistical Dept. | Statistical Abstract | Mogadishu: Central Statistical Dept. | No. 9, 1972-? | 1974-1975, 1978, 1984 | microfiche | See IUCAT | |
| Central Statistical Dept. | Statistical Abstract | Mogadishu: Central Statistical Dept. | No. 8, 1971 | none | |||
| Central Statistical Dept. | Somalia Statistical Abstract | Mogadishu: Central Statistical Dept. | No. 6, 1969-no. 7, 1970 | 1970 | microfiche | See IUCAT | |
| Department of Statistics | Compendio statistico della Somalia | Mogadishu: Statistical Dept. | No. 1, 1964-no. 5, 1968 | 1964-1965 | microfiche | See IUCAT | |
| United Nations | Trusteeship Council | Report on Somaliland under Italian Administration* | New York: United Nations | 1952, 1955, 1958 | 1952, 1955, 1958 | See IUCAT | |
| Great Britain | Colonial Office | Somaliland Protectorate: Report for the Years... | London: H.M.S.O. | 1954-1959 | 1954-1959 | See IUCAT | |
| Colonial Office | Report on the Somaliland Protectorate for the Years... | London: H.M.S.O. | 1949-1953 | 1952-1953 | See IUCAT | ||
| Colonial Office | Report on General Survey of Somaliland Protectorate | ? The Office | 1948-? | 1948-1949 | See IUCAT | ||
| Military Government, Somaliland Protectorate | Report on General Survey of British Somaliland | Burao?: C & D Aden | ?-1947 | 1945-1947 | See IUCAT | ||
| Colonial Office | Annual Report on the Somaliland Protectorate | London: H.M.S.O. | 1946-1948 | none | |||
| Colonial Office | Annual Report on the Social and Economic Progress of the People of Somaliland | London: H.M.S.O. | 1931-1938 | 1931-1937 | microfiche | See IUCAT | |
| Colonial Office | Somaliland: Report for... | London: H.M.S.O. | 1904-1930 | 1904-1930 | microfiche | See IUCAT | |
| Board of Trade | Statistical Abstract for the British Commonwealth** | London: H.M.S.O. | 1947-1951 | microfiche | |||
| Board of Trade | Statistical Abstract for the British Empire** | London: H.M.S.O. | 1929-1938 | microfiche | |||
| Board of Trade | Statistical Abstract for the Several British Oversea Dominions and Protectorates** | London: H.M.S.O. | ca.1902-1927 | microfiche | |||
| Board of Trade | Statistical Abstract for the British Empire in Each Year from...** | London: H.M.S.O. | 1889-1913 | microfiche | |||
| Board of Trade | Statistical Abstract for the Several Colonial and Other Possessions of the United Kingdom** | London: H.M.S.O. | 1850-1902 | microfiche |
*Available in Official Records, United Nations Trusteeship Council.
**Available in House of Commons Parliamentary Papers [Command Papers]. See our Guide to British Parliamentary Papers for further information.
Return to Table of Contents
Return to Somalia Country Resources Page
