Statistical Yearbooks: Nigeria
| Governing body | Agency | Title | Publisher |
Years covered/ published |
Holdings | Format | Location |
| Federal Republic of Nigeria | National Bureau of Statistics | Annual Abstract of Statistics | Lagos: National Bureau of Statistics | ca.2000- | none | ||
| Federal Office of Statistics | Annual Abstract of Statistics | Lagos: Federal Office of Statistics | 1960-ca.2000 | 1966-1967, 1991 | microfiche | See IUCAT | |
| Federal Office of Statistics | Annual Abstract of Statistics | Lagos: Federal Office of Statistics | 1960-ca.2000 | 1960-1961, 1963-1965, 1968-1975, 1981, 1986 | See IUCAT | ||
| Great Britain | Colonial Office | Federal Nigeria: Annual Report | London: H.M.S.O. | 1956?-? | 1957 | See IUCAT | |
| Colonial Office | Nigeria: Report for the Year... | London: H.M.S.O. | 1954-1955 | 1954-1955 | See IUCAT | ||
| Colonial Office | Report on Nigeria for the Year... | London: H.M.S.O. | ?-1953 | 1953 | See IUCAT | ||
| Colonial Office | Annual Report on Nigeria | London: H.M.S.O. | 1946-? | none | |||
| Colonial Office | Annual Report on the Social and Economic Progress of the People of Nigeria | London: H.M.S.O. | 1931-1938? | 1931-1938 | microfiche | See IUCAT | |
| Colonial Office | Nigeria: Report for... | London: H.M.S.O. | 1914-1930 | 1914-1930 | microfiche | See IUCAT | |
| Colonial Office | Southern Nigeria: Report for... | London: H.M.S.O. | 1899-1913 | 1899-1913 | microfiche | See IUCAT | |
| Colonial Office | Northern Nigeria: Report for the Period... | London: H.M.S.O. | 1900-1913 | 1900-1913 | microfiche | See IUCAT | |
| Colonial Office | Lagos: Annual Report for... | London: H.M.S.O. | 1898-1905 | 1898-1905 | microfiche | See IUCAT | |
| Colonial Office | Niger Coast Protectorate: Report for... | London: H.M.S.O. | 1898-1899 | 1898-1899 | microfiche | See IUCAT | |
| Colonial Office | Niger, West Africa Frontier Force: Report for... | London: H.M.S.O. | 1897-1898 | 1897-1898 | microfiche | See IUCAT | |
| United Nations | Trusteeship Council | Report on the Cameroons under United Kingdom Administration Together with Related Documents* | New York: United Nations | 1954-1959 | 1954-1959 | See IUCAT | |
| Great Britain | Colonial Office | Cameroons under United Kingdom Administration | London: H.M.S.O. | 1956-1959? | 1956-1959 | microfiche | See IUCAT |
| Colonial Office | Report by His Britannic Majesty's Government on the...Cameroons | London: H.M.S.O. | 1923-1955 | 1925-1938, 1951, 1955 | See IUCAT | ||
| Colonial Office | Report by His Britannic Majesty's Government on the...Cameroons | London: H.M.S.O. | 1923-1955 | 1923-1955 | microfiche | See IUCAT | |
| Colonial Office | West Africa. Reports on the British Sphere of the Cameroons | London: H.M.S.O. | 1920-1922 | 1922 | See IUCAT | ||
| Board of Trade | Statistical Abstract for the British Commonwealth** | London: H.M.S.O. | 1947-1951 | microfiche | |||
| Board of Trade | Statistical Abstract for the British Empire** | London: H.M.S.O. | 1929-1938 | microfiche | |||
| Board of Trade | Statistical Abstract for the Several British Oversea Dominions and Protectorates** | London: H.M.S.O. | ca.1902-1927 | microfiche | |||
| Board of Trade | Statistical Abstract for the British Empire in Each Year from...** | London: H.M.S.O. | 1889-1913 | microfiche | |||
| Board of Trade | Statistical Abstract for the Several Colonial and Other Possessions of the United Kingdom** | London: H.M.S.O. | 1850-1902 | microfiche |
*Found in Official Records, United Nations Trusteeship Council.
**Available in House of Commons Parliamentary Papers [Command Papers]. See our Guide to British Parliamentary Papers for further information.
Return to Table of Contents
Return to Nigeria Country Resources Page
