Statistical Yearbooks: Malawi
| Governing body | Agency | Title | Publisher |
Years covered/ published |
Holdings | Format | Location |
| Republic of Malawi | National Statistical Office | Statistical Yearbook | Zomba: National Statistics Office | 2001?- | 2001-2009 | See IUCAT | |
| National Statistical Office | Malawi Statistical Yearbook | Zomba: National Statistical Office | 1972-1990's? | 1972-1988, 1995 | See IUCAT | ||
| National Statistical Office | Compendium of Statistics for Malawi | Zomba: National Statistical Office | 1966-1970 | none | |||
| National Statistical Office | Compendium of Statistics | Zomba: Ministry of Development and Planning | 1965 | none | |||
| Great Britain | Colonial Office | Nyasaland: Report for the Year... | London: H.M.S.O. | 1957-1963 | 1957-1962 | See IUCAT | |
| Colonial Office | Nyasaland Protectorate: Report for the Year... | London: H.M.S.O. | ca.1950?-1956 | 1955-1956 | See IUCAT | ||
| Colonial Office | Annual Report on Nyasaland | London: H.M.S.O. | 1946-ca.1950? | none | |||
| Colonial Office | Annual Report on the Social and Economic Progress of the People of Nyasaland | London: H.M.S.O. | 1931-1938 | 1931-1938 | microfiche | See IUCAT | |
| Colonial Office | Nyasaland: Report for... | London: H.M.S.O. | 1909-1930 | 1909-1930 | microfiche | See IUCAT | |
| Colonial Office | Nyasaland Protectorate | London: H.M.S.O. | 1907-1909 | 1907-1909 | microfiche | See IUCAT | |
| Colonial Office | British Central Africa Protectorate | London: H.M.S.O. | 1904-1907 | 1904-1907 | microfiche | See IUCAT | |
| Board of Trade | Statistical Abstract for the British Commonwealth* | London: H.M.S.O. | 1947-1951 | microfiche | |||
| Board of Trade | Statistical Abstract for the British Empire* | London: H.M.S.O. | 1929-1938 | microfiche | |||
| Board of Trade | Statistical Abstract for the Several British Oversea Dominions and Protectorates* | London: H.M.S.O. | ca.1902-1927 | microfiche | |||
| Board of Trade | Statistical Abstract for the British Empire in Each Year from...* | London: H.M.S.O. | 1889-1913 | microfiche | |||
| Board of Trade | Statistical Abstract for the Several Colonial and Other Possessions of the United Kingdom* | London: H.M.S.O. | 1850-1902 | microfiche |
*Available in House of Commons Parliamentary Papers [Command Papers]. See our Guide to British Parliamentary Papers for further information.
Return to Table of Contents
Return to Malawi Country Resource Page
