Statistical Yearbooks: Kenya
| Governing body | Agency | Title | Publisher |
Years covered/ published |
Holdings | Format | Location |
| Republic of Kenya | Kenya National Bureau of Statistics | Statistical Abstract | Nairobi: Kenya National Bureau of Statistics | 2007- | 2007- | See IUCAT | |
| Central Bureau of Statistics | Statistical Abstract | Nairobi: Central Bureau of Statistics | 1972-2006 | 1972-2006 | See IUCAT | ||
| Ministry of Finance and Planning | Statistical Abstract | Nairobi: Statistics Division | 1971 | 1971 | See IUCAT | ||
| Ministry of Finance and Economic Planning | Statistical Abstract | Nairobi: Statistics Division | 1970 | 1970 | See IUCAT | ||
| Central Bureau of Statistics | Statistical Abstract | Nairobi: Central Bureau of Statistics | 1972-2006 | 1988, 1994-1996, 1998 | microfiche | See IUCAT | |
| Statistics Division | Statistical Abstract | Nairobi: Statistics Division | 1965-1969 | 1965-1969 | See IUCAT | ||
| Economics and Statistics Division | Statistical Abstract | Nairobi: Economics and Statistics Division | 1961-1964 | 1961-1964 | See IUCAT | ||
| Kenya (colony) | East Africa High Commission | Statistical Abstract | Nairobi: East African Statistical Dept.: Kenya Unit | 1958-1960 | 1958, 1960 | See IUCAT | |
| East Africa High Commission | Statistical Abstract | Nairobi: East African Statistical Dept.: Kenya Unit | 1958-1960 | 1958-1959 | microfiche | See IUCAT | |
| East Africa High Commission | Statistical Abstract | Nairobi: East African Statistical Dept. | 1955-1957 | 1955-1957 | See IUCAT | ||
| Great Britain | Colonial Office | Kenya: Report for the Year... | London: H.M.S.O. | 1962-? | 1962 | See IUCAT | |
| Colonial Office | Report on the Colony and Protectorate of Kenya for the Year... | London: H.M.S.O. | 1949-1961 | 1949-1961 | See IUCAT | ||
| Colonial Office | Annual Report on the Colony and Protectorate of Kenya for the Year... | London: H.M.S.O. | ?-1948 | none | |||
| Colonial Office | Annual Report on the Economic and Social Progress of the People of the Kenya Colony and Protectorate | London: H.M.S.O. | 1931-1938 | 1931-1938 | microfiche | See IUCAT | |
| Colonial Office | Colony & Protectorate of Kenya | London: H.M.S.O. | 1920-1930 | 1920-1930 | microfiche | See IUCAT | |
| Colonial Office | East Africa Protectorate | London: H.M.S.O. | 1905-1920 | 1905-1920 | microfiche | See IUCAT | |
| Colonial Office | British East Africa Protectorate | London: H.M.S.O. | ?-1905 | 1904-1905 | microfiche | See IUCAT | |
| Board of Trade | Statistical Abstract for the British Commonwealth* | London: H.M.S.O. | 1947-1951 | microfiche | |||
| Board of Trade | Statistical Abstract for the British Empire* | London: H.M.S.O. | 1929-1938 | microfiche | |||
| Board of Trade | Statistical Abstract for the Several British Oversea Dominions and Protectorates* | London: H.M.S.O. | ca.1902-1927 | microfiche | |||
| Board of Trade | Statistical Abstract for the British Empire in Each Year from...* | London: H.M.S.O. | 1889-1913 | microfiche | |||
| Board of Trade | Statistical Abstract for the Several Colonial and Other Possessions of the United Kingdom* | London: H.M.S.O. | 1850-1902 | microfiche |
*Available in House of Commons Parliamentary Papers [Command Papers]. See our Guide to British Parliamentary Papers for further information.
Return to Table of Contents
Return to Kenya Country Resources Page
