Statistical Yearbooks: Botswana
| Governing body | Agency | Title | Publisher | Years covered/published | Holdings | Format | Location |
| Republic of Botswana | Central Statistical Office | Botswana Statistical Year Book | Gaborone: Central Statistical Office | 2003- | 2003-2004, 2008 | See IUCAT | |
| Central Statistics Office | Statistical Bulletin | Gaborone: Central Statistics Office | 1976-2002 | 1976, 1979-1980, 1988-2002 | See IUCAT | ||
| Central Statistics Office | Statistical Bulletin | Gaborone: Central Statistics Office | 1976-2002 | 1996-1997, 1999-2000 | microfiche | See IUCAT | |
| Central Statistics Office | Botswana in Figures | Gaborone: Central Statistics Office | 1987?-ca.2000? | 1991-1992 | microfiche | See IUCAT | |
| Central Statistics Office | Statistical Abstract | Gaborone: Central Statistics Office | 1966-ca.1980? | 1966, 1971-1972, 1976 | microfiche | See IUCAT | |
| Central Statistics Office | Statistical Abstract | Gaborone: Central Statistics Office | 1966-ca.1980? | 1967-1970, 1973-1975 | See IUCAT | ||
| Union of South Africa | Office of Census and Statistics | Official Year Book of the Union and of Basutoland, Bechuanaland Protectorate and Swaziland | Pretoria: Minister of the Interior | 1910-1960 | no.1-22, 24-30, 1910-1960 | See IUCAT | |
| Great Britain | Colonial Office | Bechuanaland Protectorate: Report for the Year... | London: H.M.S.O | 1955-1965 | 1955-1965 | See IUCAT | |
| Colonial Office | Annual Report on the Bechuanaland Protectorate | London: H.M.S.O | 1946-? | none | |||
| Colonial Office | Annual Report on the Social and Economic Progress of the People of the Bechuanaland Protectorate | London: H.M.S.O | 1930-1938 | 1931-1938 | microfiche | See IUCAT | |
| Colonial Office | Bechuanaland Protectorate: Annual Reports for... | London: H.M.S.O | 1896-1930 | 1896-1930 | microfiche | See IUCAT | |
| Colonial Office | British Bechuanaland: Annual Report for... | London: H.M.S.O | 1889-1895 | 1889-1895 | microfiche | See IUCAT | |
| Board of Trade | Statistical Abstract for the British Commonwealth* | London: H.M.S.O. | 1947-1951 | microfiche | |||
| Board of Trade | Statistical Abstract for the British Empire* | London: H.M.S.O. | 1929-1938 | microfiche | |||
| Board of Trade | Statistical Abstract for the Several British Oversea Dominions and Protectorates* | London: H.M.S.O. | ca.1902-1927 | microfiche | |||
| Board of Trade | Statistical Abstract for the British Empire in Each Year from...* | London: H.M.S.O. | 1889-1913 | microfiche | |||
| Board of Trade | Statistical Abstract for the Several Colonial and Other Possessions of the United Kingdom* | London: H.M.S.O. | 1850-1902 | microfiche |
*Available in House of Commons Parliamentary Papers [Command Papers]. See our Guide to British Parliamentary Papers for further information.
Return to Table of Contents
Return to Botswana Country Resource Page
