Libraries
 

Contact Information
  
last updated: 2/26/2013

Guide: Flood Maps

Flood Insurance Rate Maps (FIRM)

Flood Insurance Rate Maps are produced by the U.S. Federal Emergency Management Administration. The FEMA Map Service Center provides access to some of the maps online as well as other information about what is available. https://msc.fema.gov.  Additionally FEMA provides access to map data for GIS application, example: Use Web Map Service in Google Earth™  or Use Web Map Service in your own GIS application 

The IUB Libraries received the flood maps in print or microfiche for areas in Indiana through the Federal Depository Library Program until the late 1990's. Currently the libraries provide access through the CD-ROM listed below. These are available at the
Government Information, Maps, and Microform Services Department located in C264 of the IUB Wells Library.

Flood Insurance Rate Maps (FIRM)--CD-ROM Access
The most widely distributed flood map product is the Flood Insurance Rate Map (FIRM). Flood risk information presented on FIRMs is based on historic, meteorologic, hydrologic, and hydraulic data, as well as open-space conditions, flood control works, and development. To prepare FIRMs that illustrate the extent of flood hazard in a flood prone community, FEMA conducts engineering studies referred to as Flood Insurance Studies (FISs). Using information gathered in these studies, FEMA engineers and cartographers delineate Special Flood Hazard Areas (SFHAs) on FIRMs. SFHAs are those areas subject to inundation by a flood that has a 1-percent or greater chance of being equaled or exceeded during any given year. This type of flood is referred to as a base flood. A base flood has a 26-percent chance of occurring during a 30-year period ... the length of many mortgages. The base flood is a regulatory standard used by Federal agencies, and most states, to administer floodplain management programs, and is also used by the National Flood Insurance Program as the basis for insurance requirements nationwide.

A variety of information can be found on FIRMs, including:
  • Common physical features, such as major highways, secondary roads, lakes, railroads, streams, and other waterways
  • Special Flood Hazard Areas
  • Base (1 percent annual chance) flood elevations or depths
  • Flood insurance risk zones
  • Areas subject to inundation by the 0.2 percent annual chance flood
  • Areas designated as regulatory floodways
  • Undeveloped coastal barriers

Flood insurance information can also be located in Flood Insurance Study Bloomington Indiana/ Monroe County from 1977 (call number HH 10.9: B 62/6) or Floodway: Flood Boundary and Floodway Map (call number HH 10.9: An 2/5).  These publications were produced by the United States Department of Housing and Urban Development.  Flood Insurance Rate Maps can be located in three different locations in Government Publications: Housing and Urban Development (HUD), Federal Emergency Management Agency (FEMA) and Homeland Security (HS).  Each agency has been in charge of Flood Insurance Rate Maps in the last 30 years. 

MONROE COUNTY INDIANA
The following Monroe County, City of Bloomington and Town of Ellettsville Flood Insurance Rate Maps are provided with links for your convenience.  Historical print or microfiche copies of earlier information is available in Government Information, Maps and Microform Services (East Tower 2 or ET2) on the 2nd floor of the Wells Library.  Check IUCAT for specific holdings.  For instance, Flood Insurance Study: City of Bloomington, Indiana, Monroe County, December 1977. U.S. Department of Housing and Urban Development, Federal Insurance Administration.  HH 10.9:B 62/6.  On microfiche only: Flood Insurance Study:  Monroe County, Indiana (Unicorporated Areas), Community Number 180444. August 2, 1995.  U.S.Federal Emergency Management Agency. FEM 1.209/14: 180444.

On CD 2:

Monroe County * 180444IND0
Monroe County * 1804440007C
Monroe County * 1804440006B
Monroe County * 1804440005B
Monroe County * 1804440004B
Monroe County * 1804440003C
Monroe County * 1804440002B
Monroe County * 1804440001B

On CD 4:

City of Bloomington/Monroe County * 180169IND0
City of Bloomington/Monroe County * 1801690040C
City of Bloomington/Monroe County * 1801690035C
City of Bloomington/Monroe County * 1801690025C
City of Bloomington/Monroe County * 1801690020C
City of Bloomington/Monroe County * 1801690010C
City of Bloomington/Monroe County * 1801690005C
Town of Ellettsville * 180170C

FOR OTHER COUNTIES IN INDIANA
Use the Find function on the Browser to locate a specific county in the following chart. For instance "find" Bloomington or Monroe County. List refers to CD #4 Map number 180169IND0.  The Government Publications call number for the Map Service Center Flood Map Store CD is : FEM 1.2.9/2: CD 2/2004/1X/1-6.

CD #1 CD #2 CD #3 CD #4 CD #5 CD #6

CD # Map # Community Name State FIPS Code County FIPS Code
cd_1 1851790001B ROSELAND,TWN/ST. JOSEPH CO 18 18141
cd_1 185178A PORTLAND,CTY/JAY CO 18 18075
cd_1 185177A LONG BEACH,TWN/LA PORTE CO 18 18091
cd_1 185176IND0 HIGHLAND,TWN/LAKE CO 18 18089
cd_1 1851760002C HIGHLAND,TWN/LAKE CO 18 18089
cd_1 1851760001C HIGHLAND,TWN/LAKE CO 18 18089
cd_1 185175IND0 GRIFFITH,TWN/LAKE CO 18 18089
cd_1 1851750004C GRIFFITH,TWN/LAKE CO 18 18089
cd_1 1851750003C GRIFFITH,TWN/LAKE CO 18 18089
cd_1 1851750001C GRIFFITH,TWN/LAKE CO 18 18089
cd_1 185174IND0 BROWN CO * 18 18013
cd_1 1851740150B BROWN CO * 18 18013
cd_1 1851740125B BROWN CO * 18 18013
cd_1 1851740105B BROWN CO * 18 18013
cd_1 1851740100B BROWN CO * 18 18013
cd_1 1851740085B BROWN CO * 18 18013
cd_1 1851740080B BROWN CO * 18 18013
cd_1 1851740070B BROWN CO * 18 18013
cd_1 1851740065B BROWN CO * 18 18013
cd_1 1851740060B BROWN CO * 18 18013
cd_1 1851740055B BROWN CO * 18 18013
cd_1 1851740050B BROWN CO * 18 18013
cd_1 1851740040B BROWN CO * 18 18013
cd_1 1851740025B BROWN CO * 18 18013
cd_1 1851740020B BROWN CO * 18 18013
cd_1 1851740015B BROWN CO * 18 18013
cd_1 185173A BEVERLY SHORES,TWN/PORTER CO. 18 18127
cd_1 1851720001B AURORA,CTY/DEARBORN CO. 18 18029
cd_1 18169CIND0 WABASH CO UNINC&INC AREAS 18 18169
cd_1 18169C0150D WABASH CO UNINC&INC AREAS 18 18169
cd_1 18169C0139D WABASH CO UNINC&INC AREAS 18 18169
cd_1 18169C0130D WABASH CO UNINC&INC AREAS 18 18169
cd_1 18169C0125D WABASH CO UNINC&INC AREAS 18 18169
cd_1 18169C0110D WABASH CO UNINC&INC AREAS 18 18169
cd_1 18169C0105D WABASH CO UNINC&INC AREAS 18 18169
cd_1 18169C0100D WABASH CO UNINC&INC AREAS 18 18169
cd_1 18169C0095D WABASH CO UNINC&INC AREAS 18 18169
cd_1 18169C0090D WABASH CO UNINC&INC AREAS 18 18169
cd_1 18169C0075D WABASH CO UNINC&INC AREAS 18 18169
cd_1 18169C0070D WABASH CO UNINC&INC AREAS 18 18169
cd_1 18169C0065D WABASH CO UNINC&INC AREAS 18 18169
cd_1 18169C0050D WABASH CO UNINC&INC AREAS 18 18169
cd_1 18169C0030D WABASH CO UNINC&INC AREAS 18 18169
cd_1 18169C0025D WABASH CO UNINC&INC AREAS 18 18169
cd_1 18169C0020D WABASH CO UNINC&INC AREAS 18 18169
cd_1 18169C0010D WABASH CO UNINC&INC AREAS 18 18169
cd_1 18097CIND0 MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0290E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0280E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0270E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0264E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0263E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0262E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0261E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0260E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0258E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0256E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0254E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0253E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0252E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0251E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0244E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0243E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0242E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0241E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0240E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0234E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0233E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0232E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0231E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0229E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0228E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0227E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0226E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0220E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0215E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0210E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0209E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0207E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0205E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0190E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0188E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0186E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0180E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0169E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0168E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0167E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0166E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0164E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0163E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0162E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0161E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0160E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0159E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0155E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0154E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0153E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0144E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0143E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0142E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0141E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0139E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0138E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0137E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0136E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0135E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0134E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0129E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0128E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0127E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0126E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0119E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0118E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0117E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0116E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0114E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0112E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0110E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0109E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0107E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0105E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0089E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0088E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0087E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0086E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0069E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0068E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0067E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0066E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0064E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0063E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0062E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0061E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0044E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0043E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0042E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0041E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0039E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0038E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0037E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0036E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0020E MARION CO UNINC & INC AREAS 18 18097
cd_1 18097C0015E MARION CO UNINC & INC AREAS 18 18097
cd_1 18085CIND0 KOSCIUSKO CO.,UNINC&INC AREAS 18 18085
cd_1 18085C0150C KOSCIUSKO CO.,UNINC&INC AREAS 18 18085
cd_1 18085C0125C KOSCIUSKO CO.,UNINC&INC AREAS 18 18085
cd_1 18085C0100C KOSCIUSKO CO.,UNINC&INC AREAS 18 18085
cd_1 18085C0090C KOSCIUSKO CO.,UNINC&INC AREAS 18 18085
cd_1 18085C0086C KOSCIUSKO CO.,UNINC&INC AREAS 18 18085
cd_1 18085C0080C KOSCIUSKO CO.,UNINC&INC AREAS 18 18085
cd_1 18085C0078C KOSCIUSKO CO.,UNINC&INC AREAS 18 18085
cd_1 18085C0075C KOSCIUSKO CO.,UNINC&INC AREAS 18 18085
cd_1 18085C0070C KOSCIUSKO CO.,UNINC&INC AREAS 18 18085
cd_1 18085C0067C KOSCIUSKO CO.,UNINC&INC AREAS 18 18085
cd_1 18085C0060C KOSCIUSKO CO.,UNINC&INC AREAS 18 18085
cd_1 18085C0059C KOSCIUSKO CO.,UNINC&INC AREAS 18 18085
cd_1 18085C0045C KOSCIUSKO CO.,UNINC&INC AREAS 18 18085
cd_1 18085C0040C KOSCIUSKO CO.,UNINC&INC AREAS 18 18085
cd_1 18085C0035C KOSCIUSKO CO.,UNINC&INC AREAS 18 18085
cd_1 18085C0031C KOSCIUSKO CO.,UNINC&INC AREAS 18 18085
cd_1 18085C0029C KOSCIUSKO CO.,UNINC&INC AREAS 18 18085
cd_1 18085C0028C KOSCIUSKO CO.,UNINC&INC AREAS 18 18085
cd_1 18085C0027C KOSCIUSKO CO.,UNINC&INC AREAS 18 18085
cd_1 18085C0026C KOSCIUSKO CO.,UNINC&INC AREAS 18 18085
cd_1 18085C0025C KOSCIUSKO CO.,UNINC&INC AREAS 18 18085
cd_1 18065CIND0 HENRY CO.,UNINCO.&INCORP AREAS 18 18065
cd_1 18065C0300C HENRY CO.,UNINCO.&INCORP AREAS 18 18065
cd_1 18065C0275C HENRY CO.,UNINCO.&INCORP AREAS 18 18065
cd_1 18065C0250C HENRY CO.,UNINCO.&INCORP AREAS 18 18065
cd_1 18065C0236C HENRY CO.,UNINCO.&INCORP AREAS 18 18065
cd_1 18065C0217C HENRY CO.,UNINCO.&INCORP AREAS 18 18065
cd_1 18065C0216C HENRY CO.,UNINCO.&INCORP AREAS 18 18065
cd_1 18065C0210C HENRY CO.,UNINCO.&INCORP AREAS 18 18065
cd_1 18065C0200C HENRY CO.,UNINCO.&INCORP AREAS 18 18065
cd_1 18065C0175C HENRY CO.,UNINCO.&INCORP AREAS 18 18065
cd_1 18065C0155C HENRY CO.,UNINCO.&INCORP AREAS 18 18065
cd_1 18065C0150C HENRY CO.,UNINCO.&INCORP AREAS 18 18065
cd_1 18065C0145C HENRY CO.,UNINCO.&INCORP AREAS 18 18065
cd_1 18065C0135C HENRY CO.,UNINCO.&INCORP AREAS 18 18065
cd_1 18065C0125C HENRY CO.,UNINCO.&INCORP AREAS 18 18065
cd_1 18065C0100C HENRY CO.,UNINCO.&INCORP AREAS 18 18065
cd_1 18065C0075C HENRY CO.,UNINCO.&INCORP AREAS 18 18065
cd_1 18057CIND0A HAMILTON CO UNINC & INC AREAS 18 18057
cd_1 18057C0290F HAMILTON CO UNINC & INC AREAS 18 18057
cd_1 18057C0280F HAMILTON CO UNINC & INC AREAS 18 18057
cd_1 18057C0270F HAMILTON CO UNINC & INC AREAS 18 18057
cd_1 18057C0265F HAMILTON CO UNINC & INC AREAS 18 18057
cd_1 18057C0260F HAMILTON CO UNINC & INC AREAS 18 18057
cd_1 18057C0255F HAMILTON CO UNINC & INC AREAS 18 18057
cd_1 18057C0245F HAMILTON CO UNINC & INC AREAS 18 18057
cd_1 18057C0237F HAMILTON CO UNINC & INC AREAS 18 18057
cd_1 18057C0236F HAMILTON CO UNINC & INC AREAS 18 18057
cd_1 18057C0235F HAMILTON CO UNINC & INC AREAS 18 18057
cd_1 18057C0229F HAMILTON CO UNINC & INC AREAS 18 18057
cd_1 18057C0228F HAMILTON CO UNINC & INC AREAS 18 18057
cd_1 18057C0227F HAMILTON CO UNINC & INC AREAS 18 18057
cd_1 18057C0226F HAMILTON CO UNINC & INC AREAS 18 18057
cd_1 18057C0216F HAMILTON CO UNINC & INC AREAS 18 18057
cd_1 18057C0209F HAMILTON CO UNINC & INC AREAS 18 18057
cd_1 18057C0208F HAMILTON CO UNINC & INC AREAS 18 18057
cd_1 18057C0207F HAMILTON CO UNINC & INC AREAS 18 18057
cd_1 18057C0206F HAMILTON CO UNINC & INC AREAS 18 18057
cd_1 18057C0205F HAMILTON CO UNINC & INC AREAS 18 18057
cd_1 18057C0200F HAMILTON CO UNINC & INC AREAS 18 18057
cd_1 18057C0170F HAMILTON CO UNINC & INC AREAS 18 18057
cd_1 18057C0165F HAMILTON CO UNINC & INC AREAS 18 18057
cd_1 18057C0160F HAMILTON CO UNINC & INC AREAS 18 18057
cd_1 18057C0155F HAMILTON CO UNINC & INC AREAS 18 18057
cd_1 18057C0145F HAMILTON CO UNINC & INC AREAS 18 18057
cd_1 18057C0140F HAMILTON CO UNINC & INC AREAS 18 18057
cd_1 18057C0138F HAMILTON CO UNINC & INC AREAS 18 18057
cd_1 18057C0135F HAMILTON CO UNINC & INC AREAS 18 18057
cd_1 18057C0130F HAMILTON CO UNINC & INC AREAS 18 18057
cd_1 18057C0120F HAMILTON CO UNINC & INC AREAS 18 18057
cd_1 18057C0119F HAMILTON CO UNINC & INC AREAS 18 18057
cd_1 18057C0115F HAMILTON CO UNINC & INC AREAS 18 18057
cd_1 18057C0110F HAMILTON CO UNINC & INC AREAS 18 18057
cd_1 18057C0105F HAMILTON CO UNINC & INC AREAS 18 18057
cd_1 18057C0090F HAMILTON CO UNINC & INC AREAS 18 18057
cd_1 18057C0080F HAMILTON CO UNINC & INC AREAS 18 18057
cd_1 18057C0070F HAMILTON CO UNINC & INC AREAS 18 18057
cd_1 18057C0065F HAMILTON CO UNINC & INC AREAS 18 18057
cd_1 18057C0060F HAMILTON CO UNINC & INC AREAS 18 18057
cd_1 18057C0055F HAMILTON CO UNINC & INC AREAS 18 18057
cd_1 18057C0050F HAMILTON CO UNINC & INC AREAS 18 18057
cd_1 18057C0045F HAMILTON CO UNINC & INC AREAS 18 18057
cd_1 18057C0025F HAMILTON CO UNINC & INC AREAS 18 18057
cd_1 18053CIND0 GRANT CO UNINC & INC AREAS 18 18053
cd_1 18053C0300D GRANT CO UNINC & INC AREAS 18 18053
cd_1 18053C0275D GRANT CO UNINC & INC AREAS 18 18053
cd_1 18053C0251D GRANT CO UNINC & INC AREAS 18 18053
cd_1 18053C0250D GRANT CO UNINC & INC AREAS 18 18053
cd_1 18053C0232D GRANT CO UNINC & INC AREAS 18 18053
cd_1 18053C0200D GRANT CO UNINC & INC AREAS 18 18053
cd_1 18053C0170D GRANT CO UNINC & INC AREAS 18 18053
cd_1 18053C0167D GRANT CO UNINC & INC AREAS 18 18053
cd_1 18053C0166D GRANT CO UNINC & INC AREAS 18 18053
cd_1 18053C0165D GRANT CO UNINC & INC AREAS 18 18053
cd_1 18053C0162D GRANT CO UNINC & INC AREAS 18 18053
cd_1 18053C0161D GRANT CO UNINC & INC AREAS 18 18053
cd_1 18053C0160D GRANT CO UNINC & INC AREAS 18 18053
cd_1 18053C0158D GRANT CO UNINC & INC AREAS 18 18053
cd_1 18053C0150D GRANT CO UNINC & INC AREAS 18 18053
cd_1 18053C0145D GRANT CO UNINC & INC AREAS 18 18053

Back to Top

CD # Map # Community Name State FIPS Code County FIPS Code
cd_2 18053C0142D GRANT CO UNINC & INC AREAS 18 18053
cd_2 18053C0141D GRANT CO UNINC & INC AREAS 18 18053
cd_2 18053C0135D GRANT CO UNINC & INC AREAS 18 18053
cd_2 18053C0134D GRANT CO UNINC & INC AREAS 18 18053
cd_2 18053C0133D GRANT CO UNINC & INC AREAS 18 18053
cd_2 18053C0125D GRANT CO UNINC & INC AREAS 18 18053
cd_2 18053C0100D GRANT CO UNINC & INC AREAS 18 18053
cd_2 18053C0050D GRANT CO UNINC & INC AREAS 18 18053
cd_2 18053C0025D GRANT CO UNINC & INC AREAS 18 18053
cd_2 1805140001C ULEN,TWN/BOONE COUNTY 18 18011
cd_2 1804970001A CONVERSE TWN/GRANT CO,MIAMI CO 18 18103
cd_2 1804910001A MILFORD,TWN/DECATURCO 18 18031
cd_2 1804900005C LA PORTE,CTY/LA PORTE CO 18 18091
cd_2 180488IND0 LIBERTY,TWP/WHITE CO 18 18181
cd_2 1804880002A LIBERTY,TWP/WHITE CO 18 18181
cd_2 1804870001A UTICA,TWN/CLARK CO 18 18019
cd_2 1804840005A FERDINAND,TWN/DUBOIS CO 18 18037
cd_2 180482IND0 PULASKI CO * 18 18131
cd_2 1804820004B PULASKI CO * 18 18131
cd_2 1804820003B PULASKI CO * 18 18131
cd_2 1804820002B PULASKI CO * 18 18131
cd_2 180481IND0 OWEN CO * 18 18119
cd_2 1804810006B OWEN CO * 18 18119
cd_2 1804810005B OWEN CO * 18 18119
cd_2 1804810004B OWEN CO * 18 18119
cd_2 1804810003B OWEN CO * 18 18119
cd_2 1804810002B OWEN CO * 18 18119
cd_2 1804810001B OWEN CO * 18 18119
cd_2 180480IND0 ORANGE CO * 18 18117
cd_2 1804800005A ORANGE CO * 18 18117
cd_2 1804800004A ORANGE CO * 18 18117
cd_2 1804800003A ORANGE CO * 18 18117
cd_2 1804800002A ORANGE CO * 18 18117
cd_2 1804800001A ORANGE CO * 18 18117
cd_2 18047CIND0 FRANKLIN CO UNINC&INC AREAS 18 18047
cd_2 18047C0150C FRANKLIN CO UNINC&INC AREAS 18 18047
cd_2 18047C0125C FRANKLIN CO UNINC&INC AREAS 18 18047
cd_2 18047C0100C FRANKLIN CO UNINC&INC AREAS 18 18047
cd_2 18047C0075C FRANKLIN CO UNINC&INC AREAS 18 18047
cd_2 18047C0050C FRANKLIN CO UNINC&INC AREAS 18 18047
cd_2 18047C0045C FRANKLIN CO UNINC&INC AREAS 18 18047
cd_2 18047C0040C FRANKLIN CO UNINC&INC AREAS 18 18047
cd_2 18047C0025C FRANKLIN CO UNINC&INC AREAS 18 18047
cd_2 18047C0020C FRANKLIN CO UNINC&INC AREAS 18 18047
cd_2 180479IND0 MARTIN CO * 18 18101
cd_2 1804790007B MARTIN CO * 18 18101
cd_2 1804790006B MARTIN CO * 18 18101
cd_2 1804790005B MARTIN CO * 18 18101
cd_2 1804790004B MARTIN CO * 18 18101
cd_2 1804790003B MARTIN CO * 18 18101
cd_2 1804790002B MARTIN CO * 18 18101
cd_2 1804790001B MARTIN CO * 18 18101
cd_2 180478IND0 BLACKFORD CO * 18 18009
cd_2 1804780004B BLACKFORD CO * 18 18009
cd_2 1804780003B BLACKFORD CO * 18 18009
cd_2 1804780002B BLACKFORD CO * 18 18009
cd_2 1804780001B BLACKFORD CO * 18 18009
cd_2 180477IND0 BENTON CO * 18 18007
cd_2 1804770004A BENTON CO * 18 18007
cd_2 1804770003A BENTON CO * 18 18007
cd_2 1804770002A BENTON CO * 18 18007
cd_2 1804770001A BENTON CO * 18 18007
cd_2 180475IND0 TIPTON CO * 18 18159
cd_2 1804750004B TIPTON CO * 18 18159
cd_2 1804750003B TIPTON CO * 18 18159
cd_2 1804750002B TIPTON CO * 18 18159
cd_2 1804750001B TIPTON CO * 18 18159
cd_2 180474IND0 SCOTT CO * 18 18143
cd_2 1804740004B SCOTT CO * 18 18143
cd_2 1804740003B SCOTT CO * 18 18143
cd_2 1804740002B SCOTT CO * 18 18143
cd_2 1804740001B SCOTT CO * 18 18143
cd_2 180473IND0 PIKE CO * 18 18125
cd_2 1804730006A PIKE CO * 18 18125
cd_2 1804730004A PIKE CO * 18 18125
cd_2 1804730003A PIKE CO * 18 18125
cd_2 1804730002A PIKE CO * 18 18125
cd_2 1804730001A PIKE CO * 18 18125
cd_2 180472IND0 CRAWFORD CO * 18 18025
cd_2 1804720080B CRAWFORD CO * 18 18025
cd_2 1804720075B CRAWFORD CO * 18 18025
cd_2 1804720070B CRAWFORD CO * 18 18025
cd_2 1804720065B CRAWFORD CO * 18 18025
cd_2 1804720060B CRAWFORD CO * 18 18025
cd_2 1804720055B CRAWFORD CO * 18 18025
cd_2 1804720045B CRAWFORD CO * 18 18025
cd_2 1804720040B CRAWFORD CO * 18 18025
cd_2 1804720035B CRAWFORD CO * 18 18025
cd_2 1804720030B CRAWFORD CO * 18 18025
cd_2 1804720025B CRAWFORD CO * 18 18025
cd_2 1804720020B CRAWFORD CO * 18 18025
cd_2 1804720015B CRAWFORD CO * 18 18025
cd_2 1804720010B CRAWFORD CO * 18 18025
cd_2 1804720005B CRAWFORD CO * 18 18025
cd_2 180471A WOODLAWN ,TWN/MADISON CO 18 18095
cd_2 1804640001A NEW PROVIDENCE,TWN/CLARK CO 18 18019
cd_2 1804630001A NEW PEKIN,TWN/WASHINGTON CO 18 18175
cd_2 180462B NAPOLEON,TWN/RIPLEY CO 18 18137
cd_2 1804600005B MIDDLEBURY,TWN/ELKHART CO 18 18039
cd_2 1804560005B LINTON,CTY/GREENE CO 18 18055
cd_2 180449IND0 VERMILLION CO * 18 18165
cd_2 1804490004B VERMILLION CO * 18 18165
cd_2 1804490003B VERMILLION CO * 18 18165
cd_2 1804490002B VERMILLION CO * 18 18165
cd_2 1804490001B VERMILLION CO * 18 18165
cd_2 180448IND0 WARREN CO * 18 18171
cd_2 1804480005A WARREN CO * 18 18171
cd_2 1804480004A WARREN CO * 18 18171
cd_2 1804480003A WARREN CO * 18 18171
cd_2 1804480002A WARREN CO * 18 18171
cd_2 1804480001A WARREN CO * 18 18171
cd_2 180447IND0 WHITE CO * 18 18181
cd_2 1804470008C WHITE CO * 18 18181
cd_2 1804470006C WHITE CO * 18 18181
cd_2 1804470005C WHITE CO * 18 18181
cd_2 1804470003C WHITE CO * 18 18181
cd_2 1804470002C WHITE CO * 18 18181
cd_2 180446IND0 WASHINTON CO * 18 18175
cd_2 1804460006A WASHINTON CO * 18 18175
cd_2 1804460005A WASHINTON CO * 18 18175
