Guidebooks for Geological Society & Surveys (Geosciences Library)
| Name | Call Number |
| Abilene Geological Society | QE 167 .A615 or QE 167 .A62 |
| Alabama Geological Society | QE 81 .A45 |
| American Association of State Geologists | QE 79 .A84 |
| Appalachian Geological Society | QE 177 .A7 |
| Ardmore Geological Society | QE 153 .A67 |
| Arizona Geological Society | QE 85 .A7 A5 |
| Atlantic Coastal Plain Geological Association | QE 87.5 .A88 |
| Baylor Geological Society | QE 167 .B358 |
| Billings Geological Society | QE 133 .B5 |
| Carolina Geological Society | QE 78.3 .C292 |
| Connecticut Geological & Natural History Survey | QE 93 .A22 |
| Corpus Christi Geological Society | QE 167 .C82 |
| Dallas Geological Society | QE 167 .D24_ |
| Fort Smith Geological Society | QE 87 .F74 |
| Four Corners Geological Society | QE 79 .F77 |
| Friends of the Pleistocene | QE 78.7 .M62 |
| Georgia Dept. of Mines, Mining & Geology Guidebook | QE 101 .A275 |
| Houston Geological Society | QE 167 .H83 |
| Illinois Geological Society | QE 105 .I29 |
| Illinois State Geological Survey Guide Leaflet | QE 105 .A46 |
| Indiana Geological Survey Guidebook | QE 109 .A18 |
| Indiana-Kentucky Geological Society | QE 109 .I35 |
| Institute on Lake Superior Geology | QE 78 .I58 |
| Intermountain Association of Geologists | QE 79 .I61 |
| Kansas Geological Society | QE 114 .S5 K16 |
| Kentucky Society of Professional Geologists | QE 115 .G34 |
| Miami Geological Society | QE 99 .M62 |
| Michigan Basin Geological Society | QE 125 .M6 |
| Mississippi Geological Society | QE 129 .A8 |
| Mississippi Geological, Economic & TopographicalSurvey Guidebook | QE 129 .A8 |
| Association of Missouri Geologists | QE 131 .A84 |
| Montana Geological Society | QE 133 .B5 |
| National Association of Geology Teachers | QE 79 .N277 |
| National Association of Geology Teachers (East-Central) | QE 78.7 .N27 |
| New Mexico Geological Society | QE 143 .A2 |
| New Mexico Geological Society Special Publication | QE 143 .A23 |
| New Orleans Geological Society | QE 117 .N53 |
| New York State Geological Association | QE 145 .N54 |
| North Dakota Geological Society | QE 149 .N87 |
| Northern California Geological Society | QE 89 .N874 |
| Ohio Academy of Sciences Geological Section | QE 151 .O37 |
| Ohio Division of Geological Survey Guidebook | QE 151 .A253 |
| Oklahoma City Geological Society | QE 153 .O4 or QE 153 .O415 |
| Oklahoma Geological Survey Guidebook | QE 153 .A35 |
| Panhandle Geological Society | QE 167 .P19 |
| Pennsylvania Geologists Field Conference Guidebook | QE 157 .P41 |
| Pittsburgh Association of Petroleum Geologists | QE 78.3 .P6 |
| Pittsburgh Geological Society | QE 157 .P69 or QE 157 .P692 |
| Rocky Mountain Association of Geologists | QE 79 .R68 |
| Roswell Geological Society | QE 143 .R84 |
| San Angelo Geological Society | QE 167 .S19 |
| Shreveport Geological Society | QE 117 .S5 |
| South Texas Geological Society | QE 167 .S726 |
| Texas Bureau of Economic Geology Guidebook | QE 167 .A43 |
| Tobacco Root Geological Society | QE 133 .T6 |
| Tri-State Geological Field Conference | QE 78.7 .T8 |
| Tulsa Geological Society | QE 133 .T9 |
| Utah Geological Association & Geological & Mineralogical Survey Guidebook | QE 169 .G9 |
| Virginia Division of Mineral Resources Guide Leaflet | QE 173 .A214 |
| West Texas Geological Society | QE 167 .W5 |
| Williston Basin Symposium | QE 150 .W7 N8 |
| Wyoming Geological Association | QE 181 .A4 |
