Guide: Foreign Office Microfilm in ET2
The Government Information, Maps and Microform Services, IUB Wells Library, microfilm collection includes several compilations of British Foreign Office/Colonial Office materials, mostly general correspondence from the 19th century; all have to do with Latin America and the Caribbean or Africa and the slave trade. See IUCAT record for complete information.
Foreign Office/Colonial Office microfilm collections held by ET2:
| FO/CO # | Title | IUB Holdings | Call # | IUCAT Record |
| CO 28 | Colonial Office and predecessors: Barbados, original correspondence | v. 50-56, 1761-1777 | DA45 .G72 CO28 reel 1-2 | IUCAT |
| CO 137 | Original correspondence: Jamaica, 1689-1951 | v. 1-15 | DA45 .G72 CO137 reel 1-4 | IUCAT |
| CO 879 | Confidential print: Africa, 1848-1961 | v. 1-116, 1642-1916 | DA45 .G72 CO879 reel 1-101 | IUCAT |
| FO 6 | General correspondence before 1906: Buenos Aires (later Argentine Republic), 1823-1905 | v. 384-503, 1884-1905 | DA45 .G72 FO6 reel 1-45 | IUCAT |
| FO 13 | General correspondence before 1906: Brazil | v. 1-865, 1825-1906 | DA45 .G72 FO13 reel 1-320 | IUCAT |
| FO 16 | General correspondence before 1906: Chile, 1823 to 1905 | v. 1-362, 1823-1897 | DA45 .G72 FO16 reel 1-143 | IUCAT |
| FO 25 | General correspondence before 1906: Ecuador, 1835-1905 | v. 1-69, 1835-1878 | DA45 .G72 FO25 reel 1-23 | IUCAT |
| FO 35 | General correspondence before 1906: Haiti, including Santo Domingo, 1825-1905 | v. 23-99, 1840-1875 | DA45 .G72 FO35 reel 1-36 | IUCAT |
| FO 50 | General correspondence before 1906: Mexico (formerly incorporating Central America), 1822-1905 | v. 1-439, 1822-1882 | DA45 .G72 FO50 reel 1-175 | IUCAT |
| FO 51 | General correspondence before 1906: Republic of Uruguay (formerly Monte Video), 1823-1905 | v. 1-278, 1823-1905 | DA45 .G72 FO51 reel 1-108 | IUCAT |
| FO 55 | General correspondence before 1906: Colombia and New Granada, 1835-1905 | v. 1-100, 1835-1852 | DA45 .G72 FO55 reel 1-44 | IUCAT |
| FO 59 | General correspondence before 1906: Paraguay | v. 1-35, 1852-1878 | DA45 .G72 FO59 reel 1-15 | IUCAT |
| FO 61 | General correspondence before 1906: Peru, 1823 to 1905 | v. 1-435, 1823-1902 | DA45 .G72 FO61 reel 1-191 | IUCAT |
| FO 80 | General correspondence before 1906: Venezuela, 1835-1905 | v. 1-306, 1835-1878 | DA45 .G72 FO80 reel 1-103 | IUCAT |
| FO 84 | Slave Trade Department and successors, general correspondence before 1906, 1816-1892 | v. 1-2020, 1816-1891 | DA45 .G72 FO84 reel 1-272 | IUCAT |
| FO 203 | Foreign Office general correspondence, Mexico: Series I, 1823-1863, 1886-1915 | v. 1-224, 1823-1899 | DA45 .G72 FO203 reel 1-126 | IUCAT |
| FO 204 | Embassy, consulates and legation, Mexico: general correspondence, 1822-1973 | v. 1-184, 1822-1867 | DA45 .G72 FO204 reel 1-270 | IUCAT |
| FO 354 | Woodbine Parish papers | v. 1-9 | DA45 .G72 FO354 reel 1-3 | IUCAT |
| FO 605 | General correspondence before 1906, slave trade: registers (modern series) and indexes of the general correspondence, 1845- | v. 1-26; indexes, 1845-1890 | DA45 .G72 FO605 reel 1-11 | IUCAT |
These documents were formerly housed in the Public Record Office, but are currently held by the National Archives. The Archives provides online contents descriptions of these compilations; IUCAT provides contents notes or finding aids, which allow patrons to connect documents to the microfilm reels which include them. IUCAT records provide links to our finding aid, to the specific National Archives web page relating to a particular title, and to the National Archives Catalogue search page.
To search from the National Archives Catalogue search page, proceed as follows:
1. In the Word or phrase field, type the name of the country or a key word from the title.
For example, Mexico
2. In the Department or Series code field, type the FO number.
For example, FO50
3. Search.
4. Click on the first item on the list.
5. The next screen gives a description of the title.
6. Click on Browse from here on the right side of the screen.
7. Click on the+ sign next to FO 50.
8. The next screen will give a volume-by-volume description of contents.
9. Go to ET2's finding aid or contents note in the bibliographic record to find the microfilm reel which includes the desired volume.
