Cyrillic: Areas within Soviet Military Maps by Series
Map Collections » Cyrillic Maps » Resource Guide » Areas within Soviet Military Maps by Series
List of Regions/Areas by Series Number within Soviet Military Map Series (1920's-1940's)
This list is to assist in matching places with respective military map series numbers. After the number, places are listed by country followed by regions or other areas.
These maps have the following headings representing military code and classification.
Maps prior to the mid-1920's had the following system dividing the area into quadrants.
- The intial Roman number represents the area within a certain latitude.
- The first number represents the area within a certain longitude.
Maps from the mid-1920's until the mid-1940's have the following headings (as shown in the list below):
- The initial letter represents an area within a certain latitude. The further the letter, the more northern the latitude; Iran would be in J while Finland would be Q.
- The first number represents a specific quadrant within the latitude area. the lower the number, the more west the area.
- The second number represents a sub-quadrant of the previous number.
Some 1:50000 and 1:25000 scale maps have a second letter which follows the second number and focuses on a specific quarter of the subquadrant. These quarters are represented by the first four letters of the Russian alphabet (transliterated into English as A,B,C,D).
A - northwest quarter | B - northeast quarter | C - southwest quarter | D - southeast quarter
Some 1:25000 scale maps will have an additional "A,B,C,D" and divide the previous letter in the same way for the same purpose.
You can also search by place.
| Series Number | Country/Countries | Regions (if applicable) |
|---|---|---|
| J-38 | Azerbaijan | Nakhichevan ASSR |
| Iran | * | |
| J-39 | Azerbaijan | * |
| Iran | * | |
| K-37 | Russia | Krasnodar Krai, Ordzhonikidze Krai |
| K-38 | Armenia | * |
| Georgia | * | |
| Russia | Dagestan ASSR, Kabardino-Balkar ASSR, Ordzhonikidze Krai | |
| K-52 | China | Manchuria |
| Korea | * | |
| Russia | Dalne-Vostok Krai | |
| K-53 | Russia | Dalne-Vostok Krai |
| Back to Top | ||
| L-35 | Czechoslovakia | * |
| Romania | * | |
| Moldova | ASSR, Bessarabia | |
| Ukraine | Chernovits', Odessa | |
| L-36 | Moldova | Bessarabia |
| Russia | Crimea ASSR | |
| Ukraine | Odessa, Zaporozh'ye | |
| L-37 | Russia | Crimea ASSR, Kalmits' ASSR Krasnodar Krai, Ordzhonikidze Krai, Rostov-on-the-Don |
| Ukraine | Zaporozh'ye | |
| L-38 | Russia | Kalmits' ASSR, Kachaevo-Cherkess AR, Kizlyar Okrug, Severo-Kavkaz (Northern Caucaus) Krai, Ordzhonikidze Krai |
| Ukraine | * | |
| M-34 | Czechoslovakia | * |
| Germany | East Prussia | |
| Poland | * | |
| Romania | * | |
| M-35 | Belarus | * |
| Czechoslovakia | * | |
| Poland | * | |
| Ukraine | Kamenets'-Podol', Lvov, Stanislav, Ternopol', Vinnitsa, Zhitomir | |
| Back to Top | ||
| M-36 | Belarus | * |
| Ukraine | Chernigov, Dnepropetrovsk, Kharkov, Kiev, Kirovgorod, Lybensk, Odessa, Poltava, Shevchenov | |
| M-37 | Ukraine | Kharkov, Voronezh |
| M-38 | Russia | Rostov, Stalingrad |
| N-33 | Germany Poland |
* |
| N-34 | Belarus | * |
| Germany | East Prussia | |
| Lithuania | * | |
| Poland | * | |
| N-35 | Belarus | Baranovich, Minsk, Mogilev, Pinsk, Vitebsk |
| Lithuania | * | |
| Poland | * | |
| Back to Top | ||
| N-36 | Belarus | *, Vitebsk |
| Russia | Bryansk, Leningrad, Orlov, Smolensk, Tula, Zapad' | |
| N-37 | Russia | Moscow, Tula |
| N-39 | Russia | Kubishev Krai, Samars', Saratov, Ukalov, Ulanyanov, Urals Okrug |
| N-40 | Russia | Bashkir ASSR, Chelyabin |
| N-41 | Russia | Chelyabin |
| Back to Top | ||
| O-34 | Estonia | * |
| Latvia | * | |
| Lithuania | * | |
| O-35 | Belarus | Vitebsk |
| Estonia | * | |
| Latvia | * | |
| Lithuania | * | |
| Russia | Kalinin, Leningrad | |
| O-36 | Belarus | Vitebsk |
| Russia | Kalinin, Leningrad, Moscow, Zapad' | |
| O-37 | Russia | Ivanov, Kalinin, Moscow, Yaroslav |
| P-35 | Finland | * |
| Back to Top | ||
