Sanborn Union List V-Z
Map Collections » Union List of Sanborn Maps » V-Z
| A-C | D-F | G-I | J-L |
| M-O | P-S | T-U | V-Z |
| Valparaiso (Porter County) | ||
| 1886 | 01 02 03 04 05 06 07 | InU |
| 1892 |
01 02 03 04 05 06 07 08 09 10 11 |
InU |
| 1899 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 |
InU |
| 1905 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 |
InU |
| 1910 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 |
InU |
| 1926 | 24 sheets | InU |
| 1926-1936 | 24 sheets | In & m |
| Microfilm | ||
| 1963 Reel 13 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
|
|
||
| Van Buren (Grant County) | ||
| 1898 | 01 02 | InU |
| 1904 | 01 02 03 | InU |
| 1911 | 01 02 03 | IU InU |
| 1931 | 5 sheets | InU & m |
|
|
||
| Veedersburg (Fountain County) | ||
| 1895 | 01 02 | InU |
| 1902 | 01 02 03 | InU |
| 1910 | 01 02 03 04 | InU |
| 1924 | 6 sheets | InU |
| Microfilm | ||
| 1949 Reel 13 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
|
|
||
| Vernon (Jennings County) | ||
| 1901 | 01 02 | InU |
|
|
||
| Versailles (Ripley County) | ||
| 1927 | 2 sheets | InU & m |
|
|
||
| Vevay (Switzerland County) | ||
| 1886 | 01 02 | InU |
| 1892 | 01 02 03 04 05 | InU |
| 1899 | 01 02 03 04 05 | InU |
| 1911 | 01 02 03 04 05 | InU |
| Microfilm | ||
| 1947 Reel 13 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
|
|
||
| Vincennes (Knox County) | ||
| 1887 | 01 02 03 04 05 06 07 08 | InU |
| 1892 | 01 02 03 04 05 06 07 08 09 10 | InU |
| 1897 |
01 02 03 04 05 06 07 08 09 10 11 12 13 |
InU |
| 1902 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 |
InU |
| 1909 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 |
InU |
| 1916 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 Title |
InU |
| 1927 | 40 sheets | InU |
| 1927-1950 | 39 sheets | In & m |
| Microfilm | ||
| 1965 Reel 13 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
|
|
||
| Wabash (Wabash County) | ||
| 1887 | 01 02 03 04 | InU* |
| 1893 | 01 02 03 04 05 06 07 08 | InU |
| 1896 | 01 02 03 04 05 06 07 08 09 | InU |
| 1901 |
01 02 03 04 05 06 07 08 09 10 11 12 |
InU |
| 1910 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 |
InU |
| 1920 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 |
IU InU |
| 1931 | 19 sheets | InU |
| 1931-1939 | 19 sheets | In & m |
| Microfilm | ||
| 1961 Reel 13 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
|
|
||
| Wakarusa (Elkhart County) | ||
| 1905 | 01 02 | InU |
| 1914 | 01 02 03 | InU |
| 1924 | 5 sheets | InU & m |
|
|
||
| Walkertown (Saint Joseph County) | ||
| 1886 | 01 | InU |
| 1892 | 01 | InU |
| 1898 | 01 02 | InU |
| 1904 | 01 02 | InU |
| 1909 | 01 02 03 | InU |
| 1922 | 01 02 03 04 | InU |
| 1929 | 5 sheets | InU |
|
|
||
| Walton (Cass County) | ||
| 1920 | 01 | InU & m |
|
|
||
| Wanamaker P.O. (see Indianapolis) | ||
|
|
||
| Warren (Huntington County) | ||
| 1898 | 01 02 03 | InU |
| 1904 | 01 02 03 04 | InU |
| 1911 | 01 02 03 04 | InU |
| 1919 | 01 02 03 04 | InU |
|
|
||
| Warsaw (Kosciusko County; incl. Winona Lake) | ||
| 1886 | 01 02 03 04 05 06 07 | InU |
| 1892 | 01 02 03 04 05 06 07 08 09 | InU |
| 1899 | 01 02 03 04 05 06 07 08 09 10 | InU |
| 1905 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 |
InU |
| 1910 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 |
InU |
| 1917 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 |
InU |
| 1928 | 19 sheets | InU |
| 1928-1946 | 21 sheets | In & m |
| Microfilm | ||
| 1964 Reel 13 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
|
|
||
| Washington (Daviess County) | ||
| 1887 | 01 02 03 | InU |
| 1892 | 01 02 03 | InU |
| 1896 | 01 02 03 04 05 06 07 08 | InU |
| 1902 |
01 02 03 04 05 06 07 08 09 10 11 |
InU |
| 1909 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 |
InU |
| 1921 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Title |
InU |
| 1930 | 26 sheets | InU |
| 1930-1946 | 26 sheets | In & m |
| Microfilm | ||
| 1960 Reel 13 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
|
|
||
| Waterloo (De Kalb County) | ||
| 1886 | 01 02 | InU |
| 1892 | 01 02 | InU |
| 1897 | 01 02 03 | InU |
| 1907 | 01 02 03 | InU |
| 1914 | 01 02 03 04 | InU |
| 1923 | 5 sheets | InU |
|
|
||
| Waveland (Montgomery County) | ||
| 1895 | 01 | InU |
| 1902 | 01 02 | InU |
| 1923 | 4 sheets | InU & m |
|
|
||
| Waynetown (Montgomery County) | ||
| 1926 | 3 sheets | InU & m |
|
|
||
| West Baden (Orange County; Incl. French Lick. For later editions see French Lick) | ||
| 1906 | 01 02 03 04 | InU |
|
|
||
| West College Corner (see OHIO College Corner) | ||
|
|
||
| West Harrison (see OHIO Harrison) | ||
|
|
||
| West Lafayette (see Lafayette) | ||
|
|
||
| West Newton (see Indianapolis) | ||
|
|
||
| West Ossian (see Ossian) | ||
|
|
||
| West Terre Haute (see Terre Haute) | ||
|
|
||
| West Whiteland (see Whiteland) | ||
|
|
||
| Wheatfield (Jasper County) | ||
| 1909 | 01 | InU & m |
|
|
||
| Whiteland (Johnson County; incl. West Whiteland) | ||
| 1916 | 01 02 03 | InU & m |
|
|
||
| Whitestown (Boone County) | ||
| 1895 | 01 | InU |
| 1902 | 01 | InU |
| 1909 | 01 | InU |
| 1922 | 3 sheets | InU & m |
|
|
||
| Whiting (Lake County; see also Hammond) | ||
| 1896 | 01 02 03 04 05 06 07 | InU |
| 1901 | 01 02 03 04 05 06 07 08 | InU |
| 1907 |
01 02 03 04 05 06 07 08 09 10 11 12 13 |
InU |
|
|
||
| Williamsport (Warren County) | ||
| 1887 | 01 | InU |
| 1892 | 01 | InU |
| 1899 | 01 | InU |
| 1905 | 01 02 | InU |
| 1910 | 01 02 | InU |
| 1931 | 4 sheets | InU & m |
| 1931-1946 | 4 sheets | InU |
|
|
||
| Winamac (Pulaski County) | ||
| 1886 | 01 02 | InU |
| 1893 | 01 02 03 04 | InU |
| 1899 | 01 02 03 04 | InU |
| 1911 | 01 02 03 04 05 06 | IU InU |
| 1933 | 3 sheets | InU |
| 1933-1950 | 2 sheets | InU |
| Microfilm | ||
| 1950 Reel 13 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
|
|
||
| Winchester (Randolph County) | ||
| 1886 | 01 02 03 | InU |
| 1892 | 01 02 03 04 | InU |
| 1899 | 01 02 03 04 05 06 07 08 | InU |
| 1907 | 01 02 03 04 05 06 07 08 09 10 | InU |
| 1914 |
01 02 03 04 05 06 07 08 09 10 11 12 13 |
InU |
| 1929 | 16 sheets | InU |
| 1929-1947 | 16 sheets | InU |
|
|
||
| Windfall (Tipton County) | ||
| 1900 | 01 | InU |
| 1909 | 01 | InU & m |
|
|
||
| Wingate (Montgomery County) | ||
| 1926 | 2 sheets | InU & m |
|
|
||
| Winona Lake (see Warsaw) | ||
|
|
||
| Winslow (Pike County) | ||
| 1926 | 5 sheets | InU |
| 1926-? | 5 sheets | InU |
|
|
||
| Wolcott (White County) | ||
| 1904 | 01 02 | InU |
| 1909 | 01 02 03 | InU |
| 1919 | 01 02 03 04 | IU InU |
| 1929 | 4 sheets | InU & m |
| 1929-1966 | 4 sheets | InU |
|
|
||
| Wolcottville (Noble County) | ||
| 1895 | 01 02 | InU |
| 1901 | 01 02 | InU |
| 1907 | 01 02 03 | InU |
| 1914 | 01 02 03 | InU |
| 1922 | 01 02 03 | InU & m |
| 1922-1953 | 3 sheets | InU |
|
|
||
| Woodburn (Allen County) | ||
| 1917 | 01 02 | InU* & m |
| 1917-1958 | 2 sheets | InU |
|
|
||
| Worthington (Greene County) | ||
| 1886 | 01 | InU |
| 1892 | 01 | InU |
| 1898 | 01 02 | InU |
| 1907 | 01 02 03 | InU |
| 1913 | 01 02 03 04 | InU |
| 1928 | 5 sheets | InU |
| 1928-1954 | 5 sheets | InU |
|
|
||
| Yorktown (see Muncie) | ||
|
|
||
| Zionsville (Boone County) | ||
| 1895 | 01 | InU |
| 1902 | 01 | InU |
| 1910 | 01 02 | InU |
| 1922 | 01 02 03 04 | InU |
| 1939 | 3 sheets | InU & m |
| A-C | D-F | G-I | J-L |
| M-O | P-S | T-U | V-Z |
Return to Union List of Sanborn Maps
