Sanborn Union List P-S
Map Collections » Union List of Sanborn Maps » P-S
| A-C | D-F | G-I | J-L |
| M-O | P-S | T-U | V-Z |
| Paoli (Orange County) | ||
| 1895 | 01 | InU |
| 1902 | 01 02 | InU |
| 1909 | 01 02 | InU |
| 1916 | 01 02 03 04 | InU |
| 1927 | 6 sheets | InU |
| Microfilm | ||
| 1950 Reel 11 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
| Paragon (Morgan County) | ||
| 1910 | 01 | InU |
| 1929 | 2 sheets | InU & m |
| Patoka (Gibson County) | ||
| 1895 | 01 | InU |
| 1900 | 01 | InU |
| Pendleton (Madison County) | ||
| 1892 | 01 02 | InU |
| 1898 | 01 02 03 | InU |
| 1908 | 01 02 03 04 05 | InU |
| 1914 | 01 02 03 04 05 | InU |
| 1928 | 7 sheets | InU |
| Peru (Miami County) | ||
| 1883 | 01 02 03 | InU |
| 1887 | 01 02 03 04 05 06 07 | InU |
| 1893 | 01 02 03 04 05 06 07 08 | InU |
| 1899 | 01 02 03 04 05 06 07 08 09 10 11 12 13 |
InU |
| 1906 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 |
InU |
| 1912 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 |
InU |
| 1920 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 |
InU |
| 1930 | 32 sheets | InU |
| 1930-1938 | 32 sheets | In & m |
| Microfilm | ||
| 1960 Reel 11 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
| Petersburg (Pike County) | ||
| 1886 | 01 | InU |
| 1892 | 01 02 | InU |
| 1899 | 01 02 03 | InU |
| 1907 | 01 02 03 04 05 06 07 08 | InU |
| 1921 | 01 02 03 04 05 06 07 08 09 10 | InU |
| 1926 | 13 sheets | InU |
| Microfilm | ||
| 1950 Reel 11 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
| Pierceton (Kosciusko County) | ||
| 1896 | 01 02 | InU |
| 1901 | 01 02 03 | InU |
| 1907 | 01 02 03 | InU |
| 1914 | 01 02 03 | InU |
| 1928 | 3 sheets | InU & m |
| Pittsburg (see Delphi) | ||
| Plainfield (Hendricks County) | ||
| 1886 | 01 | InU |
| 1893 | 01 | InU |
| 1898 | 01 02 03 | InU |
| 1907 | 01 02 03 04 | InU |
| 1920 | 01 02 03 04 05 06 07 | InU |
| Microfilm | ||
| 1933 Reel 11 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
| Plymouth (Marshall County) | ||
| 1886 | 01 02 03 04 05 | InU |
| 1892 | 01 02 03 04 05 06 07 | InU |
| 1898 | 01 02 03 04 05 06 07 08 09 10 11 |
InU |
| 1905 | 01 02 03 04 05 06 07 08 09 10 11 12 |
InU |
| 1910 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 |
InU |
| 1924 | 16 sheets | InU |
| 1924-1931 | 17 sheets | In & m |
| 1924-1962 | 19 sheets | InU |
| Microfilm | ||
| 1962 Reel 11 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
| Poland (Clay County) | ||
| 1927-1964 | 01 sheet | InU |
| Poneto (Wells County) | ||
| 1920 | 01 | InU & m |
| 1920-? | 1 sheet | InU |
| Portage (Porter County) | ||
| 1961 | 2 sheets | InU |
| Porter (Porter County; see also Chesterton) | ||
| 1893 | 01 02 03 | InU |
| 1899 | 01 02 03 | InU |
| 1935 | 1 sheet | InU |
| Portland (Jay County; incl. South Portland) | ||
| 1886 | 01 02 03 04 | InU |
| 1892 | 01 02 03 04 05 06 | InU |
| 1896 | 01 02 03 04 05 06 | InU |
| 1902 | 01 02 03 04 05 06 | InU |
| 1910 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 |
InU |
| 1920 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 |
InU |
| 1920-1946 Copy of sheet 9 | 17 sheets | InU |
| Poseyville (Posey County) | ||
| 1900 | 01 | InU |
| 1907 | 01 02 03 | InU |
| 1925 | 4 sheets | InU & m |
| 1925-? | 4 sheets | InU |
| Prairie Creek (Vigo County) | ||
| 1930-1966 | 1 sheet | InU |
| Prairieton (Vigo County) | ||
| 1937 | 1 sheet | InU |
| Preble (Adams County) | ||
| 1932-1940 | 1 sheet | InU |
| Princeton (Gibson County) | ||
| 1887 | 01 02 | InU |
| 1892 | 01 02 03 04 | InU |
| 1895 | 01 02 03 04 05 06 07 08 09 10 11 12 13 |
InU |
| 1900 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 |
InU |
| 1907 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 |
InU |
| 1914 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 |
InU |
| 1928 | 27 sheets | InU |
| 1928-1940 | 27 sheets | In & m |
| Microfilm | ||
| 1954 Reel 11 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
| Red Key (Jay County) | ||
| 1895 | 01 02 03 04 | InU |
| 1900 | 01 02 03 04 05 | InU |
| 1909 | 01 02 03 04 | InU |
| 1915 | 01 02 03 04 05 06 | InU |
| 1924 | 7 sheets | InU & m |
| Remington (Jasper County) | ||
| 1893 | 01 02 | InU |
| 1899 | 01 02 | InU |
| 1904 | 01 02 | InU |
| 1909 | 01 02 03 | InU |
| 1919 | 01 02 03 04 | InU |
| Rensselaer (Jasper County) | ||
| 1886 | 01 02 | InU |
| 1893 | 01 02 | InU |
| 1899 | 01 02 03 04 | InU |
| 1904 | 01 02 03 04 05 | InU |
| 1909 | 01 02 03 04 05 06 | InU |
| 1921 | 01 02 03 04 05 06 07 08 09 10 11 12 13 |
InU |
| Richmond (Wayne County; incl. Spring Grove) | ||
| 1886 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 Title |
InU |
| 1886-1889 | 19 sheets | NN |
| 1891 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Title |
InU |
| 1896 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Title |
InU |
| 1901 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 Title |
InU |
| 1905 | Map of Congested Area | InU |
| 1909 | Key 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 Index Title |
In, InU & m |
| Microfilm | ||
| 1967 Reel 11 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
| 1969 Reel 11 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
| 1972 Reel 11 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
| Ridgeville (Randolph County) | ||
| 1892 | 01 02 | InU |
| 1899 | 01 02 03 | InU |
| 1907 | 01 02 03 | InU |
| 1914 | 01 02 03 | InU |
| 1929 | 5 sheets | InU & m |
| Rising Sun (Ohio County) | ||
| 1886 | 01 | InU |
| 1892 | 01 02 | InU |
| 1897 | 01 02 03 0405 | InU |
| 1906 | 5 sheets | IU |
| 1932 | 5 sheets | InU & m |
| Roachdale (Putnam County) | ||
| 1902 | 01 02 | InU |
| 1910 | 01 02 | InU |
| 1923 | 4 sheets | InU & m |
| Roann (Wabash County) | ||
| 1901 | 01 | InU |
| 1911 | 01 02 | InU |
| 1920 | 2 sheets | CLU & m |
| Roanoke (Huntington County) | ||
| 1901 | 01 | InU |
| 1912 | 01 | InU |
| 1919 | 01 02 | InU |
| Rochester (Fulton County) | ||
| 1885 | 01 02 03 04 | InU |
| 1890 | 01 02 03 04 05 06 07 | InU |
| 1895 | 01 02 03 04 05 06 07 08 | InU |
| 1901 | 01 02 03 04 05 06 07 08 09 10 | InU |
| 1907 | 01 02 03 04 05 06 07 08 09 10 11 |
InU |
| 1913 | 01 02 03 04 05 06 07 08 09 10 11 12 13 |
InU |
| 1920 | 01 02 03 04 05 06 07 08 09 10 11 12 |
InU |
| 1920-1931 | 12 sheets | In & m |
| Microfilm | ||
| 1950 Reel 11 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
| Rockport (Spencer County) | ||
| 1885 | 01 02 | InU |
| 1892 | 01 02 | InU |
| 1898 | 01 02 03 04 | InU |
| 1909 | 01 02 03 04 05 06 | InU |
| 1917 | 01 02 03 04 05 06 07 | InU |
| 1927 | 9 sheets | InU & m |
| Rockville (Parke County) | ||
| 1883 | 01 | InU |
| 1887 | 01 02 | InU |
| 1892 | 01 02 | InU |
| 1898 | 01 02 03 | InU |
| 1910 | 01 02 03 04 | InU |
| 1921 | 01 02 03 04 05 06 07 08 09 | InU |
| Microfilm | ||
| 1950 Reel 11 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
| Rosedale (Parke County) | ||
| 1907 | 01 02 | InU |
| 1913 | 01 02 03 | InU |
| 1926 | 5 sheets | InU & m |
| Rossville (Clinton County) | ||
| 1926 | 4 sheets | InU & m |
| Rushville (Rush County) | ||
| 1887 | 01 02 03 04 05 06 | InU |
| 1892 | 01 02 03 04 05 06 07 | InU |
| 1896 | 01 02 03 04 05 06 07 08 09 | InU |
| 1901 | 01 02 03 04 05 06 07 08 09 10 | InU |
| 1908 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 |
InU |
| 1913 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 |
InU |
| 1926 | 16 sheets | InU |
| Microfilm | ||
| 1957 Reel 11 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
| Russiaville (Howard County) | ||
| 1907 | 01 02 | InU |
| 1913 | 01 02 03 | IU, InU |
| 1933 | 2 sheets | InU & m |
| Saint Joe (De Kalb County) | ||
| 1895 | 01 | InU |
| 1901 | 01 | InU |
| 1917 | 01 | InU & m |
| Saint Paul (Shelby County) | ||
| 1927 | 3 sheets | InU & m |
| Salem (Washington County) | ||
| 1887 | 01 02 | InU |
| 1892 | 01 02 | InU |
| 1899 | 01 02 03 | InU |
| 1910 | 01 02 03 04 05 | InU |
| 1926 | 9 sheets | InU |
| Microfilm | ||
| 1954 Reel 11 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
| Scottsburg (Scott County) | ||
| 1899 | 01 02 | InU |
| 1906 | 01 02 03 04 05 | InU |
| 1911 | 01 02 03 04 05 06 | InU |
| 1924 | 9 sheets | InU |
| Sellersburg (Clark County) | ||
| 1905 | 01 02 | InU |
| 1927 | 5 sheets | InU |
| Microfilm | ||
| 1949 Reel 11 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
| Seymour (Jackson County) | ||
| 1887 | 01 02 03 04 05 | InU |
| 1892 | 01 02 03 04 05 06 07 | InU |
| 1896 | 01 02 03 04 05 06 07 08 09 | InU |
| 1901 | 01 02 03 04 05 06 07 08 09 10 | InU |
| 1907 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 |
InU |
| 1913 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 |
InU |
| 1924 | 22 sheets | InU |
| 1924-1937 | 22 sheets | In & m |
| Microfilm | ||
| 1954 Reel 11 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
| Sharpsville (Tipton County) | ||
| 1907 | 01 | InU |
| 1915 | 01 | InU & m |
| Shelburn (Sullivan County) | ||
| 1910 | 01 02 | InU |
| Shelbyville (Shelby County) | ||
| 1887 | 01 02 03 04 05 06 07 08 09 | InU |
| 1893 | 01 02 03 04 05 06 07 08 09 10 | InU |
| 1898 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 |
InU |
| 1905 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 |
InU |
| 1910 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 |
InU |
| 1916 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 |
InU |
| 1926 | 34 sheets | InU |
| 1926-1948 | 34 sheets | In & m |
| Microfilm | ||
| 1961 Reel 12 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
| Sheridan (Hamilton County) | ||
| 1896 | 01 02 03 | InU |
| 1902 | 01 02 03 | InU |
| 1909 | 01 02 03 04 05 | InU |
| 1925 | 9 sheets | InU & m |
| Microfilm | ||
| 1948 Reel 12 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
| Shirley (Hancock County) | ||
| 1902 | 01 02 | InU |
| 1908 | 01 02 | InU |
| 1919 | 01 02 | InU & m |
| Shoals (Martin County) | ||
| 1895 | 01 02 | InU |
| 1902 | 01 02 | InU |
| 1909 | 01 02 | InU |
| 1921 | 01 02 | InU & m |
| South Bend (Saint Joseph County) | ||
| 1885 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 Title |
InU |
| 1885 (Rascher's) |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 |
InU |
| 1891 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 Title |
InU |
| 1893 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 Title |
InU |
| 1899 | Key 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 Index Title |
InU |
| 1917 | Key 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 Map of Congested District Index1 Index2 Title |
InU |
| 1922 update | 119 | |
| ------ v.1 | ||
| 1917-1949 | ? | In & m |
| ------ v.2 | ||
| 1917-1949 | ? | In & m |
| Microfilm | ||
| 1980 v.1 Reel 12 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
| 1980 v.2 Reel 12 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
| South Portland (see Portland) | ||
| South Whitley (Whitley County) | ||
| 1895 | 01 02 | InU |
| 1900 | 01 02 03 04 | InU |
| 1907 | 01 02 03 04 | InU |
| 1914 | 01 02 03 04 05 | InU |
| 1924 | 7 sheets | InU & m |
| Southport (see Indianapolis) | ||
| Speed (see Jeffersonville) | ||
| Speedway City (see Indianapolis) | ||
| Spencer (Owen County) | ||
| 1886 | 01 02 | InU |
| 1892 | 01 02 | InU* |
| 1898 | 01 02 03 04 | InU |
| 1907 | 01 02 03 04 05 | InU |
| 1912 | 01 02 03 04 05 06 | InU |
| 1928 | 8 sheets | InU |
| Spencerville (De Kalb County) | ||
| 1886 | 01 | InU |
| 1892 | 1 sheet | MiD |
| 1917 | 01 | InU & m |
| Spring Grove (see Richmond) | ||
| Sullivan (Sullivan County) | ||
| 1888 | 01 02 03 | InU |
| 1892 | 01 02 03 04 | InU |
| 1897 | 01 02 03 04 | InU |
| 1902 | 01 02 03 04 | InU |
| 1907 | 01 02 03 04 05 06 07 08 09 10 | InU |
| 1913 | 01 02 03 04 05 06 07 08 09 10 11 12 13 |
InU |
| 1927 | 14 sheets | InU |
| Sumitville (Madison County) | ||
| 1893 | 01 02 | InU |
| 1896 | 01 02 | InU |
| 1902 | 01 02 | InU |
| 1909 | 01 02 | InU |
| 1927 | 3 sheets | InU & m |
| Sunnyside (see Indianapolis) | ||
| Swayzee (Grant County) | ||
| 1898 | 01 02 | InU |
| 1909 | 01 02 | InU |
| 1927 | 3 sheets | InU & m |
| Sweetser (Grant County) | ||
| 1920 | 01 | InU & m |
| Syracuse (Kosciusko County) | ||
| 1905 | 01 02 | InU |
| 1910 | 01 02 03 | InU |
| 1928 | 6 sheets | In, InU & m |
| A-C | D-F | G-I | J-L |
| M-O | P-S | T-U | V-Z |
Return to Union List of Sanborn Maps
