Sanborn Union List M-O
Map Collections » Union List of Sanborn Maps » M-O
| A-C | D-F | G-I | J-L |
| M-O | P-S | T-U | V-Z |
| Madison (Jefferson County) | ||
| 1892 |
01 02 03 04 05 06 07 08 09 10 11 12 13 |
InU |
| 1897 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 |
InU |
| 1904 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 |
InU |
| 1911 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 |
InU |
| 1927 | 22 sheets | InU |
| Microfilm | ||
| 1961 Reel 9 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
|
|
||
| Marion (Grant County) | ||
| 1887 | 01 02 03 04 05 06 07 | InU |
| 1890 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 |
InU |
| 1893 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 |
InU |
| 1896 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 |
InU |
| 1901 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 |
InU |
| 1905 |
Key 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 |
InU |
| 1911 |
Key 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 |
InU |
| 1920 |
Key 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 |
InU |
| 1931 | 43 sheets | InU |
| 1931-1949 | 43 sheets | In & m |
| 1931-1952 | 31 sheets | InU |
| Microfilm | ||
| 1962 Reel 9 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
| 1965 Reel 9 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
| 1969 Reel 9 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
|
|
||
| Markle (Huntington County) | ||
| 1895 | 01 02 | InU |
| 1900 | 01 02 03 | InU |
| 1907 | 01 02 03 | InU |
| 1914 | 01 02 03 04 | InU |
| 1924 | 4 sheets | InU & m |
|
|
||
| Mars Hill (see Indianapolis) | ||
|
|
||
| Marshall (Parke County) | ||
| 1902 | 01 | InU |
| 1910 | 01 | InU |
| 1923 | 2 sheets | InU & m |
|
|
||
| Martinsville (Morgan County) | ||
| 1888 | 01 02 03 | InU |
| 1892 | 01 02 03 | InU |
| 1896 | 01 02 03 04 05 06 | InU |
| 1902 | 01 02 03 04 05 06 07 08 | InU |
| 1908 |
01 02 03 04 05 06 07 08 09 10 11 |
InU |
| 1916 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 |
InU |
| 1927 | 21 sheets | InU |
| 1927-1947 | 21 sheets | InU |
|
|
||
| Mathews (Grant County; also spelled Matthews) | ||
| 1900 | 01 02 | InU |
|
|
||
| Maywood (see Indianapolis) | ||
|
|
||
| Mecca (Parke County) | ||
| 1910 | 01 02 | InU |
| 1923 | 3 sheets | InU & m* |
|
|
||
| Medaryville (Pulaski County) | ||
| 1904 | 01 | InU |
| 1909 | 01 | InU |
| 1928 | 2 sheets | InU & m |
|
|
||
| Medora (Jackson County) | ||
| 1895 | 01 | InU |
| 1902 | 01 | InU |
| 1910 | 01 02 | InU |
| 1927 | 2 sheets | InU & m |
|
|
||
| Mentone (Kosciusko County) | ||
| 1896 | 01 02 | InU |
| 1901 | 01 02 03 | InU |
| 1907 | 01 02 03 | InU |
| 1914 | 01 02 03 | InU |
| 1928 | 4 sheets | InU & m |
| 1928 |
Added copy of Sheet 4 |
InU |
|
|
||
| Metamora (Franklin County) | ||
| 1899 | 01 | InU |
| 1929 | 1 sheets | InU & m |
|
|
||
| Michigan City (LaPorte County) | ||
| 1884 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 |
InU |
| 1889 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 |
InU |
| 1899 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 |
InU |
| 1905 |
Key 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 |
InU |
| 1912 |
Key 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 |
InU |
| 1922 |
Key 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 |
InU |
| 1929 | 42 sheets | InU |
| 1936 | 40 sheets | InU |
| 1936-1948 | 39 sheets | In & m |
| 1936-1965 | 46 sheets | InU |
| Microfilm | ||
| 1965 Reel 10 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
|
|
||
| Middlebury (Elkhart County) | ||
| 1909 | 01 | InU |
| 1917 | 01 | InU & m |
|
|
||
| Middletown (Henry County) | ||
| 1896 | 01 02 03 | InU |
| 1902 | 01 02 03 | InU |
| 1914 | 01 02 03 | InU |
| 1926 | 4 sheets | InU |
|
|
||
| Milford (Kosciusko County) | ||
| 1893 | 01 02 | InU |
| 1897 | 01 02 03 04 | InU |
| 1905 | 01 02 03 04 | InU |
| 1910 | 01 02 03 04 05 | InU |
| 1917 | 01 02 03 04 05 | InU |
|
|
||
| Miller (see Gary) | ||
|
|
||
| Millersville (see Indianapolis) | ||
|
|
||
| Milltown (Crawford County) | ||
| 1915 | 01 02 | InU |
| 1927 | 3 sheets | InU & m |
|
|
||
| Milton (Wayne County) | ||
| 1896 | 01 | InU |
| 1928 | 3 sheets | InU & m |
|
|
||
| Mishawaka (Saint Joseph County) | ||
| 1886 | 01 02 03 04 05 06 | InU |
| 1891 | 01 02 03 04 05 06 07 | InU |
| 1896 | 01 02 03 04 05 06 07 08 | InU |
| 1901 | 01 02 03 04 05 06 07 08 09 10 | InU |
| 1907 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 |
InU |
| 1913 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 |
InU |
| 1925 | 39 sheets | InU |
| 1925-1966 | 45 sheets | InU |
| Microfilm | ||
| 1966 Reel 10 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
|
|
||
| Mitchell (Lawrence County) | ||
| 1894 | 01 02 | InU |
| 1899 | 01 02 03 | InU |
| 1909 | 01 02 03 04 05 06 07 | InU |
| 1918 | 01 02 03 04 05 06 07 08 09 10 | IU InU |
| 1931 | 12 sheets | InU |
| Microfilm | ||
| 1950 Reel 10 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
|
|
||
| Monon (White County) | ||
| 1895 | 01 02 | InU |
| 1899 | 01 02 | InU |
| 1904 | 01 02 | InU |
| 1909 | 01 02 | InU |
| 1916 | 01 02 03 | InU |
| 1929 | 4 sheets | InU & m |
|
|
||
| Monroeville (Allen County) | ||
| 1895 | 01 | InU |
| 1900 | 01 02 | InU |
| 1916 | 01 02 03 04 | InU |
|
|
||
| Montezuma (Parke County) | ||
| 1895 | 01 | InU |
| 1900 | 01 02 | InU |
| 1910 | 01 02 03 04 05 | InU |
| 1923 | 7 sheets | InU |
|
|
||
| Monticello (White County) | ||
| 1886 | 01 02 03 | InU |
| 1893 | 01 02 03 | InU |
| 1899 | 01 02 03 | InU |
| 1904 | 01 02 03 | InU |
| 1909 | 01 02 03 04 05 | InU |
| 1919 | 01 02 03 04 05 06 07 | InU |
| Microfilm | ||
| 1950 Reel 10 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
|
|
||
| Montpelier (Blackford County) | ||
| 1895 | 01 02 03 04 05 06 | InU |
| 1900 | 01 02 03 04 05 06 07 08 | InU |
| 1910 | 01 02 03 04 05 06 07 08 09 | InU |
| 1920 | 01 02 03 04 05 06 07 08 09 | InU |
|
|
||
| Mooresville (Morgan County) | ||
| 1902 | 01 | InU |
| 1910 | 01 02 03 | InU |
| 1920 | 01 02 03 04 05 06 07 08 09 | InU |
|
|
||
| Morgantown (Morgan County) | ||
| 1902 | 01 | InU |
| 1910 | 01 02 | InU |
| 1929 | 3 sheets | InU & m |
|
|
||
| Morocco (Newton County) | ||
| 1925 | 3 sheets | InU & m |
|
|
||
| Mount Vernon (Posey County) | ||
| 1887 | 01 02 03 04 | InU |
| 1892 | 01 02 03 04 05 | InU |
| 1899 |
01 02 03 04 05 06 07 08 09 10 |
InU |
| 1907 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 |
InU |
| 1926 | 23 sheets | InU |
| 1926-1935 | 23 sheets | In & m |
| Microfilm | ||
| 1955 Reel 10 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
|
|
||
| Muncie (Delaware County; incl. Yorktown) | ||
| 1883 | 01 02 03 | InU |
| 1887 | 01 02 03 04 05 06 07 | InU |
| 1889 | 01 02 03 04 05 06 07 08 09 | InU |
| 1892 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 |
InU |
| 1896 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Title |
InU |
| 1902 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 Title |
InU |
| 1911 |
Key 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 Map of Congested District Index Title |
InU |
| 1923 updates | 94 95 | InU |
| 1911-1942 | 104 sheets | In & m |
| Microfilm | ||
| 1972 v.1 Reel 10 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
| 1965 v.2 Reel 10 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
| 1966 v.2 Reel 10 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
|
|
||
| Nappanee (Elkhart County) | ||
| 1892 | 01 02 | InU |
| 1898 | 01 02 03 04 05 | InU |
| 1905 | 01 02 03 04 05 06 07 | InU |
| 1910 | 01 02 03 04 05 06 07 08 09 | InU |
| 1924 | 12 sheets | InU |
| Microfilm | ||
| 1960 Reel 10 INGPD G1401 .G475 S3 1993 | ||
|
|
||
| New Albany (Floyd County) | ||
| 1886 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 |
InU |
| 1891 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Title |
InU |
| 1898 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 Title |
InU |
| 1905 |
Key 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 Index Title |
InU |
| 1905-1940 | 71 sheets | In & m |
| Microfilm | ||
| 1960 Reel 10 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
| 1965 Reel 10 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
| 1969 Reel 10 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
|
|
||
| New Augusta (see Indianapolis) | ||
|
|
||
| New Bethel (see Indianapolis) | ||
|
|
||
| New Carlisle (Saint Joseph County) | ||
| 1886 | 01 | InU |
| 1893 | 01 02 | InU |
| 1899 | 01 02 03 | InU |
| 1907 | 01 02 03 | InU |
| 1929 | 4 sheets | InU & m |
|
|
||
| New Castle (Henry County) | ||
| 1886 | 01 02 | InU |
| 1892 | 01 02 03 04 05 06 | InU |
| 1896 | 01 02 03 04 05 06 07 | InU |
| 1901 |
01 02 03 04 05 06 07 08 09 10 |
InU |
| 1908 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 |
InU |
| 1914 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 |
InU |
| 1924 | 29 sheets | InU |
| 1924-1940 | 31 sheets | In & m |
| 1949 | 30 sheets | InU |
| Microfilm | ||
| 1960 Reel 10 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
|
|
||
| New Harmony (Posey County) | ||
| 1888 | 01 02 | InU |
| 1893 | 01 02 | InU |
| 1899 | 01 02 03 04 | InU |
| 1907 | 01 02 03 04 05 06 07 | InU |
| 1929 | 9 sheets | InU |
|
|
||
| New Haven (Allen County) | ||
| 1895 | 01 02 | InU |
| 1900 | 01 02 03 | InU |
| 1914 | 01 02 03 04 | InU |
| 1924 | 7 sheets | InU |
|
|
||
| New Paris (Elkhart County) | ||
| 1909 | 01 | InU |
| 1917 | 01 | InU & m |
|
|
||
| New Richmond (Montgomery County) | ||
| 1926 | 2 sheets | InU & m |
|
|
||
| Newburgh (Warrick County) | ||
| 1886 | 01 | InU |
| 1892 | 01 | InU |
| 1898 | 01 02 | InU |
| 1910 | 01 02 03 04 | InU |
| 1925 | 5 sheets | InU & m |
|
|
||
| Newport (Vermilion County) | ||
| 1905 | 01 | InU |
| 1910 | 01 02 | InU |
| 1927 | 3 sheets | InU & m |
|
|
||
| Noblesville (Hamilton County) | ||
| 1883 | 01 | InU |
| 1887 | 01 02 | InU |
| 1892 | 01 02 03 | InU |
| 1898 |
01 02 03 04 05 06 07 08 09 10 |
InU |
| 1905 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 |
InU |
| 1914 |
01 02 03 04 05 06 07 08 09 10 11 12 |
InU |
| 1922 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 |
IU InU |
| 1933 | 9 sheets | InU |
| 1933-1940 | 9 sheets | In & m |
|
|
||
| North Judson (Starke County) | ||
| 1895 | 01 | InU |
| 1902 | 01 | InU |
| 1909 | 01 | InU |
| 1924 | 5 sheets | In & InU & m |
|
|
||
| North Liberty (Saint Joseph County) | ||
| 1909 | 01 02 03 | InU |
| 1917 | 01 02 03 04 | InU |
| 1929 | 4 sheets | InU & m |
|
|
||
| North Manchester (Wabash County) | ||
| 1886 | 01 02 03 04 | InU |
| 1890 | 01 02 03 04 05 06 07 | InU |
| 1895 | 01 02 03 04 05 06 07 08 | InU |
| 1900 |
01 02 03 04 05 06 07 08 09 10 11 |
InU |
| 1907 |
01 02 03 04 05 06 07 08 09 10 11 |
InU |
| 1914 |
01 02 03 04 05 06 07 08 09 10 11 |
InU |
| 1924 | 15 sheets | InU |
| Microfilm | ||
| 1959 Reel 10 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
|
|
||
| North Salem (Hendricks County) | ||
| 1910 | 01 | InU |
| 1923 | 3 sheets | InU & m |
|
|
||
| North Vernon (Jennings County) | ||
| 1886 | 01 02 | InU |
| 1893 | 01 02 03 04 | InU |
| 1899 | 01 02 03 04 05 06 | InU |
| 1911 | 01 02 03 04 05 06 07 | InU |
| 1927 | 7 sheets | IU InU |
| 1937 | 7 sheets | In & InU & m |
| Microfilm | ||
| 1950 Reel 10 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
|
|
||
| Oakland City (Gibson County) | ||
| 1894 | 01 02 03 04 | InU |
| 1899 | 01 02 03 04 | InU |
| 1907 | 01 02 03 04 05 06 07 | InU |
| 1913 | 01 02 03 04 05 06 07 08 | InU |
| 1928 | 11 sheets | InU |
| Microfilm | ||
| 1950 Reel 11 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
|
|
||
| Oaklandon (see Indianapolis) | ||
|
|
||
| Oaktown (Knox County) | ||
| 1907 | 01 02 | InU |
| 1921 | 01 02 03 | InU |
|
|
||
| Odon (Daviess County) | ||
| 1898 | 01 | InU |
| 1907 | 01 02 | InU |
| 1913 | 01 02 03 | InU & m |
|
|
||
| Oldenburg (Franklin County) | ||
| 1892 | 01 | InU |
| 1899 | 01 02 | InU |
| 1919 | 01 02 | InU & m |
|
|
||
| Oolithic (see Bedford) | ||
|
|
||
| Orestes (see Alexandria) | ||
|
|
||
| Orland (Steuben County) | ||
| 1917 | 01 | InU & m |
|
|
||
| Orleans (Orange County) | ||
| 1895 | 01 02 | InU |
| 1902 | 01 02 | InU |
| 1909 | 01 02 | InU |
| 1916 | 01 02 03 04 05 | InU |
| 1927 | 8 sheets | InU |
|
|
||
| Osgood (Ripley County) | ||
| 1892 | 01 | InU |
| 1899 | 01 02 | InU |
| 1911 | 01 02 03 | InU |
| 1927 | 3 sheets | InU |
|
|
||
| Ossian (Wells County; incl. West Ossian) | ||
| 1912 | 01 02 | InU |
| 1919 | 01 02 | InU |
|
|
||
| Owensville (Gibson County) | ||
| 1895 | 01 | InU |
| 1900 | 01 02 | InU |
| 1907 | 01 02 03 04 | InU |
| 1928 | 6 sheets | InU & m |
|
|
||
| Oxford (Benton County) | ||
| 1905 | 01 | InU |
| 1919 | 01 02 03 04 | InU & m |
| A-C | D-F | G-I | J-L |
| M-O | P-S | T-U | V-Z |
Return to Union List of Sanborn Maps
