Sanborn Union List J-L
Map Collections » Union List of Sanborn Maps » J-L
| A-C | D-F | G-I | J-L |
| M-O | P-S | T-U | V-Z |
| Jasonville (Greene County) | ||
| 1904 | 01 02 03 04 | InU |
| 1910 | 01 02 03 04 05 | InU |
| 1915 | 01 02 03 04 05 06 07 | InU |
| 1925 | 13 sheets | InU |
| Microfilm | ||
| 1948 Reel 9 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
|
|
||
| Jasper (Dubois County; incl. Dubois) | ||
| 1886 | 01 02 | InU |
| 1892 | 01 02 03 04 | InU |
| 1898 | 01 02 03 04 05 06 | InU |
| 1909 | 01 02 03 04 05 06 07 08 | InU |
| 1926 | 12 sheets | InU |
| Microfilm | ||
| 1958 Reel 9 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
|
|
||
| Jeffersonville (Clark County; incl. Clarksville, Claysburg & Speed) | ||
| 1886 | 01 02 03 04 05 06 07 08 09 10 | InU |
| 1891 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 |
InU |
| 1898 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 |
InU |
| 1904 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 |
InU |
| 1911 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 |
InU |
| 1925 | 36 sheets | InU |
| 1925-1938 | 36 sheets | In & m |
| Microfilm | ||
| 1961 Reel 9 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
|
|
||
| Jonesboro (Grant County) | ||
| 1893 | 01 02 | InU |
| 1898 | 01 02 03 | InU |
| 1904 | 01 02 03 04 | InU |
| 1911 | 01 02 03 04 | InU |
| 1927 | 5 sheets | InU & m |
|
|
||
| Julietta (see Indianapolis) | ||
|
|
||
| Kendalville (Noble County) | ||
| 1886 | 01 02 03 | InU |
| 1892 | 01 02 03 04 05 | InU |
| 1896 | 01 02 03 04 05 | InU |
| 1904 | 01 02 03 04 05 06 07 08 | InU |
| 1908 | 01 02 03 04 05 06 07 08 09 10 | InU |
| 1914 |
01 02 03 04 05 06 07 08 09 10 11 |
InU |
| 1922 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 |
IU, InU |
| 1932 | 15 sheets | InU |
| 1932-1946 | 15 sheets | In & m |
| Microfilm | ||
| 1959 Reel 9 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
|
|
||
| Kentland (Newton County) | ||
| 1886 | 01 | InU |
| 1893 | 01 | InU |
| 1899 | 01 02 | InU |
| 1905 | 01 02 | InU |
| 1910 | 01 02 03 04 | InU |
| 1921 | 7 sheets | CLU |
|
|
||
| Kewanna (Fulton County) | ||
| 1893 | 01 02 | InU |
| 1899 | 01 02 | InU |
| 1920 | 01 02 | InU & m |
|
|
||
| Kirklin (Clinton County) | ||
| 1907 | 01 02 | InU |
| 1931 | 4 sheets | InU & m |
| Microfilm | ||
| 1950 Reel 9 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
|
|
||
| Knightstown (Henry County) | ||
| 1885-86 | 01 02 03 | InU |
| 1890 | 01 02 03 04 05 06 | InU |
| 1898 | 01 02 03 04 05 06 07 08 09 | InU |
| 1909 |
01 02 03 04 05 06 07 08 09 10 11 |
InU |
| 1916 |
01 02 03 04 05 06 07 08 09 10 11 12 |
InU |
| 1928 | 12 sheets | InU |
| Microfilm | ||
| 1947 Reel 9 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
|
|
||
| Knox (Starke County) | ||
| 1895 | 01 | InU |
| 1899 | 01 02 | InU |
| 1904 | 01 02 03 | InU |
| 1909 | 01 02 03 04 | InU |
| 1924 | 7 sheets | InU |
| 1924-1932 | 7 sheets | In & m |
|
|
||
| Kokomo (Howard County) | ||
| 1885 | 01 02 03 04 05 06 07 | InU |
| 1889 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 |
InU |
| 1892 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 |
InU |
| 1896 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 |
InU |
| 1902 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 |
InU |
| 1909 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 |
InU |
| 1916 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 Title |
InU |
| 1927 | 39 sheets | InU |
| 1927-1934 | 39 sheets | In & m |
| Microfilm | ||
| 1965 Reel 9 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
|
|
||
| LaCrosse (LaPorte County) | ||
| 1915 | 01 | In, InU & m |
| 1931 | 2 sheets | InU & m |
|
|
||
| Ladoga (Montgomery County) | ||
| 1886 | 01 | InU |
| 1892 | 01 02 | InU |
| 1898 | 01 02 03 | InU |
| 1908 | 01 02 03 04 | InU |
| 1922 | 01 02 03 04 05 | InU |
|
|
||
| Lafayette (Tippecanoe County; incl. West Lafayette) | ||
| 1885 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 Title |
InU |
| 1892 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 Title |
InU |
| 1899 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Title |
InU |
| 1907 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 Title |
InU |
| 1915 |
Key 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 Map of Congested District Index Title |
InU |
| 1915-1941 | 74 sheets | In & m |
| Microfilm | ||
| 1972 Reel 9 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
| 1978 Reel 9 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
|
|
||
| LaGrange (LaGrange County) | ||
| 1883 | 01 | InU |
| 1887 | 01 02 03 | InU |
| 1892 | 01 02 03 04 | InU |
| 1910 | 01 02 03 04 05 06 07 | InU |
| 1923 | 8 sheets | InU |
|
|
||
| Lapel (Madison County; incl. Fisherburg) | ||
| 1918 | 01 02 03 | InU |
| 1932 | 4 sheets | InU & m |
|
|
||
| LaPorte (LaPorte County) | ||
| 1886 |
01 02 03 04 05 06 07 08 09 10 11 12 13 |
InU |
| 1890 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 |
InU |
| 1895 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 |
InU |
| 1901 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 |
InU |
| 1907 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 |
InU |
| 1912 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 1920 21 22 23 24 25 26 27 28 |
InU |
| 1919 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Title |
InU |
| 1928 | 33 sheets | InU |
| 1928-1938 | 33 sheets | In & m |
| 1928 | 33 sheets | InU |
| Microfilm | ||
| 1966 Reel 9 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
|
|
||
| Laurel (Franklin County) | ||
| 1896 | 01 | InU |
| 1902 | 01 | InU |
| 1916 | 01 | InU |
| 1929 | 2 sheets | InU & m |
|
|
||
| Lawrence (see Indianapolis) | ||
|
|
||
| Lawrenceburg (Dearborn County; incl. Greendale 1931-1934) | ||
| 1885 | 01 02 03 04 05 06 | InU |
| 1891 | 01 02 03 04 05 06 07 08 | InU |
| 1896 | 01 02 03 04 05 06 07 08 09 | InU |
| 1902 | 01 02 03 04 05 06 07 08 09 | InU |
| 1910 |
01 02 03 04 05 06 07 08 09 10 11 |
InU |
| 1922 |
01 02 03 04 05 06 07 08 09 10 11 |
InU |
| 1931 | 13 sheets | InU |
| 1931-1934 | 13 sheets | In & m |
| 1939 | 13 sheets | InU & m |
| Microfilm | ||
| 1951 Reel 9 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
|
|
||
| Leavenworth (Crawford County) | ||
| 1894 | 01 | InU |
| 1899 | 01 | InU |
| 1927 | 2 sheets | InU & m |
|
|
||
| Lebanon (Boone County) | ||
| 1887 | 01 02 03 | InU |
| 1892 | 01 02 03 | InU |
| 1896 | 01 02 03 04 05 06 | InU |
| 1902 | 01 02 03 04 05 06 | InU |
| 1909 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 |
InU |
| 1919 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 |
In & m InU |
| 1929 | 19 sheets | InU |
| Microfilm | ||
| 1963 Reel 9 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
|
|
||
| Liberty (Union County) | ||
| 1887 | 01 02 | InU |
| 1892 | 01 02 03 | InU |
| 1899 | 01 02 03 04 | InU |
| 1909 | 01 02 03 04 05 | InU |
| 1919 | 01 02 03 04 05 06 | InU |
|
|
||
| Liberty Center (Wells County) | ||
| 1926 | 1 sheet | InU & m |
|
|
||
| Ligonier (Noble County) | ||
| 1886 | 01 02 03 | InU |
| 1892 | 01 02 03 04 05 | InU |
| 1901 | 01 02 03 04 05 06 07 | InU |
| 1907 | 01 02 03 04 05 06 07 08 | InU |
| 1914 | 01 02 03 04 05 06 07 08 09 | InU |
| 1922 | 01 02 03 04 05 06 07 08 09 10 | InU |
| 1933 | 5 sheets | InU |
| Microfilm | ||
| 1960 Reel 9 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
|
|
||
| Lima (LaGrange County; search also under later name, Howe) | ||
| 1909 | 01 02 | InU |
|
|
||
| Linden (Montgomery County) | ||
| 1907 | 01 | InU |
| 1919 | 01 | InU & m |
|
|
||
| Linton (Greene County) | ||
| 1900 | 01 02 | InU |
| 1904 | 01 02 03 04 05 | InU |
| 1910 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 |
InU |
| 1915 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 |
InU |
| 1921 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 |
InU |
| 1921-1955 | 17 sheets | InU |
| Microfilm | ||
| 1955 Reel 9 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
|
|
||
| Logansport (Cass County) | ||
| 1885 | 01 02 03 04 05 06 07 08 | InU |
| 1890 |
01 02 03 04 05 06 07 08 09 10 11 12 13 |
InU |
| 1898 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 |
InU |
| 1906 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 |
InU |
| 1911 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 |
InU |
| 1920 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 Title |
InU |
| 1930 | 37 sheets | In & m InU |
| Microfilm | ||
| 1962 Reel 9 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
|
|
||
| Loogootee (Martin County) | ||
| 1902 Mar | 01 | InU |
| 1902 Aug | 01 02 | InU |
| 1907 | 01 02 03 04 05 | InU |
| 1920 | 01 02 03 04 05 | IU InU |
| 1932 | 3 sheets | In, InU & m |
|
|
||
| Lorain (see Columbia City) | ||
|
|
||
| Lowell (Lake County) | ||
| 1893 | 01 02 | InU |
| 1899 | 01 02 | InU |
| 1909 | 01 02 03 | InU |
| 1921 | 01 02 03 04 05 06 | InU |
| Microfilm | ||
| 1951 Reel 9 INGPD G1401 .G475 S3 1993 Herman B Wells Library | ||
|
|
||
| Lynn (Randolph County) | ||
| 1912 | 01 02 03 04 | InU |
| 1920 | 01 02 03 04 05 | InU |
|
|
||
| Lyons (Greene County) | ||
| 1900 | 01 | InU |
| 1910 | 01 02 | InU |
| 1921 | 01 02 | InU & m |
| A-C | D-F | G-I | J-L |
| M-O | P-S | T-U | V-Z |
Return to Union List of Sanborn Maps
