Libraries
 

Contact Information
  
last updated: 6/4/2012

Sanborn Union List G-I


Map Collections » Union List of Sanborn Maps » G-I

A-C D-F G-I J-L
M-O P-S T-U V-Z

Galveston (Cass County)
1927 2 sheets InU & m

Garrett (De Kalb County)
1886 01 InU
1890 01 02 InU
1895 01 02 03 04 InU
1901 01 02 03 04 05 06 07 InU
1914 10 sheets InU
1924 13 sheets InU
1924-1940 13 sheets InU

Gary (Lake County; incl. Miller)
1907 01 02 03 04 InU
1908 01 02 03 04 05 06 07 08 09 10
11 12
InU
1911 01 02 03 04 05 06 07 08 09 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34
InU
1915 Key
01 02 03 04 05 06 07 08 09 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49 50
51 52 53 54 55 56 57 58 59 60
61 62 63 64 65 66 67 68 69 70
71 72 73 74 75 76 77 78 79 80
81 Cover Index
Map of Congested District
InU
1917 updates 82 InU
1917 94 sheets InU
1919 updates 83 InU
1921 updates 84 85 86 InU
1923 updates 87 88 89 90 InU
1915-1941 110 sheets In & m

------ v.1
1945 94 sheets InU (Bound)

------ v.2
1946 91sheets InU (Bound)
Microfilm
1977 v.1 Reel 3 INGPD G1401 .G475 S3 1993 Herman B Wells Library
1976 v.2 Reel 3 INGPD G1401 .G475 S3 1993 Herman B Wells Library
1977 v.3 Reel 3 INGPD G1401 .G475 S3 1993 Herman B Wells Library
1977 v.4 Reel 3 INGPD G1401 .G475 S3 1993 Herman B Wells Library

Gas City (Grant County)
1893 01 02 03 04 05 InU
1898 01 02 03 04 05 06 07 08 InU
1904 01 02 03 04 05 06 07 08 09 10 InU
1911 01 02 03 04 05 06 07 08 09 10 InU
1920 01 02 03 04 05 06 07 08 09 10 InU

Geneva (Adams County)
1896 01 02 InU
1901 01 02 InU
1907 01 02 InU
1914 01 02 03 InU & m

Gibson Station (see Indianapolis)

Goodland (Newton County)
1892 01 InU
1899 01 02 InU
1905 01 02 InU
1910 01 02 InU
1921 5 sheets CLU

Goshen (Elkhart County)
1886 01 02 03 04 05 06 07 08 09 10
11 12
InU
1892 01 02 03 04 05 06 07 08 09 10
11 12 13 14 15
InU
1896 01 02 03 04 05 06 07 08 09 10
11 12 13 14 15 16 17
InU
1901 01 02 03 04 05 06 07 08 09 10
11 12 13 14 15 16 17 18 19
InU
1905 01 02 03 04 05 06 07 08 09 10
11 12 13 14 15 16 17 18 19 20
InU
1910 01 02 03 04 05 06 07 08 09 10
11 12 13 14 15 16 17 18 19 20
21 22 23
InU
1917 01 02 03 04 05 06 07 08 09 10
11 12 13 14 15 16 17
InU
1926 29 sheets InU
1926-1964/65 28 sheets InU
Microfilm
1969 Reel 3 INGPD G1401 .G475 S3 1993 Herman B Wells Library

Gosport (Owen County)
1895 01 InU
1902 01 InU
1910 01 02 InU
1928 4 sheets InU & m

Grand View (Spencer County)
1898 01 02 InU
1909 01 02 InU
1927 3 sheets InU & m

Greencastle (Putnam County)
1887 01 02 03 04 05 InU
1892 01 02 03 04 05 InU
1898 01 02 03 04 05 06 07 InU
1907 01 02 03 04 05 06 07 08 09 InU
1913 01 02 03 04 05 06 07 08 09 10
11
InU
1926 22 sheets InU
1926-1942 23 sheets In & m
1926-1956 18 sheets InU
Microfilm
1959 Reel 3 INGPD G1401 .G475 S3 1993

Greendale (see Lawrenceburg)

Greenfield (Hancock County)
1886 01 02 InU
1892 01 02 03 04 InU
1895 01 02 03 04 05 06 InU
1900 01 02 03 04 05 06 07 08 09 InU
1906 01 02 03 04 05 06 07 08 09 10 InU
1914 01 02 03 04 05 06 07 08 0910
11 12
InU
1927 15 sheets InU

Greensburg (Decatur County)
1883 01 02 InU
1887 01 02 03 04 InU
1892 01 02 03 04 05 InU
1899 01 02 03 04 05 06 07 08 InU
1906 01 02 03 04 05 06 07 08 09 10
11 12 13 14
InU
1913 01 02 03 04 05 06 07 08 09 10
11 12 13 14 15
In & m InU
1927 17 sheets InU
1927-1932 17 sheets In & m

Greentown (Howard County)
1896 01 02 03 InU
1902 01 02 03 04 InU
1909 01 02 03 04 InU
1916 01 02 03 04 InU
1927 4 sheets InU & m

Greenwood (Johnson County)
1902 01 02 InU
1910 01 02 03 InU
1920 01 02 03 04 05 06 07 08 InU
1930 9 sheets InU
1930 7 sheets InU

Griffith (Lake County)
1917 01 InU
1930 3 sheets InU
Microfilm
1951 Reel 3 INGPD G1401 .G475 S3 1993

Hagerstown (Wayne County)
1896 01 02 InU
1901 01 02 InU
1929 4 sheets InU

Hammond (Lake County)
1886 01 02 03 InU
1887 01 02 03 04 05 InU
1898 Key
01 02 03 04 05 06 07 08 09 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37
51 52 53 54 55 56 57 58 59 60
61 62 63 Title
InU
1915 Key
01 02 03 04 05 06 07 08 09 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49 50
51 52 53 54 55 56 57 58 59 60
61 62 63 64 65 66 67 68 69 70
71 72 73 74 75 76 77 78 79 80
81 82 83 84 85 86 87 88 89 90
91 92 93 94 95 96 97 98 99 100
101 102 103 104 105 106 107 108 109 110
111 112 113 114 115 116 117 118 119 120
121 122
Index1 Index2 Title
InU
1917 updates 103 123 124 InU
1919 updates 123 124 125 126 127 128 129 130 InU
1921 updates 111 112
131 132 133 134 135 136 137
InU

------ v.1
1930 88 sheets InU (bound)
1930-1949 ? In & m

------ v.2 (Incl. Whiting)
1930 96 sheets InU (Bound)
1930-1949 ? In & m
Microfilm
1976 v.1 Reel 4 INGPD G1401 .G475 S3 1993 Herman B Wells Library
1966 v.2 Reel 4 INGPD G1401 .G475 S3 1993 Herman B Wells Library
1966 v.3 Reel 4 INGPD G1401 .G475 S3 1993 Herman B Wells Library

Hartford City (Blackford County)
1886 01 02 InU
1892 01 02 03 04 InU
1896 01 02 03 04 05 06 07 08 09 InU
1901 01 02 03 04 05 06 07 08 09 10
11 12
InU
1909 01 02 03 04 05 06 07 08 09 10
11 12 13 14 15
InU
1920 01 02 03 04 05 06 07 08 09 10
11 12 13 14 15 16
IU, InU
1931 19 sheets InU

Harwood (see Evansville)

Haubstadt (Gibson County)
1928 2 sheets InU & m

Hebron (Porter County)
1895 01 InU
1909 01 02 InU
1925 3 sheets InU & m

Hobart (Lake County)
1895 01 02 03 04 InU
1902 01 02 03 04 05 InU
1910 01 02 03 04 05 06 InU
1922 01 02 03 04 05 06 07 08 09 10 IU, InU
1931 10 sheets InU
Microfilm
1954 Reel 4 INGPD G1401 .G475 S3 1993 Herman B Wells Library

Hope (Bartholomew County)
1896 01 02 InU
1901 01 02 InU
1910 01 02 03 04 InU
1927 5 sheets InU

Howe (LeGrange County; search also under earlier name, Lima)
1917 01 02 InU

Huntertown (Allen County)
1926 3 sheets InU & m

Huntingburg (Dubois County)
1890 01 02 InU
1895 01 02 03 04 05 06 07 InU
1906 01 02 03 04 05 06 07 08 09 10 InU
1913 01 02 03 04 05 06 07 08 09 10 InU
1921 01 02 03 04 05 06 07 08 09 10
11 12 13
In & m InU

Huntington (Huntington County)
1883 01 02 03 InU
1887 01 02 03 04 05 InU
1892 01 02 03 04 05 06 07 08 InU
1898 01 02 03 04 05 06 07 08 09 10
11
InU
1904 01 02 03 04 05 06 07 08 09 10
11 12 13 14 15 16 17 18 19 20
21 22 23
InU
1912 01 02 03 04 05 06 07 08 09 10
11 12 13 14 15 16 17 18 19 20
21 22 23
InU
1919 01 02 03 04 05 06 07 08 09 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 Index
InU
1929 35 sheets InU
1929-1936 34 sheets In & m
1929-1963 23 sheets InU

Hymera (Sullivan County)
1904 01 02 03 InU
1910 01 02 03 IU, InU
1933 2 sheets IaU

Indianapolis (Marion County) v.1
1887 Key
01 02 03 04 05 06 07 08 09 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37
InU
1898 01 02 03 04 05 06 07 08 09 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49 50
51 52 53 54 55 56 57 58 59 60
61 62 63 64 65 66 67 68 69 70
71 72 73 74 75 76 77 78 79 80
81 82 83 84 85 86 87 88 89 90
91 92 93 94 95 96 97 98 99 100
101 102 103 104 105 106 107 108 109 110
111 112 113 114 115
Cover Index
InU
1914 Key
01 02 03 04 05 06 07 08 09 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49 50
51 52 53 54 55 56 57 58 59 60
61 62 63 64 65 66 67 68 69 70
71 72 73 74 75 76 77 78 79 80
81 82 83 84 85 86 87 88 89 90
91 92 93 94 95 96 97 98
Map of Congested District
Index1 Index2
Title
InU
1914-1954 98 InU

------ v.2
1887 Key
38 39 40
41 42 43 44 45 46 47 48 49 50
51 52 53 54 55 56 57 58 59 60
61 62 63 64 65 66 67 68 69 70
71 72 73 74 75 76 77 78 79 80
81 Index
InU
1898 01 02 03 04 05 06 07 08 09 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49 50
51 52 53 54 55 56 57 58 59 60
61 62 63 64 65 66 67 68 69 70
71 72 73 74 75 76 77 78 79 80
81 82 83 84 85 86 87 88 89 90
91 92 93 94 95 96 97 98 99 100
101 102 103 104 105 106 107 108 109 110
111
InU
1914 Key
101 102 103 104 105 106 107 108 109 110
111 112 113 114 115 116 117 118 119 120
121 122 123 124 125 126 127 128 129 130
131 132 133 134 135 136 137 138 139 140
141 142 143 144 145 146 147 148 149 150
151 152 153 154 155 156 157 158 159 160
161 162 163 164 165 166 167 168 169 170
171 172 173 174 175 176 177 178 179 180
181 182
Index1 Title
InU
1914-1942 ? InU

------ v.3 (Incl. Acton, Beech Grove, Cumberland, Edgewood, Julietta, New Bethel, Southport & Union Heights)
1898 01 02 03 04 05 06 07 08 09 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49 50
51 52 53 54 55 56 57 58 59 60
61 62 63 64 65 66 67 68 69 70
71 72 73 74 75 76 77 78 79 80
81 82 83 84 85 86 87 88 89 90
91 92 93 94
InU
1915 Key
201 202 203 204 205 206 207 208 209 210
211 212 213 214 215 216 217 218 219 220
221 222 223 224 225 226 227 228 229 230
231 232 233 234 235 236 237 238 239 240
241 242 243 244 245 246 247 248 249 250
251 252 253 254 255 256 257 258 259 260
261 262 263 264 265 266 267 268 269 270
271 272 273 274 275 276 277 278 279 280
281 282 283 284 285 286 287 288 289 290
291 292 293 294 295 296 297 298 299 300
301 302 303 304
Index Title
InU
1915-1944 ? InU

------ v.3A (Incl. Acton, Beech Grove, Cumberland, Edgewood, Julietta, New Bethel, Southport & Wanamaker P.O.)
1915-1942 ? InU & m

------ v.4 (Incl. Lawrence, Oaklandon & Sunnyside)
1915 Key
351 352 353 354 355 356 357 358 359 360
361 362 363 364 365 366 367 368 369 370
371 372 373 374 375 376 377 378 379 380
381 382 383 384 385 386 387 388 389 390
391 392 393 394 395 396 397 398 399 400
401 402 403 404 405 406 407 408 409 410
411 412 413 414 415 416 417 418 419 420
421 422 423 424 425 426 427 428 429 430
431 432 433 434 435 436 437 438 439 440
441 442 443 444 445 446 447 448 449 450
451 452 453 454 455 456 457 458
Index Title
InU
1915-1942 ? InU

------ v.5
1915 Key
501 502 503 504 505 506 507 508 509 510
511 512 513 514 515 516 517 518 519 520
521 522 523 524 525 526 527 528 529 530
531 532 533 534 535 536 537 538 539 540
541 542 543 544 545 546 547 548 549 550
551 552 553 554 555 556 557 558 559 560
561 562 563 564 565 566 567 568 569 570
571 572 573 574 575 576 577 578 579 580
581 582 583 584 585 586 587 588 589 590
591 592 593
Index Title
InU
1915-1945 ? InU

------ v.6 (Incl. Augusta, Ben Davis, Bridgeport, Clermont, Gibson Station, Mars Hill, Maywood, New Augusta, Speedway City & West Newton)
1915 Key
601 602 603 604 605 606 607 608 609 610
611 612 613 614 615 616 617 618 619 620
621 622 623 624 625 626 627 628 629 630
631 632 633 634 635 636 637 638 639 640
641 642 643 644 645 646 647 648 649 650
651 652 653 654 655 656 657 658 659660
661 662 663 664 665 666 667 668 669 670
671 672 673 674 675 676 677 678 679 680
681 682 683 684 685 686 687 688 689 690
691 692 693 694 695 696 697
Index Title
InU(*?)
1917 update 698 InU
1920 update 699 InU
1923 update 700 InU
1915-1942 ? InU
Microfilm
1965 v.1 Reel 4 IN GPD G1401 .G475 S3 1993 Herman B Wells Library
1967 v.1 Reel 4 IN GPD G1401 .G475 S3 1993 Herman B Wells Library
1969 v.1 Reel 4 IN GPD G1401 .G475 S3 1993 Herman B Wells Library
1966 v.1A Reel 5 IN GPD G1401 .G475 S3 1993 Herman B Wells Library
1968 v.1A Reel 5 IN GPD G1401 .G475 S3 1993 Herman B Wells Library
1965 v.2 Reel 5 IN GPD G1401 .G475 S3 1993 Herman B Wells Library
1967 v.2 Reel 5 IN GPD G1401 .G475 S3 1993 Herman B Wells Library
1969 v.2 Reel 5 IN GPD G1401 .G475 S3 1993 Herman B Wells Library
1965 v.3 Reel 6 IN GPD G1401 .G475 S3 1993 Herman B Wells Library
1967 v.3 Reel 6 IN GPD G1401 .G475 S3 1993 Herman B Wells Library
1969 v.3 Reel 6 IN GPD G1401 .G475 S3 1993 Herman B Wells Library
1965 v.3A Reel 6 IN GPD G1401 .G475 S3 1993 Herman B Wells Library
1967 v.3A Reel 6 IN GPD G1401 .G475 S3 1993 Herman B Wells Library
1964 v.4 Reel 7 IN GPD G1401 .G475 S3 1993 Herman B Wells Library
1966 v.4 Reel 7 IN GPD G1401 .G475 S3 1993 Herman B Wells Library
1969 v.4 Reel 7 IN GPD G1401 .G475 S3 1993 Herman B Wells Library
1965 v.4A Reel 7 IN GPD G1401 .G475 S3 1993 Herman B Wells Library
1967 v.4A Reel 7 IN GPD G1401 .G475 S3 1993 Herman B Wells Library
1962 v.5 Reel 8 IN GPD G1401 .G475 S3 1993 Herman B Wells Library
1967 v.5 Reel 8 IN GPD G1401 .G475 S3 1993 Herman B Wells Library
1969 v.5 Reel 8 IN GPD G1401 .G475 S3 1993 Herman B Wells Library
1963 v.5A Reel 8 IN GPD G1401 .G475 S3 1993 Herman B Wells Library
1965 v.5A Reel 8 IN GPD G1401 .G475 S3 1993 Herman B Wells Library
1967 v.5A Reel 8 IN GPD G1401 .G475 S3 1993 Herman B Wells Library
1963 v.6 Reel 8 IN GPD G1401 .G475 S3 1993 Herman B Wells Library
1965 v.6 Reel 8 INGPD G1401 .G475 S3 1993 Herman B Wells Library
1967 v.6 Reel 8 IN GPD G1401 .G475 S3 1993 Herman B Wells Library

A-C D-F G-I J-L
M-O P-S T-U V-Z

Return to Union List of Sanborn Maps



last updated: 6/4/2012