Sanborn Union List D-F
Map Collections » Union List of Sanborn Maps » D-F
| A-C | D-F | G-I | J-L |
| M-O | P-S | T-U | V-Z |
| Dale (Spencer County) | ||
| 1894 | 1 | InU |
| 1899 | 2 | InU |
| 1909 | 2 | InU |
| 1927 | 4 sheets | InU & m |
|
|
||
| Dana (Vermilion County) | ||
| 1895 | 01 | InU |
| 1900 | 01 02 | InU |
| 1910 | 01 02 | InU |
| 1922 | 01 02 | InU & m |
|
|
||
| Danville (Hendricks County) | ||
| 1886 | 01 02 | InU |
| 1893 | 01 02 03 | InU |
| 1898 | 01 02 03 04 | InU |
| 1907 | 01 02 03 04 05 06 | InU |
| 1920 | 01 02 03 04 05 06 07 08 09 | InU |
|
|
||
| Darlington (Montgomery County) | ||
| 1895 | 01 02 | InU |
| 1902 | 01 02 03 | InU |
| 1909 | 01 02 03 | InU |
| 1919 | 01 02 03 04 05 | InU |
|
|
||
| Decatur (Adams County) | ||
| 1885 | 01 02 | InU |
| 1890 | 01 02 03 04 | InU |
| 1895 | 01 02 03 04 05 | InU |
| 1900 | 01 02 03 04 05 06 07 08 09 10 | InU |
| 1907 |
01 02 03 04 05 06 07 08 09 10 11 |
InU |
| 1914 |
01 02 03 04 05 06 07 08 09 10 11 12 13 |
InU |
| 1922 |
01 02 03 04 05 06 07 08 09 10 11 12 13 |
InU |
| 1931 | 14 sheets | InU |
| Microfilm | ||
| 1951 Reel 1 INGPD G1401 .G475 S3 1993 | ||
|
|
||
| Delphi (Carroll County; incl. Pittsburg) | ||
| 1886 | 01 02 03 04 05 | InU |
| 1893 | 01 02 03 04 05 06 07 | InU |
| 1900 | 01 02 03 04 05 06 07 08 | InU |
| 1906 | 01 02 03 04 05 06 07 08 09 10 | InU |
| 1912 | 01 02 03 04 05 06 07 08 09 10 | InU |
| 1929 | 11 sheets | In, InU & m |
| Microfilm | ||
| 1949 Reel 1 INGPD G1401 .G475 S3 1993 | ||
|
|
||
| Dublin (Wayne County) | ||
| 1886 | 01 | InU |
| 1892 | 01 | InU |
| 1898 | 01 02 | InU & m |
|
|
||
| Dubois (see Jasper) | ||
|
|
||
| Dugger (Sullivan County) | ||
| 1915 | 01 02 03 | IU InU |
| Microfilm | ||
| 1950 Reel 1 INGPD G1401 .G475 S3 1993 | ||
|
|
||
| Dunkirk (Jay County) | ||
| 1893 | 01 02 03 | InU |
| 1895 | 01 02 03 04 05 06 07 08 | InU |
| 1900 | 01 02 03 04 05 06 07 08 | InU |
| 1909 | 01 02 03 04 05 06 07 08 | InU |
| 1915 | 01 02 03 04 05 06 07 08 | InU |
| 1929 | 8 sheets | InU |
|
|
||
| East Chicago (Lake County) | ||
| 1930 | 101 sheets | InU (Bound) |
| 1930-1948 | 104 sheets | In & m |
| Microfilm | ||
| 1972 Reel 2 INGPD G1401 .G475 S3 1993 | ||
|
|
||
| East Columbus (see Columbus) | ||
|
|
||
| Eaton (Delaware County) | ||
| 1900 | 01 02 | InU |
| 1910 |
3 |
IU |
| 1920 | 01 02 03 | InU & m |
|
|
||
| Edgewood (see Indianapolis) | ||
|
|
||
| Edinburg (Johnson and Bartholomew Counties) | ||
| 1886 | 01 02 | InU |
| 1892 | 01 02 03 | InU |
| 1899 | 01 02 03 04 | InU |
| 1910 | 01 02 03 04 05 06 | InU |
| 1926 | 10 sheets | InU |
| 1926-1933 | 10 sheets | In & m |
| 1926-1957 | 10 sheets | InU |
| Microfilm | ||
| 1957 Reel 2 INGPD G1401 .G475 S3 1993 | ||
|
|
||
| Edwardsport (Knox County) | ||
| 1925 | 2 sheets | InU |
|
|
||
| Elkhart (Elkhart County) | ||
| 1885 | 01 02 03 04 05 06 | InU |
| 1889 | 01 02 03 04 05 06 07 08 09 | InU |
| 1892 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 |
InU |
| 1896 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 |
InU |
| 1901 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 |
InU |
| 1910 |
Key
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 |
InU |
| 1917 |
Key 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 |
InU |
| 1927 | 84 sheets | InU (Bound) |
| 1927-1941 | 86 sheets | In & m |
| 1927-1968 | 16 sheets | InU |
| 1943-? | 1 sheet | InU |
| Microfilm | ||
| 1968 Reel 2 INGPD G1401 .G475 S3 1993 | ||
|
|
||
| Ellettsville (Monroe County) | ||
| 1895 | 01 02 | InU* |
| 1902 | 01 02 | InU |
| 1910 | 01 02 03 | InU |
| 1929 | 5 sheets | InU & m |
|
|
||
| Elwood (Madison County) | ||
| 1892 | 01 02 03 04 05 | InU |
| 1895 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 |
InU |
| 1899 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 |
InU |
| 1910 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 |
InU |
| 1916 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 |
InU |
| 1927 | 25 sheets | InU |
| 1927 | 16 sheets | InU |
| Microfilm | ||
| 1951 Reel 2 INGPD G1401 .G475 S3 1993 | ||
|
|
||
| Eugene (see Cayuga) | ||
|
|
||
| Evansville (Vanderburgh) | ||
| 1884 |
Key 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Index Title |
InU |
| 1884-1892 | 26 sheets | NN |
| 1895 |
Key 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 Index |
InU |
|
|
||
| ------ v.1 (Incl. Harwood) | ||
| 1910 |
Key 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 Index Title Map of Congested District |
InU |
| 1910-1950 | ? | In & m |
|
|
||
| ------ v.2 | ||
| 1910 |
Key 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 Index Map of Congested District |
InU |
| 1918 updates | 219 237 | |
| 1923 updates | 240 241 242 243 244 245 246 | |
| 1910-1950 | ? | In & m |
|
|
||
| ------ v.3 | ||
| 1910-1950 | ? | In & m |
|
|
||
| ------ v.1 | ||
| 1930-1944 | 106 sheets | InU |
|
|
||
| ------ v.2 | ||
| 1936-1944 | 73 sheets | InU |
|
|
||
| ------ v.3 | ||
| 1944-1951 | 47 sheets | InU |
|
|
||
| Microfilm | ||
| 1969 v.1 Reel 2 INGPD G1401 .G475 S3 1993 | ||
| 1969 v.2 Reel 2 INGPD G1401 .G475 S3 1993 | ||
| 1966 v.3 Reel 2 INGPD G1401 .G475 S3 1993 | ||
|
|
||
| Evansville Block Line Map of Central Business District (Vanderburgh County) | ||
| 1906 | 01 | InU |
|
|
||
| Fairmount (Grant County) | ||
| 1893 | 01 02 03 | InU |
| 1898 | 01 02 03 04 05 | InU |
| 1902 | 01 02 03 04 05 06 07 | InU |
| 1909 | 01 02 03 04 05 06 07 | InU |
| 1916 | 01 02 03 04 05 06 07 08 | InU |
| 1927 | 9 sheets | InU |
|
|
||
| Farmersburg (Sullivan County) | ||
| 1907 | 01 02 | InU |
| 1913 | 01 02 03 | InU |
| 1921 | 01 02 03 04 05 | InU & m |
|
|
||
| Farmland (Randolph County) | ||
| 1893 | 01 | InU |
| 1899 | 01 02 | InU |
| 1920 | 01 02 03 | InU & m |
| Microfilm | ||
| 1949 Reel 2 INGPD G1401 .G475 S3 1993 | ||
|
|
||
| Ferdinand (Dubois County) | ||
| 1895 | 01 | InU |
| 1916 | 01 02 03 | InU |
| 1927 | 5 sheets | InU & m |
|
|
||
| Fisherburg (see Lapel) | ||
|
|
||
| Flora (Carroll County) | ||
| 1917 | 01 02 03 04 05 06 | InU |
| 1929 | 7 | InU & m |
|
|
||
| Fort Branch (Gibson County) | ||
| 1895 | 01 | InU |
| 1900 | 01 | InU |
| 1907 | 01 02 03 04 | InU |
| 1926 | 7 sheets | InU |
|
|
||
| Fort Wayne (Allen County) | ||
| 1890 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 Index |
InU |
| 1902 |
Key 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 Index Title Page |
InU |
| 1918 | Map of Congested District | |
|
|
||
| ------ v.1 | ||
| 1919 |
Key |
InU |
| 1918-1923? | 112 sheets | InU |
| 1918-1949 | ? | In & m |
| 1918-1954 | 65 sheets | InFW |
|
|
||
| ------ v.1A | ||
| 1918-1949 | ? | In & m |
| 1918-1955 | 64 sheets | InFW |
|
|
||
| ------ v.2 | ||
| 1919 |
Key |
InU |
| 1923 updates | 106 107 | |
| 1919-1949 | ? | In & m |
| 1919-1954 | 99 sheets | InFW |
| Microfilm | ||
| 1963 v.1 Reel 2 INGPD G1401 .G475 S3 1993 | ||
| 1972 v.2 Reel 2 INGPD G1401 .G475 S3 1993 | ||
| 1963 v.1A Reel 3 INGPD G1401 .G475 S3 1993 | ||
| 1968 v.1A Reel 3 INGPD G1401 .G475 S3 1993 | ||
| 1963 v.2 Reel 3 INGPD G1401 .G475 S3 1993 | ||
| 1967 v.2 Reel 3 INGPD G1401 .G475 S3 1993 | ||
| 1963 v.3 Reel 3 INGPD G1401 .G475 S3 1993 | ||
| 1968 v.3 Reel 3 INGPD G1401 .G475 S3 1993 | ||
|
|
||
| Fortville (Hancock County) | ||
| 1895 | 01 02 | InU |
| 1903 | 01 02 03 | InU |
| 1914 | 01 02 03 04 | InU |
| 1928 | 5 sheets | InU & m |
|
|
||
| Fowler (Benton County) | ||
| 1886 | 01 02 | InU |
| 1892 | 01 02 | InU |
| 1899 | 01 02 03 | InU |
| 1905 | 01 02 03 04 | InU |
| 1910 | 01 02 03 04 05 06 | InU |
| 1921 | 01 02 03 04 05 06 07 08 | InU |
| 1921-1932 | 8 sheets | In & m |
| Microfilm | ||
| 1955 Reel 3 INGPD G1401 .G475 S3 1993 | ||
|
|
||
| Francesville (Pulaski County) | ||
| 1912 | 01 02 | InU |
|
|
||
| Frankfort (Clinton County) | ||
| 1887 | 01 02 03 04 05 06 07 | InU |
| 1892 | 01 02 03 04 05 06 07 | InU |
| 1898 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 |
InU |
| 1906 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 |
InU |
| 1912 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 |
InU |
| 1927 | 36 sheets | InU |
| 1927-1946 | 37 sheets | In & m |
| Microfilm | ||
| 1961 Reel 3 INGPD G1401 .G475 S3 1993 | ||
|
|
||
| Franklin (Johnson County) | ||
| 1886 | 01 02 03 | InU |
| 1892 | 01 02 03 04 | InU |
| 1896 | 01 02 03 04 05 | InU |
| 1902 | 01 02 03 04 05 | InU |
| 1910 | 01 02 03 04 05 06 07 08 | InU |
| 1916 |
01 02 03 04 05 06 07 08 09 10 11 12 13 14 |
InU |
| 1927 | 16 sheets | InU |
|
|
||
| Frankton (Madison County) | ||
| 1895 | 01 02 | InU |
| 1900 | 01 02 03 04 | InU |
| 1909 | 01 02 03 04 | InU |
| 1927 | 4 sheets | InU |
|
|
||
| Fremont (Steuben County) | ||
| 1895 | 01 02 | InU |
| 1901 | 01 02 | InU |
| 1914 | 01 02 03 | InU |
| 1924 | 3 sheets | InU |
|
|
||
| French Lick (Orange County; incl. West Baden; for earlier editions search under West Baden) | ||
| 1913 | 01 02 03 04 05 | InU |
| 1925 | 9 sheets | In, InU & m |
| Microfilm | ||
| 1947 Reel 3 INGPD G1401 .G475 S3 1993 | ||
| A-C | D-F | G-I | J-L |
| M-O | P-S | T-U | V-Z |
Return to Union List of Sanborn Maps
