Union List of Sanborn Maps (A-C)
Map Collections » Union List of Sanborn Maps
About the Sanborn Fire Insurance Maps. See also the Sanborn Fire Insurance Maps website at the Library of Congress.
This chart is a list of all known Indiana Sanborn maps and where they are physically housed. Here is how to read it. The links to the digital images are through a joint project between Indiana University and the Historical Information Gatherers, Inc.. A 2011 IndianaView grant funded the archiving of the digital maps on the Indiana Spatial Data Portal. Most pre-1923 maps have been digitized and are available for public access by clicking on the sheet numbers below. We are working on filling in the gaps of maps that were missed in the scanning. These should be available sometime during 2012.
Post-1923 maps are still under copyright, but black and white digital copies can be accessed by Indiana University faculty, students and staff through the Proquest Digital Sanborn Maps. University authentication is required. For more information about that resource, see its about file.
For states other than Indiana, try Michigan State University's Links to Sanborn Sites or UC Berkeley's Union List of Sanborn & Other Fire Insurance Maps.
See also "Digitizing Sanborn Fire Insurance Maps (TM) for a Full Color, Publicly Accessible Collection," D-Lib Magazine July/August 2002. Vol. 8, Number 7/8.
Due to its length, the chart has been divided alphabetically by city name into eight pages, accessible through the links below.
| A-C | D-F | G-I | J-L |
| M-O | P-S | T-U | V-Z |
Union List of Sanborn Maps: A - C | ||
|---|---|---|
| Name of City | ||
| Year | Sheet Numbers | Owning Libraries |
| Acton (see Indianapolis) | ||
| Advance (Boone County) | ||
| 1909 | 01 | InU |
| 1919 | 01 | InU & m |
| Akron (Fulton County) | ||
| 1896 | 01 | InU |
| 1901 | 01 02 | InU |
| 1912 | 01 02 03 04 | InU |
| 1920 | 01 02 03 04 | InU |
| Albany (Delaware County) | ||
| 1892 | 01 | InU |
| 1895 | 01 02 | InU |
| 1899 | 01 02 03 04 05 | InU |
| 1910 | 01 02 03 04 05 | InU |
| 1920 | 01 02 03 04 05 | InU |
| Albion (Noble County) | ||
| 1892 | 01 02 | InU |
| 1901 | 01 02 03 04 | InU |
| 1907 | 01 02 03 04 | InU |
| 1914 | 01 02 03 04 | InU |
| 1923 | 4 sheets | InU |
| Alexandria (Madison County; incl. Orestes 1927- ) | ||
| 1892 | 01 02 03 | InU |
| 1896 | 01 02 03 04 05 06 07 08 09 10 | InU |
| 1902 | 01 02 03 04 05 06 07 08 09 10 11 12 13 |
InU |
| 1909 | 01 02 03 04 05 06 07 08 09 10 11 12 13 |
InU |
| 1927 | 12 sheets | InU |
| Allisonville (see Indianapolis) | ||
| Ambia (Benton County) | ||
| 1895 | 01 | InU |
| 1901 | 01 | InU |
| 1910 | 01 02 | InU |
| 1921 | 01 02 | InU & m |
| Anderson (Madison County) | ||
| 1886 | 01 02 03 04 05 | InU |
| 1890 | 01 02 03 04 05 06 07 08 09 10 11 12 |
InU |
| 1895 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 Cover |
InU |
| 1900 | Key 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 Cover |
InU |
| 1923 updates | 56 59 | |
| 1900-1939 | 80 sheets | In & m |
| 1954-1961 | 79 sheets | InU |
| ------ v.2 | ||
| 1954 | 9 sheets | InU |
| Microfilm | ||
| 1962 Reel 1 INGPD G1401 .G475 S3 1993 | ||
| 1969 Reel 1 INGPD G1401 .G475 S3 1993 | ||
| Andrews (Huntington County) | ||
| 1895 | 01 | InU |
| 1900 | 01 02 | InU |
| 1919 | 01 02 | InU & m |
| Angola (Steuben County) | ||
| 1886 | 01 02 | InU |
| 1892 | 01 02 03 | InU |
| 1897 | 01 02 03 04 05 | InU |
| 1907 | 01 02 03 04 05 06 07 08 | InU |
| 1914 | 01 02 03 04 05 06 07 08 09 10 11 |
InU |
| 1923 | 14 sheets | InU |
| Arcadia (Hamilton County) | ||
| 1896 | 01 02 | InU |
| 1902 | 01 02 | InU |
| 1909 | 01 02 | InU |
| 1915 | 01 02 03 | InU |
| Arcola (Allen County) | ||
| 1927 | 1 sheet | InU & m |
| Argos (Marshall County) | ||
| 1892 | 01 | InU |
| 1898 | 01 02 | InU |
| 1907 | 01 02 03 04 | InU |
| 1913 | 01 02 03 04 05 | InU |
| 1924 | 6 sheets | InU |
| Ashley (Steuben County) | ||
| 1909 | 01 02 | InU |
| 1917 | 01 02 | InU & m |
| Atlanta (Hamilton County) | ||
| 1902 | 01 | InU |
| 1909 | 01 | InU & m |
| Attica (Fountain County) | ||
| 1886 | 01 02 03 04 | InU |
| 1892 | 01 02 03 04 | InU |
| 1899 | 01 02 03 04 05 | InU |
| 1905 | 01 02 03 04 05 06 07 | InU |
| 1910 | 01 02 03 04 05 06 07 08 09 10 | InU |
| 1927 | 15 sheets | InU |
| Auburn (De Kalb County, incl. Auburn Junction) | ||
| 1886 | 01 02 03 | InU |
| 1891 | 01 02 03 04 05 | InU |
| 1896 | 01 02 03 04 05 06 | InU |
| 1901 | 01 02 03 04 05 06 07 | InU |
| 1907 | 01 02 03 04 05 06 07 08 09 | InU |
| 1914 | 01 02 03 04 05 06 07 08 09 10 11 12 13 |
InU |
| 1923 | 14 sheets | InU |
| Microfilm | ||
| 1960 Reel 1 INGPD G1401 .G475 S3 1993 | ||
| Augusta (see Indianapolis) | ||
| Aurora (Dearborn County) | ||
| 1887 | 01 02 03 04 05 | InU |
| 1892 | 01 02 03 04 05 06 | InU |
| 1897 | 01 02 03 04 05 06 07 08 09 10 | InU |
| 1906 | 01 02 03 04 05 06 07 08 09 10 | InU |
| 1911 | 01 02 03 04 05 06 07 08 09 10 | InU |
| 1917 | 01 02 03 04 05 06 07 08 09 10 11 12 13 |
InU |
| Microfilm | ||
| 1946 Reel 1 INGPD G1401 .G475 S3 1993 | ||
| Avilla (Noble County) | ||
| 1886 | 01 | InU |
| 1892 | 01 | InU |
| 1897 | 01 02 | InU |
| 1905 | 01 02 | InU |
| 1919 | 01 02 | InU & m |
| Batesville (Ripley County) | ||
| 1892 | 01 02 03 | InU |
| 1899 | 01 02 03 04 | InU |
| 1909 | 01 02 03 04 05 06 | InU |
| 1919 | 01 02 03 04 05 06 | IU, InU |
| 1931 | 11 sheets | InU |
| Bedford (Lawrence County, incl. Oolithic 1929-) | ||
| 1886 | 01 02 | InU |
| 1892 | 01 02 03 04 | InU |
| 1898 | 01 02 03 04 05 06 07 08 09 10 | InU |
| 1904 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 |
InU |
| 1910 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 |
InU |
| 1922 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 |
IU, InU |
| 1929 | 33 sheets | InU |
| 1929-1947 | 33 sheets | In & m |
| Microfilm | ||
| 1958 Reel 1 INGPD G1401 .G475 S3 1993 | ||
| Beech Grove (see Indianapolis) | ||
| Ben Davis (see Indianapolis) | ||
| Berne (Adams County) | ||
| 1907 | 3 | InU |
| 1919 | 5 | InU |
| 1931 | 8 sheets | InU |
| Microfilm | ||
| 1951 Reel 1 INGPD G1401 .G475 S3 1993 | ||
| Bicknell (Knox County) | ||
| 1907 | 01 02 03 04 05 | InU |
| 1915 | 01 02 03 04 05 06 07 08 | InU |
| 1921 | 01 02 03 04 05 06 07 08 09 10 11 12 13 |
InU |
| Bloomfield (Greene County) | ||
| 1886 | 01 | InU |
| 1892 | 01 | InU |
| 1898 | 01 02 | InU |
| 1907 | 01 02 03 04 05 06 | InU |
| 1913 | 01 02 03 04 05 06 07 | InU |
| 1921 | 01 02 03 04 05 06 07 08 09 | InU |
| Bloomingdale (Parke County) | ||
| 1910 | 01 | InU |
| 1923 | 2 sheets | InU & m |
| Bloomington (Monroe County) | ||
| 1883 | 01 02 | InU |
| 1887 | 01 02 03 04 | InU |
| 1892 | 01 02 03 04 05 | InU |
| 1898 | 01 02 03 04 05 06 07 08 09 10 11 |
InU |
| 1907 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 |
InU |
| 1913 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 |
InU |
| 1927 | 28 sheets | InU |
| 1927-1934 | 33 sheets | In & m |
| 1927 - 1947 | 33 sheets | InU |
| Microfilm | ||
| 1963 Reel 1 INGPD G1401 .G475 S3 1993 | ||
| Bluffton (Wells County) | ||
| 1885 | 01 02 03 | InU |
| 1890 | 01 02 03 04 05 06 | InU |
| 1895 | 01 02 03 04 05 06 07 08 | InU |
| 1900 | 01 02 03 04 05 06 07 08 09 10 11 12 13 |
InU |
| 1906 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 |
InU |
| 1912 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 |
InU |
| 1919 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 |
IU, InU |
| 1931 | 15 sheets | InU |
| 1931-1945 | 15 sheets | In & m |
| Microfilm | ||
| 1960 Reel 1 INGPD G1401 .G475 S3 1993 | ||
| Boonville (Warrick County) | ||
| 1886 | 01 02 | InU |
| 1892 | 01 02 03 | InU |
| 1899 | 01 02 03 04 05 | InU |
| 1907 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 |
InU |
| 1923 | 18 sheets | InU |
| Microfilm | ||
| 1951 Reel 1 INGPD G1401 .G475 S3 1993 | ||
| Boswell (Benton County) | ||
| 1895 | 01 | InU |
| 1901 | 01 | InU |
| 1910 | 01 02 | InU |
| 1921 | 01 02 03 | InU & m |
| Bourbon (Marshall County) | ||
| 1886 | 01 02 | InU |
| 1892 | 01 02 03 | InU |
| 1899 | 01 02 03 | InU |
| 1905 | 01 02 03 04 | InU |
| 1910 | 01 02 03 04 05 | InU |
| 1924 | 6 sheets | InU |
| Brazil (Clay County) | ||
| 1883 | 01 02 | InU |
| 1887 | 01 02 03 04 05 | InU |
| 1892 | 01 02 03 04 05 06 | InU |
| 1896 | 01 02 03 04 05 06 07 08 | InU |
| 1902 | 01 02 03 04 05 06 07 08 | InU |
| 1910 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 |
InU |
| 1921 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Index |
InU |
| 1921-1946 | 26 sheets | In & m |
| Microfilm | ||
| 1954 Reel 1 INGPD G1401 .G475 S3 1993 | ||
| Bremen (Marshall County) | ||
| 1886 | 01 02 | InU |
| 1892 | 01 02 03 | InU |
| 1898 | 01 02 03 04 05 | InU |
| 1905 | 01 02 03 04 05 | InU |
| 1910 | 01 02 03 04 05 06 07 | InU |
| 1930 | 9 sheets | InU |
| Microfilm | ||
| 1953 Reel 1 INGPD G1401 .G475 S3 1993 | ||
| Bridgeport (see Indianapolis) | ||
| Bristol (Elkhart County) | ||
| 1895 | 01 | InU |
| 1901 | 01 02 | InU |
| 1907 | 01 02 | InU |
| 1917 | 01 02 | InU & m |
| Brooklyn (Morgan County) | ||
| 1908 | 01 02 | InU |
| 1920 | 01 02 | InU & m |
| Brookston (White County) | ||
| 1907 | 01 02 | InU |
| 1919 | 01 02 03 04 05 | InU |
| Brookville (Franklin County) | ||
| 1883 | 01 02 | InU |
| 1887 | 01 02 03 | InU |
| 1892 | 01 02 03 04 05 06 | InU |
| 1899 | 01 02 03 04 05 06 07 08 | InU |
| 1906 | 01 02 03 04 05 06 07 08 | InU |
| 1913 | 01 02 03 04 05 06 07 08 | InU |
| 1925 | 12 sheets | In, InU & m |
| Brownsburg (Hendricks County) | ||
| 1902 | 01 | InU |
| 1909 | 01 02 | InU |
| 1922 | 4 sheets | InU & m |
| Brownstown (Jackson County) | ||
| 1887 | 01 | InU |
| 1892 | 01 02 | InU |
| 1899 | 01 02 03 | InU |
| 1907 | 01 02 03 04 05 | InU |
| 1916 | 01 02 03 04 05 06 07 | InU |
| Bunker Hill (Miami County) | ||
| 1901 | 01 | InU |
| 1907 | 01 | InU |
| 1913 | 01 02 | InU & m |
| Butler (De Kalb County) | ||
| 1885 | 01 | InU |
| 1890 | 01 02 | InU |
| 1892 | 01 02 | InU |
| 1897 | 01 02 03 | InU |
| 1907 | 01 02 03 04 | InU |
| 1914 | 01 02 03 04 05 | InU |
| 1923 | 6 sheets | InU |
| Microfilm | ||
| 1946 Reel 1 INGPD G1401 .G475 S3 1993 | ||
| Cambridge City (Wayne County) | ||
| 1886 | 01 02 03 04 | InU |
| 1892 | 01 02 03 04 05 06 | InU |
| 1898 | 01 02 03 04 05 06 07 | InU |
| 1908 | 01 02 03 04 05 06 07 08 | InU |
| 1913 | 01 02 03 04 05 06 07 08 | InU |
| 1928 | 9 sheets | InU |
| Camden (Carroll County) | ||
| 1899 | 01 | InU |
| 1912 | 01 | InU |
| Cannelton (Perry County) | ||
| 1886 | 01 02 | InU |
| 1892 | 01 02 03 | InU |
| 1898 | 01 02 03 04 05 | InU |
| 1909 | 01 02 03 04 05 06 | InU |
| 1925 | 7 sheets | InU |
| Microfilm | ||
| 1950 Reel 1 INGPD G1401 .G475 S3 1993 | ||
| Carbon (Clay County) | ||
| 1918 | 01 | InU |
| 1930 | 2 sheets | InU & m |
| Carlisle (Sullivan County) | ||
| 1905 | 01 | InU |
| 1910 | 01 02 | InU |
| 1915 | 01 02 | InU & m |
| Carthage (Rush County) | ||
| 1892 | 01 02 | InU |
| 1898 | 01 02 03 04 | InU |
| 1907 | 01 02 03 04 | InU |
| 1916 | 01 02 03 04 05 | InU* |
| 1928 | 6 sheets | InU & m |
| Castleton (see Indianapolis) | ||
| Cayuga (Vermilion County; incl. Eugene 1926) | ||
| 1906 | 01 02 | InU |
| 1913 | 01 02 03 04 | InU |
| 1926 | 5 sheets | InU & m |
| Centerville (Wayne County) | ||
| 1896 | 01 02 | InU |
| 1913 | 01 02 03 | InU |
| 1928 | 4 sheets | InU & m |
| Charlestown (Clark County) | ||
| 1886 | 01 | InU |
| 1892 | 01 02 | InU |
| 1899 | 01 02 | InU |
| 1911 | 01 02 03 | InU |
| 1927 | 4 sheets | In, InU & m |
| Chesterton (Porter County) | ||
| 1893 | 01 02 | InU |
| 1899 | 01 02 | InU |
| 1905 | 01 02 03 04 05 06 07 | InU |
| 1912 | 01 02 03 04 05 06 07 | InU |
| 1922 | 01 02 03 04 05 06 07 08 09 | InU |
| 1935 | 6 sheets | InU |
| Chrisney (Spencer County) | ||
| 1909 | 01 02 | InU |
| 1927 | 4 sheets | InU & m |
| Churubusco (Whitley County) | ||
| 1892 | 01 | InU |
| 1897 | 01 02 | InU |
| 1905 | 01 02 | InU |
| 1911 | 01 02 03 | InU |
| 1919 | 01 02 03 | InU |
| 1932 | 2 sheets | InU & m |
| Clarksville (see Jeffersonville) | ||
| Clay City (Clay County) | ||
| 1886 | 01 | InU |
| 1892 | 01 02 | InU |
| 1896 | 01 02 03 | InU |
| 1902 | 01 02 03 | InU |
| 1910 | 01 02 03 | InU |
| 1926 | 5 sheets | InU & m |
| Claysburg (see Jeffersonville) | ||
| Clermont (see Jeffersonville) | ||
| Clinton (Vermilion County) | ||
| 1886 | 01 | InU |
| 1892 | 01 | InU |
| 1898 | 01 02 03 | InU |
| 1905 | 01 02 03 04 05 06 | InU |
| 1910 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 |
InU |
| 1915 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 |
InU |
| 1921 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 |
InU |
| Colfax (Clinton County) | ||
| 1895 | 01 | InU |
| 1902 | 01 02 | InU |
| 1909 | 01 02 | InU |
| 1919 | 01 02 03 | InU & m |
| Columbia City (Whitley County; incl. Lorain) | ||
| 1886 | 01 02 03 04 05 | InU |
| 1890 | 01 02 03 04 05 06 07 | InU |
| 1897 | 01 02 03 04 05 06 07 08 09 10 11 |
InU |
| 1905 | 01 02 03 04 05 06 07 08 09 10 11 |
InU |
| 1910 | 01 02 03 04 05 06 07 08 09 10 11 12 |
InU |
| 1918 | 01 02 03 04 05 06 07 08 09 10 11 12 13 |
InU |
| 1928 | 16 sheets | InU |
| Microfilm | ||
| 1963 Reel 1 INGPD G1401 .G475 S3 1993 | ||
| Columbus (Bartholomew County; incl. East Columbus) | ||
| 1886 | 01 02 03 04 05 06 07 | InU |
| 1890 | 01 02 03 04 05 06 07 08 09 10 11 |
InU |
| 1892 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 |
InU |
| 1898 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 |
InU |
| 1906 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 |
InU |
| 1912 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 |
InU |
| 1927 | 32 sheets | InU |
| 1927-1936 | 32 sheets | In & m |
| Microfilm | ||
| 1959 Reel 1 INGPD G1401 .G475 S3 1993 | ||
| Connersville (Fayette County) | ||
| 1887 | 01 02 03 04 05 | InU |
| 1892 | 01 02 03 04 05 06 07 08 09 | InU |
| 1896 | 01 02 03 04 05 06 07 08 09 10 11 |
InU |
| 1901 | 01 02 03 04 05 06 07 08 09 10 11 12 13 |
InU |
| 1906 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 |
InU |
| 1913 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 |
InU |
| 1919 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 |
InU |
| 1929 | 22 sheets | In, InU & m |
| Microfilm | ||
| 1961 Reel 1 INGPD G1401 .G475 S3 1993 | ||
| Converse (Miami County) | ||
| 1898 | 01 02 | InU |
| 1909 | 01 02 | InU |
| 1920 | 01 02 | InU |
| Corunna (De Kalb County) | ||
| 1917 | 01 | InU & m |
| Corydon (Harrison County) | ||
| 1894 | 01 02 | InU |
| 1899 | 01 02 03 | InU |
| 1910 | 01 02 03 04 05 | InU |
| 1927 | 8 sheets | InU |
| Covington (Fountain County) | ||
| 1887 | 01 02 | InU |
| 1892 | 01 02 | InU |
| 1899 | 01 02 | InU |
| 1905 | 01 02 03 04 05 | InU |
| 1910 | 01 02 03 04 05 06 07 | InU |
| 1927 | 10 sheets | InU |
| Crawfordsville (Montgomery County) | ||
| 1887 | 01 02 03 04 05 06 07 | InU |
| 1892 | 01 02 03 04 05 06 07 | InU |
| 1896 | 01 02 03 04 05 06 07 08 09 10 11 |
InU |
| 1902 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 |
InU |
| 1907 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 |
InU |
| 1913 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 |
InU |
| 1925 | 31 sheets | InU |
| Microfilm | ||
| 1960 Reel 1 INGPD G1401 .G475 S3 1993 | ||
| Cromwell (Noble County) | ||
| 1895 | 01 | InU |
| 1901 | 01 | InU |
| 1919 | 01 | InU & m |
| Crothersville (Jackson County) | ||
| 1895 | 01 02 | InU |
| 1901 | 01 02 03 | InU |
| 1906 | 01 02 03 04 | InU |
| 1916 | 01 02 03 04 | InU |
| 1927 | 5 sheets | InU & m |
| Crown Point (Lake County) | ||
| 1886 | 01 02 | InU |
| 1892 | 01 02 03 | InU |
| 1899 | 01 02 03 04 | InU |
| 1905 | 01 02 03 04 05 06 07 08 | InU |
| 1910 | 01 02 03 04 05 06 07 08 09 | InU |
| 1921 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 |
InU |
| 1921-1948 | 18 sheets | In & m |
| Culver (Marshall County) | ||
| 1906 | 01 02 | InU |
| 1914 | 01 02 03 | InU |
| 1924 | 5 sheets | InU |
| Cumberland (see Indianapolis) | ||
| A-C | D-F | G-I | J-L |
| M-O | P-S | T-U | V-Z |
