Maps: AGS by Code Number
The following is a list of numerical area codes and their associated physical feature (such as a continent, country, state, or body of water). There is also an alphabetical list.
000 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800
| 000 | Universe |
| 048 | Mars |
| 049 | Moon |
| 050 | World |
| 052 | Americas, The |
| 052 | Hemisphere, Western |
| 053 | Hemisphere, Land |
| 054 | Hemisphere, Eastern |
| 055 | Hemisphere, Southern |
| 056 | Hemisphere, Water |
| 057 | Hemisphere, Northern |
| 058 | Tropics |
| 060 | Polar Regions |
| 061 | Arctic |
| 070 | Antarctica |
| 071 | Antarctica, Western Section |
| 072 | Antarctic Peninsula |
| 073 | Antarctica, Eastern Section |
| 079 | Falkland Islands (Islas Malvinas) |
| 100 | North America |
| 110 | Greenland (Kalaallit Nunaat) |
| 120 | Canada |
| 130 | New Brunswick |
| 131 | Prince Edward Island |
| 132 | Nova Scotia |
| 133 | Newfoundland |
| 134 | Labrador |
| 140 | Quebec |
| 141 | Ontario |
| 150 | Canadian Prairie Provinces |
| 151 | Manitoba |
| 153 | Alberta |
| 154 | Saskatchewan |
| 160 | British Columbia |
| 171 | Northwest Territories |
| 172 | Yukon |
| 200 | Latin America |
| 210 | Mexico |
| 220 | Central America |
| 221 | Guatemala |
| 222 | Honduras |
| 223 | Belize |
| 224 | El Salvador |
| 225 | Costa Rica |
| 226 | Nicaragua |
| 227 | Panama |
| 228 | Panama Canal Zone |
| 230 | West Indies |
| 231 | Bahama Islands |
| 231.2 | Turks Islands |
| 231.8 | Caicos Islands |
| 232 | Greater Antilles |
| 233 | Cuba |
| 234 | Hispaniola |
| 235 | Haiti |
| 236 | Dominican Republic |
| 237 | Jamaica |
| 238 | Puerto Rico |
| 240 | Lesser Antilles |
| 241 | Virgin Islands |
| 243 | Cayman Islands |
| 250 | South America |
| 251 | Argentina |
| 252 | Bolivia |
| 253 | Brazil |
| 254 | Chile |
| 255 | Colombia |
| 256 | Ecuador |
| 260 | Guianas |
| 261 | Guyana |
| 262 | French Guiana |
| 263 | Surinam |
| 264 | Paraguay |
| 265 | Peru |
| 266 | Uruguay |
| 267 | Venezuela |
| 300 | Africa |
| 303 | Central Africa |
| 305 | East Africa |
| 306 | North Africa |
| 307 | South Africa |
| 308 | West Africa |
| 310 | Morocco |
| 312 | Algeria |
| 313 | Tunisia |
| 314 | Sahara |
| 315 | Libya |
| 316 | Egypt |
| 316.1 | Sinai |
| 317 | Sudan |
| 321 | Mauritania |
| 322 | Senegal |
| 323 | Gambia |
| 324 | Guinea |
| 324.1 | Guinea-Bissau |
| 325 | Sierra Leone |
| 326 | Liberia |
| 327 | Ivory Coast |
| 328 | Ghana |
| 329 | Togo |
| 330 | Burkina Faso |
| 331 | Mali |
| 332 | Niger |
| 333 | Benin |
| 334 | Nigeria |
| 335 | Cameroon |
| 336 | Chad |
| 337 | Central African Republic |
| 338 | Congo (Brazzaville) |
| 341 | Equatorial Guinea |
| 342 | Gabon |
| 343 | Cabinda |
| 345 | Congo (Kinshasa) |
| 348 | Angola |
| 351 | Ethiopia |
| 351.1 | Eritrea |
| 352 | Somalia |
| 352.1 | Djibouti |
| 353 | Kenya |
| 354 | Uganda |
| 355 | Ruanda-Urundi |
| 355.1 | Rwanda |
| 355.2 | Burundi |
| 357 | Tanzania |
| 359 | Zanzibar Island and Pemba Island |
| 360 | Federation of Rhodesia and Nyasaland (now Zambia, Zimbabwe & Malawi) |
| 361 | Zambia |
| 362 | Zimbabwe |
| 363 | Malawi |
| 365 | Botswana |
| 368 | Mozambique |
| 370 | South Africa |
| 372 | Namibia |
| 374 | Swaziland |
| 375 | Lesotho |
| 380 | Madagascar |
| 400 | Asia |
| 401 | Middle East |
| 403 | Cyprus |
| 410 | Turkey |
| 411 | Syria |
| 412 | Lebanon |
| 413 | Palestine |
| 413.1 | Jerusalem |
| 413.2 | Israel |
| 414 | Jordan |
| 415 | Iraq |
| 416 | Saudi Arabia |
| 417 | Yemen Arab Republic (now Republic of Yemen) |
| 418 | People's Democratic Republic of Yemen (now Republic of Yemen) |
| 419 | Muscat and Oman |
| 419.9 | United Arab Emirates |
| 420 | Qatar |
| 421 | Bahrain Island |
| 422 | Kuwait |
| 423 | Iran |
| 424 | Afghanistan |
| 425 | Pakistan |
| 425.1 | Bangladesh |
| 426 | Kashmir |
| 430 | India |
| 435 | Nepal |
| 436 | Sikkim |
| 437 | Bhutan |
| 438 | Burma |
| 439 | Ceylon |
| 440 | Southeast Asia |
| 440.1 | Malaya |
| 440.9 | Singapore |
| 441 | Indochina |
| 442 | Thailand |
| 443 | Vietnam |
| 444 | Laos |
| 445 | Cambodia |
| 450 | Indonesia |
| 451 | Celebes (Sulawesi) |
| 452 | Sumatra |
| 453 | Java |
| 454 | Lesser Sunda Islands |
| 454.1 | Macao |
| 454.2 | Timor |
| 455 | Borneo (Kalimantan) |
| 456 | Molucca Islands |
| 457 | Philippine Islands |
| 457.1 | Luzon |
| 457.2 | Mindoro Island |
| 457.8 | Mindanao Island |
| 459 | Far East |
| 460 | China |
| 460.1 | Hainan Island |
| 461.9 | Hong Kong |
| 462 | Sinkiang |
| 463 | Mongolia |
| 464 | Manchuria |
| 467 | Tibet |
| 468 | Taiwan |
| 469 | Korea |
| 469.1 | South Korea |
| 469.2 | North Korea |
| 470 | Japan |
| 481 | Caucasus Mountains |
| 482 | Georgia |
| 482.1 | Abkhazia |
| 482.2 | Adjaria |
| 483 | Armenia |
| 484 | Azerbaidzhan |
| 484.1 | Nakhichevan |
| 484.9 | Caspian Sea |
| 485 | Kazakhstan |
| 486 | Turkmenistan |
| 487 | Uzbekistan |
| 488 | Tadzhikistan |
| 489 | Kirgiziya |
| 490 | Siberia |
| 493 | Sakha (formerly Yakutlya) |
| 494.1 | Buryatia |
| 494.2 | Tuva |
| 499 | Sakhalin |
| 500 | Australasia |
| 501 | New Guinea (including West-Irian) |
| 510 | Australia |
| 511 | Queensland |
| 512 | New South Wales |
| 513 | Australian Capital Territory |
| 514 | Victoria |
| 515 | South Australia |
| 516 | Northern Territory |
| 517 | Western Australia |
| 520 | Tasmania |
| 530 | New Zealand |
| 530.1 | North Island (New Zealand) |
| 530.2 | South Island (New Zealand) |
| 531.2 | Stewart Island (New Zealand) |
| 531.7 | Antipodes Islands (New Zealand) |
| 600 | Europe |
| 601 | Eurasia |
| 610 | Scandinavia |
| 611 | Norway |
| 612 | Sweden |
| 613 | Finland |
| 614 | Denmark |
| 615 | Iceland |
| 620 | British Isles |
| 621 | Great Britain |
| 622 | England |
| 623 | Wales |
| 624 | Scotland |
| 625 | Ireland |
| 625.1 | Northern Ireland |
| 630 | France |
| 630.7 | Monaco |
| 630.9 | Corsica |
| 631 | Low Countries |
| 632 | Netherlands |
| 633 | Belgium |
| 634 | Luxembourg |
| 638 | Switzerland |
| 639 | Liechtenstein |
| 640 | Germany |
| 640.1 | East Germany |
| 641 | Austria |
| 642 | Hungary |
| 644 | Poland |
| 646 | Czechoslovakia |
| 646.1 | Bohemia |
| 646.2 | Moravia |
| 647 | Slovakia |
| 650 | Mediterranean |
| 651 | Iberian Peninsula |
| 652 | Portugal |
| 653 | Spain |
| 653.4 | Balearic Islands |
| 653.9 | Gibraltar |
| 654 | Andorra |
| 655 | Italy |
| 655.2 | Vatican |
| 655.3 | San Marino |
| 656 | Sardinia |
| 657 | Sicily |
| 658.2 | Pantelleria Island |
| 658.4 | Pelagic Islands |
| 660 | Balkans |
| 662 | Yugoslavia |
| 662.1 | Slovenia |
| 662.2 | Croatia |
| 662.3 | Bosnia-Hercegovina |
| 662.4 | Vojvodina |
| 662.5 | Serbia |
| 662.6 | Montenegro |
| 662.7 | Kosovo |
| 662.8 | Macedonia |
| 662.9 | Adriatic Islands |
| 663 | Bulgaria |
| 664 | Albania |
| 665 | Greece |
| 665.1 | Ionian Islands |
| 665.2 | Aegean Islands |
| 665.3 | Kikladhes Islands |
| 665.4 | Sporades Islands |
| 665.5 | Dodecanese Islands |
| 665.6 | Crete |
| 666 | Romania |
| 670 | Union of Soviet Socialist Republics |
| 671 | USSR, European Section |
| 671.4 | Ural Mountains |
| 675 | Russia |
| 678.1 | Bashkortostan |
| 678.2 | Chuvashia |
| 678.3 | Kalmykia |
| 678.4 | Karelia |
| 678.5 | Komi |
| 678.6 | Mari El |
| 678.7 | Mordovia |
| 678.8 | Tatarstan |
| 678.9 | Udmurtia |
| 679.1 | Chechnya |
| 679.2 | Dagestan |
| 679.3 | Kabardino-Balkaria |
| 679.4 | North Ossetia |
| 680 | Baltic States |
| 681 | Estonia |
| 682 | Latvia |
| 683 | Lithuania |
| 685 | Belarus |
| 686> | Ukraine |
| 687 | Moldova |
| 700 | Oceans |
| 710 | Atlantic Ocean |
| 711 | North Atlantic Ocean |
| 711.1 | Norwegian Sea |
| 711.2 | Denmark Strait |
| 711.3 | Davis Strait |
| 711.4 | St. Lawrence, Gulf of |
| 711.44 | St. Lawrence Seaway |
| 711.5 | Fundy, Bay of |
| 711.7 | Ungava Bay |
| 711.8 | Labrador Sea |
| 712.1 | Mexico, Gulf of |
| 712.2 | Caribbean Sea |
| 712.5 | Chesapeake Bay |
| 713.1 | Biscay, Bay of |
| 713.2 | English Channel |
| 713.3 | Bristol Channel |
| 713.4 | Irish Sea |
| 713.5 | North Sea |
| 713.6 | Skagerrak |
| 713.7 | Kattegat |
| 714 | Baltic Sea |
| 715 | Mediterranean Sea |
| 716 | Black Sea |
| 717 | South Atlantic Ocean |
| 721 | Atlantic Islands |
| 721.1 | Faroe Islands |
| 722.4 | Bermuda Island |
| 723.2 | Azores |
| 723.8 | English Channel Islands |
| 724.1 | Madeira Island |
| 724.2 | Canary Islands |
| 724.3 | Cape Verde Islands |
| 725.1 | Ascension Island |
| 725.2 | St. Helena Island |
| 725.3 | Tristan da Cunha Group |
| 725.5 | Sao Tome Island |
| 725.6 | Principe Island |
| 726.7 | Trindade Island |
| 726.8 | Martin Vaz Islands |
| 729.3 | Maltese Islands (Mediterranean) |
| 730 | Indian Ocean |
| 740 | Indian Ocean Islands |
| 741.2 | Comoro Islands |
| 741.4 | Dahlak Archipelago (Red Sea) |
| 742.1 | Kuria Muria Islands |
| 742.2 | Socotra Island |
| 742.3 | Laccadive Islands |
| 742.4 | Maldive Islands |
| 742.5 | Chagos Archipelago |
| 742.6 | Seychelles Islands |
| 742.7 | Mascarene Islands |
| 743.3 | Amsterdam Island |
| 743.4 | St. Paul Island (Indian Ocean) |
| 743.5 | Kerguelen Islands |
| 743.6 | Kerguelen-Gaussberg Ridge |
| 743.8 | Crozet Islands |
| 743.9 | Prince Edward Islands (Indian Ocean) |
| 744.4 | Andaman Islands |
| 744.5 | Nicobar Islands |
| 744.6 | Cocos Islands (Indian Ocean) |
| 744.7 | Christmas Island |
| 745.3 | St. Peter Island |
| 750 | Pacific Ocean |
| 751 | North Pacific Ocean |
| 751.2 | California, Gulf of |
| 751.3 | Canadian Pacific Coastal Waters |
| 751.4 | Alaska, Gulf of |
| 751.5 | Bristol Bay |
| 751.6 | Aleutian Trench |
| 752.1 | Bering Sea |
| 752.2 | Bering Strait |
| 756 | South Pacific Ocean |
| 760 | Pacific Islands |
| 761.1 | Commander Islands |
| 761.2 | Kuril Islands |
| 761.8 | Midway Island |
| 762 | Hawaiian Islands |
| 763.1 | Ryukyu Islands |
| 763.3 | Bonin Islands |
| 763.5 | Volcano Islands |
| 763.7 | Marcus Island |
| 763.8 | Wake Island |
| 764 | Micronesia |
| 764.1 | Mariana Islands |
| 764.3 | Caroline Islands |
| 764.31 | Truk Islands (Chuk) |
| 764.32 | Palau Islands |
| 764.4 | Marshall Islands |
| 764.5 | Gilbert Islands |
| 764.6 | Ellice Islands |
| 765 | Melanesia |
| 765.1 | Admiralty Islands |
| 765.2 | Bismarck Archipelago |
| 765.3 | Solomon Islands |
| 765.4 | Santa Cruz Islands |
| 765.5 | New Hebrides |
| 765.6 | New Caledonia |
| 765.7 | Fiji Islands |
| 765.8 | Tonga Islands |
| 766 | Polynesia |
| 766.1 | Line Island |
| 766.2 | Phoenix Islands |
| 766.3 | Tokelau Islands |
| 766.4 | Samoa Islands |
| 766.5 | Cook Islands |
| 766.6 | Society Islands |
| 766.7 | Tubuai Islands |
| 766.8 | Tuamotu Archipelago |
| 766.9 | Marquesas Islands |
| 767.4 | Coco, Isla del (Pacific Ocean) |
| 767.5 | Galapagos Islands. |
| 767.7 | Easter Island |
| 768.5 | Paracel Islands |
| 770 | Arctic Ocean |
| 782.4 | Svalbard |
| 783.2 | Jan Mayen |
| 800 | United States |
| 809 | Alabama |
| 810 | Alaska |
| 810.1 | Aleutian Islands |
| 811 | Arizona |
| 812 | Arkansas |
| 813 | California |
| 814 | Colorado |
| 820 | Connecticut |
| 821 | Delaware |
| 822 | Washington, D. C. |
| 823 | Florida |
| 824 | Georgia |
| 825 | Idaho |
| 830 | Illinois |
| 831 | Indiana |
| 832 | Iowa |
| 833 | Kansas |
| 834 | Kentucky |
| 835 | Louisiana |
| 840 | Maine |
| 841 | Maryland |
| 842 | Massachusetts |
| 843 | Michigan |
| 844 | Minnesota |
| 845 | Mississippi |
| 850 | Missouri |
| 851 | Montana |
| 852 | Nebraska |
| 853 | Nevada |
| 854 | New England |
| 855 | New Hampshire |
| 860 | New Jersey |
| 861 | New Mexico |
| 862 | New York |
| 862.1 | New York City |
| 862.2 | Long Island (New York) |
| 862.3 | New York Metropolitan Region |
| 863 | North Carolina |
| 864 | North Dakota |
| 870 | Ohio |
| 871 | Oklahoma |
| 872 | Oregon |
| 873 | Pennsylvania |
| 874 | Rhode Island |
| 875 | South Carolina |
| 880 | South Dakota |
| 881 | Tennessee |
| 881.1 | Tennessee Valley Region |
| 882 | Texas |
| 883 | Utah |
| 884 | Vermont |
| 890 | Virginia |
| 891 | Washington |
| 892 | West Virginia |
| 893 | Wisconsin |
| 894 | Wyoming |
