African Studies Serials at IUB
A-C | D-J | K-Q | R-Z|
Title: |
Call Number: |
Frequency of Publication: |
Subscription Status: |
Price: |
| Daily Nation. Nairobi, Kenya: East African Newspapers Ltd., 1960- (also Available Online). | See IUCAT Record | Daily (Except Sunday). | Print Cancelled. Partial Electronic Access. | $0.00 |
| Defender. Kampala, Uganda: The Foundation, 1995-. | See IUCAT Record | Semiannual / Quarterly. | Active. | $20.00 |
| Democraties Africaines. Dakar, Senegal: I.A.D., 1995-1997. | See IUCAT Record | Quarterly. | Ceased. | $0.00 |
| Development Southern Africa. Sandton, South Africa: Development Bank of Southern Africa, 1984-. | See IUCAT Record | Quarterly / 5 per year. | Active. | $443.00 |
| Dialogue. Kigali, Rwanda, 1967-. | See IUCAT Record | Bimonthly. | Active. | $68.63 |
| Digging Stick. Leeusig, South Africa: South African Archaeological Society, 1984-2001. | See IUCAT Record | Semiannual. | Cancelled. | $0.00 |
| Dirasat Afriqiyah. al-Khartum: al-Markaz al-Islami al-Afriqi, Shubat al-Buhuth wa-al-Nashr, 1985-. | See IUCAT Record | Semiannual. | Active. | $50.00 |
| Directory of African and African-American Studies in the United States. Atlanta, GA: African Studies Association Press, 1993. | See IUCAT Record | Unknown. | Ceased. | $0.00 |
| Directory of Managers and Management Consultants. Nairobi: Kenya Institute of Management, 1999. | See IUCAT Record | Annual. | Cancelled. | $0.00 |
| Early Warning System Monthly Report. Addis Abeba, Ethiopia: Early Warning & Planning Services, Relief and Rehabilition Commission, 1995-1996. | See IUCAT Record | Monthly. | Cancelled. | $0.00 |
| East African Journal of Peace & Human Rights. Kampala, Uganda: Makerere University, Human Rights and Peace Centre, 1993-. | See IUCAT Record | Semiannual. | Active. | $147.37 |
| Eastern Africa Social Science Research Review. Addis Ababa: Organization for Social Science Research in Eastern Africa, 1985-. | See IUCAT Record | Semiannual. | Print Cancelled/ Electronic Active. | $105.00 |
| Eastern and Southern Africa Geographical Journal. Nairobi: Editorial Board, ESAGJ, 1993-1996. | See IUCAT Record | Annual. | Cancelled. | $0.00 |
| Les Echos. Bamako: Les Ecoes, 1989-1994, 1996-2000 (Microfilm). | See IUCAT Record | Frequency Varies . | Cancelled. | $0.00 |
| Economia. Paris: Gideppe. (Supplement to Jeune Afrique économie) 2003-2004. | See IUCAT Record | Irregular. | Ceased. | $0.00 |
| Economic Prospects. Stellenbosch, South Africa: The University of Stellenbosch, 1986-. | See IUCAT Record | Quarterly / Semiannual. | Active. | $116.00 |
| Ecper Journal for Political and Economic Studies. Kaduna, Nigeria: Emwai Communications, 1993-1995, 1997. | See IUCAT Record | Quarterly. | Cancelled. | $0.00 |
| Edicesa News. Hatfield, Harare, Zimbabwe: EDICESA, 1993-1993, 1995-1999. | See IUCAT Record | Monthly. | Cancelled. | $0.00 |
| Education with Production. Gaborone, Botswana: Foundation for Education with Production, 1981-1996. | See IUCAT Record | Semiannual. | Cancelled. | $0.00 |
| Ekpoma Journal of Languages and Literary Studies. Ekpoma, Nigeria: Bendel State University, Department of Languages and Literature, 1988-2001. | See IUCAT Record | Annual. | Cancelled. | $0.00 |
| English Academy Review. Johannesburg: The English Academy of Southern Africa, 1983-. | See IUCAT Record | Annual. | Active. | $78.86 |
| English in Africa. Grahamstown, South Africa: Institute for the Study of English in Africa, Rhodes University, 1974-. | See IUCAT Record | Semiannual. | Active. | $35.00 |
| Eritrean Studies Review. Lawrenceville, NJ: Red Sea Press, 1996, 1998-1999. | See IUCAT Record | Two per year. | Cancelled. | $0.00 |
| ESAURP Newsletter. Dar es Salaam, Tanzania : ESAURP, 1993-1995, 2000-2002. | See IUCAT Record | Semiannual. | Cancelled. | $0.00 |
| Essays in History: The Journal of the Historical Society, University of Lagos, Nigeria. Lagos, Nigeria: De-Sunshine International Publishing, 1982-1998. | See IUCAT Record | Irregular. | Cancelled. | $0.00 |
| L'Essor. Bamako, Republique du Mali, Comite Militaire de Liberation Nationale. | See IUCAT Record | Weekly. | Cancelled. | $0.00 |
| Estimates of Expenditure from the Consolidated and Development Funds. Gaborone, Botswana, 1977-2004. | See IUCAT Record | Annual. | Cancelled. | $0.00 |
| Estudos Afro-Asiaticos. Rio de Janeiro: Centro de Estudos Afro-Asiaticos, 1978-2003. | See IUCAT Record | Irregular / Semiannual. | Print Subscription Cancelled. | $0.00 Print, $0.00 Electronic. |
| Estudos Mocambicanos. Maputo, Mocambique: Centro de Estudos Africanos, Universidade Eduardo Mondlane, 1981-1996. | See IUCAT Record | Irregular. | Cancelled. | $0.00 |
| Ethiopian Journal of Development Research. Addis Ababa, Ethiopia: Institute of Development Research. | See IUCAT Record | Semiannual. | Active. | $50.00 |
| Ethiopian Review. Los Angeles, CA: Ethiopian Review Magazine, 1991-2001. | See IUCAT Record | Monthly / Six Per Year. | Ceased. | $0.00 |
| Ethiopiques. Dakar, Senegal: 1983-. | See IUCAT Record | Semiannual. | Active. | $19.94 |
| Etudes et Documents Berberes. Paris: La Boite a Documents, 1986-2002. | See IUCAT Record | Three every two years / annual. | Active. | $124.53 |
| Etudes Litteraires Africaines. Paris: APELA, 1996-. | See IUCAT Record | Two per year. | Active. | $82.84 |
| Etudes Litteraires Maghrebines. Bulletin de Liaison / Coordination Internationale des Chercheurs sur les Litteratures Maghrebines. Villetaneuse, France: La Coordination, 1990-1996. | See IUCAT Record | Irregular. | Ceased. | $0.00 |
| Etudes Maliennes. Bamako, Impr.: M.E.N., 1970, 1972-1979, 1986-2001. | See IUCAT Record | Annual. | Cancelled. | $0.00 |
| The Eye: A Journal of Contemporary Art. Zaria, Nigeria: Eye Society, 1992-1993. | See IUCAT Record | Semiannual. | Cancelled. | $0.00 |
| Le Fait Missionnaire. Dorigny, Switzerland: Faculte de Theologie, Universite de Lausanne, 1995-2007. [Continued by Social Sciences and Missions, 2007- ]. |
See IUCAT Record | Irregular. | Ceased. | $0.00 |
| Family Mirror. Dar es Salaam, Tanzania: General Publications Ltd., 1988-1999. | See IUCAT Record | Semiweekly / Every Ten Days / Weekly. | Ceased. | $0.00 |
| Fast Facts. Braamfontein, South Africa: South African Institute of Race Relations, 1991-2005. | See IUCAT Record | Monthly. | Cancelled. | $0.00 |
| Femme 2000. Bamako, Mali: 1994. | See IUCAT Record | Bimonthly. | Cancelled. | $0.00 |
| Fepaci News: Newsletter of the African Film-Maker. Ouagadougou, Burkina Faso: Pan-African Federation of Film-Makers, 1990-. | See IUCAT Record | Irregular. | Active. | $10.00 |
| Fespaco Newsletter. Ouagadougou, Burkina Faso: FESPACO, 1995-1998. | See IUCAT Record | Quarterly. | Cancelled. | $0.00 |
| Festac News. Lagos, Nigeria: Journoblues Communication Ltd., 1994-1997. | See IUCAT Record | Semimonthly. | Ceased. | $0.00 |
| Festival Cinema Africano. Milano: Centro Orientamento Educativo, 1991-. | See IUCAT Record | Annual. | Active. | $77.00 |
| Al-fikr. Ibadan: University of Ibadan, 1980-1994. | See IUCAT Record | Annual. | Cancelled. | $0.00 |
| Film Africain. Amiens, France: Marche International du Film d'Amiens, 1991-. | See IUCAT Record | Bimonthly. | Active. | $64.99 |
| Film & Video. Jos, Nigeria: Nigerian Film Corp., 1993-1997. | See IUCAT Record | Quarterly. | Cancelled. | $0.00 |
| Financial Mail. Johannesburg, South Africa: S.A.A.N. Limited, 1989-. | See IUCAT Record | Weekly. | Active. | $574.50 |
| Foroyaa. Serrekunda, Gambia: People's Democratic Organization for Independence and Socialism Editorial Board, 1987-2004. | See IUCAT Record | Biweekly /Weekly. | Cancelled. | $0.00 |
| Francophone Postcolonial Studies. Great Britain: Society for Francophone Postcolonial Studies, 2003-. | See IUCAT Record | Semiannual. | Active. | $77.26 |
| Frankfurter Afrikanistische Blatter. Frankfurt am Main : Stadt - und Universitatsbibliothek Frankfurt, 1989-2004. | See IUCAT Record | Annual. | Cancelled. | $0.00 |
| Frankfurter Afrikanistische Blatter. Sondernummer. Frankfurt am Main: Afrikanische Sprachwissenschaften, Johann Wolfgang Goethe-Universitat, 1994-. | See IUCAT Record | Irregular. | Cancelled. | $0.00 |
| Frontiers of Freedom. Braamfontein, South Africa: South African Institute of Race Relations, 1994-2001. | See IUCAT Record | Quarterly. | Cancelled. | $0.00 |
| Gallery. Harare, Zimbabwe: Gallery Delta, 1994-2000. | See IUCAT Record | Quarterly. | Cancelled. | $0.00 |
| Gambia Daily. Banjul: Gambia Information Services, 1994-1998 (microfilm). | See IUCAT Record | Daily. | Cancelled. | $0.00 |
| Gaskiya ta fi Kwabo. Zaria, Nigeria: M. Abubakar Iman Kagara, 1939-. | See IUCAT Record | Three Times a Week. | Active | $663.72 |
| Ghana National Bibliography Bimonthly. Accra, Ghana: Research Library on African Affairs, 1988-1990, 1996-1997. | See IUCAT Record | Bimonthly. | Cancelled. | $0.00 |
| *Ghana Studies Council Newsletter. Minneapolis: Ghana Studies Council, 1994-. | See IUCAT Record | Annual. | Active. | $15.00 |
| Glendora Review. Ikoyi, Lagos, Nigeria: Glendora International (Nigeria) Ltd., 1995-2004. | See IUCAT Record | Quarterly. | Active. | $95.06 |
| Godo Godo. Abidjan-Cocody, Universite d'Abidjan: Institut d'Histoire d'Art et d'Archeologie Africains, 1981-1991. | See IUCAT Record | Semiannual. | Cancelled. | $0.00 |
| Graduation Addresses. Capetown, South Africa: The University of Capetown, 1988-1997. | See IUCAT Record | Semiannual. | Cancelled. | $0.00 |
| GRAF Newsletter. Boston, MA: African Studies Center, Boston University, 1995-. | See IUCAT Record | Four per Year. | Active. | $23.12 |
| Guardian. Lagos, Nigeria: Guardian Press Ltd., 1983-(Available Online). | See IUCAT Record | Weekly / Daily. | Print Subscription Cancelled. | $0.00 Print. $0.00 Electronic. |
| Gur Papers. Bayreuth: Universitat Bayreuth, 1996-. | See IUCAT Record | Annual. | Active. | $24.05 |
| Harsunan Nijeriya. Kano, Centre for the Study of Nigerian Languages, Ahmadu Bello University, 1971-1990, 1991, 1995. | See IUCAT Record | Unknown. | Cancelled. | $0.00 |
| Herald. Harare, Zimbabwe: The Herald, Jan 1995-June 1997 (Microfilm). | See IUCAT Record | Daily. | Cancelled. | $0.00 |
| Heritage of Zimbabwe. Harare, Zimbabwe: The History Society of Zimbabwe, 1986-. | See IUCAT Record | Annual. | Active. | $130.00 |
| Hesperis Tamuda. Rabat, Morocco: Editions Techniques Nord-Africaines, 1960-. | See IUCAT Record | Annual. | Active. | $51.82 |
| History in Africa. Waltham, MA: African Studies Association, Brandeis University, 1974-. | See IUCAT Record | Annual. | Active. | $67.74 |
| History in Malawi. Limbe, Malawi: Chancellor College, Dept. of History., 1971, 1975-1978-. | See IUCAT Record | Unknown. | Cancelled. | $0.00 |
| Horn of Africa Bulletin. Uppsala, Sweden: Life & Peace Institute, 1989-. | See IUCAT Record | Every Six Weeks / Bimonthly. | Active. | $106.83 |
| Horoya. Conakry, Guinea: Le Parti, 1974-. | See IUCAT Record | Weekly / Daily. | Ceased. | $0.00 |
| Human Rights Date Line. Kampala, Uganda: The Foundation for Human Rights Initiative, 1994-1999. | See IUCAT Record | Quarterly. | Cancelled. | $0.00 |
| Human Rights in Development Yearbook. The Hague; Boston: Kluwer Law International; Oslo: Nordic Human Rights Publications, c1999-. | See IUCAT Record | Annual. | Active. | $79.45 |
| Human Rights Report. Braamfontein, South Africa: Human Rights Committee of South Africa, 1995-1998. | See IUCAT Record | Monthly. | Ceased. | $0.00 |
| Human Rights Review South Africa. Braamfontein, South Africa: Human Rights Commission, 1992-. | See IUCAT Record | Annual. | Active. | $6.50 |
| Human Rights Tribune. Ottawa: Human Rights Internet, c1992-. | See IUCAT Record | Quarterly. | Cancelled. | $0.00 |
| Human Rights Watch Africa. New York, NY: Human Rights Watch, 1994-1997-1999, 2003. | See IUCAT Record | Irregular. | Cancelled. | $0.00 |
| IDS Bulletin. Brighton, England: IDS Sussex, 1985-. | See IUCAT Record | Quarterly. | Active. | $473.54 |
| IDS Policy Briefing. Brighton, UK: Institute of Development Studies, 1997-2000. | See IUCAT Record | Three to six issues per year. | Cancelled. | $0.00 |
| Ife. Ife, Nigeria: University of Ife, 1986-1988, 1991, 1994-1999. | See IUCAT Record | Irregular. | Cancelled. | $0.00 |
| Ife Psychologia. Ile-Ife, Nigeria: Ife Centre for Psychological Studies, 1993, 1995-2001. | See IUCAT Record | Two Issues per Year. | Cancelled. | $0.00 |
| Ijambo. Chatelet, Belgium: l'Association de Reflexion et d'Information sur le Burundi, 1995-. | See IUCAT Record | Monthly. | Ceased. | $0.00 |
| Ilorin Journal of Language and Literature. Ilorin, Nigeria: Dept. of Modern European Languages, University of Ilorin, 1989-2000. | See IUCAT Record | Two per year. | Cancelled. | $0.00 |
| Indicator South Africa. Natal: Indicator Project South Africa, Centre for Applied Social Sciences, University of Natal, 1983-. | See IUCAT Record | Quarterly. | Ceased. | $0.00 |
| Informationen zur Politischen Bildung. Wiesbaden: Universum Verlagsanstalt, 1961-2003. | See IUCAT Record | Irregular / Five per year / Quarterly. | Cancelled. | $0.00 |
| Initiations et Etudes Africains. Dakar, Senegal: IFAN, 1963-. | See IUCAT Record | Irregular. | Cancelled. | $0.00 |
| Innovation. Pietermaritzburg, South Africa: Innovation, 1990-. | See IUCAT Record | Two per year. | Active. | $28.00 |
| International Journal of African Historical Studies. New York: Africana Pub. Co., 1972-. | See IUCAT Record | Three per year / Quarterly. | Active. | $137.00 |
| Internationales Afrikaforum. Munich, Germany: Weltforum Verlag, 1965-2004. | See IUCAT Record | Annual. | Ceased. | $0.00 |
| Intlola. Rondebosch, Cape, South Africa: Dept. of African Languages and Literatures, University of Cape Town, 1992-1994. | See IUCAT Record | Unknown. | Cancelled. | $0.00 |
| Iroro. Ekpoma, Nigeria: Faculty of Arts and Social Sciences, Bendel State University, 1988-2001. | See IUCAT Record | Semiannual. | Cancelled. | $0.00 |
| Islam et Societes au Sud du Sahara. Paris: Editions de la Maison des Sciences de l'Homme, 1987-2002. | See IUCAT Record | Annual. | Cancelled. | $0.00 |
| Issue. Waltham, MA: African Studies Association, 1971-1999. | See IUCAT Record | Quarterly / Irregular / Two per year. | Cancelled. | $0.00 |
| Jali Baa. Washington, D.C.: Jali Baa, 1987-. | See IUCAT Record | Irregular. | Active. | $70.00 |
| Jamana. Bamako: Unite "Jamana," 1989-1990, 1992-2002. | See IUCAT Record | Quarterly. | Cancelled. | $0.00 |
| Jeune Afrique l'Intelligent. Paris: Groupe Jeune Afrique, 2000-. | See IUCAT Record | Weekly. | Active. | $289.52 |
| Jornal de Angola. Luanda: Empresa Grafica de Angola, S.A. R.L., 2002. | See IUCAT Record | Daily (except Monday). | Cancelled. | $0.00 |
| Journal de l'Afrique en expansion. Paris: Gideppe, 2003-. | See IUCAT Record | Monthly | Considered Ceased. | $0.00 |
| Journal des Africanistes. Paris: Societe des africanistes, 1931-1975, 1976-1999, 2001-. | See IUCAT Record | Two per year. | Active. | $85.83 |
| Journal for the Study of Religion. Pietermaritzburg: Association for the Study of Religion, 1988-. | See IUCAT Record | Semiannual. | Active. | $50.00 |
| Journal of African Children's Youth Literature. Benin City: Paramount Publishers, 1991-. | See IUCAT Record | Annual. | Active. | $30.00 |
| Journal of African Civilizations. New Brunswick: Douglass College, Rutgers University, 1986-. | See IUCAT Record | Semiannual. | Ceased. | $0.00 |
| Journal of African Cultural Studies. Abingdon, Oxfordshire: Carfax, 1998-2005. (Current Issues Avaliable Online) | See IUCAT Record | Semiannual. | Active. | $257.00 |
| Journal of African Economies. Oxford: Oxford University Press, 1992-2005 (also Available Online). | See IUCAT Record | Quarterly. | Active. | $638.00 |
| Journal of African History. London, NY: Cambridge University Press, 1960- (also Available Online). | See IUCAT Record | Quarterly. | Active. | $318.00 |
| Journal of African Languages and Linguistics. Dordrecht: Foris, 1996- (also Available Online). | See IUCAT Record | Semiannual. | Active. | $253.00 |
| Journal of African Law. London: School of Oriental and African Studies, 1957- (2001-Present also Available Online). | See IUCAT Record | Semiannual. | Active. | $192.00 |
| Journal of African Religion and Philosophy. Kampala: Sun Publishers, 1990-1996. | See IUCAT Record | Irregular. | Cancelled. | $0.00 |
| Journal of African Travel-Writing. Chapel Hill: Journal of African Travel-Writing, 1996-. | See IUCAT Record | Semiannual. | Ceased. | $0.00 |
| Journal of Afroasiatic Languages. Princeton: Institute of Semetic Studies, 1988-1992. | See IUCAT Record | Three per year. | Ceased. | $0.00 |
| Journal of Agriculture and Rural Development. Ibadan: Federal Dept. of Agriculture, 1992. | See IUCAT Record | Unknown. | Cancelled. | $0.00 |
| Journal of Arabic and Religious Studies. Ilorin: Dept. of Religious Studies, University of Ilorin, 1984-1993, 1995-2002. | See IUCAT Record | Annual. | Cancelled. | $0.00 |
| Journal of Asian and African Studies. Leiden: E.J. Brill, 1966- (also Available Online). | See IUCAT Record | Bimonthly. | Active. | $702.00 |
| Journal of Commonwealth Literature. Oxford: Hans Zell, 1965-. | See IUCAT Record | Irregular. | Active. | $520.00 |
| Journal of Contemporary African Studies. Pretoria: Africa Institute of South Africa, 1984- (also Available Online). | See IUCAT Record | Semiannual. | Print Cancelled/ Electronic Active. | $859.00 |
| Journal of Eastern African Research and Development. Nairobi: Faculty of Arts, University of Nairobi, 1971-1976, 1979-1996. | See IUCAT Record | Semiannual. | Cancelled. | $0.00 |
| Journal of Economic Management. Ibadan: National Centre for Economic Management and Administration, 1994-1999. | See IUCAT Record | Unknown. | Cancelled. | $0.00 |
| Journal of Ethiopian Studies. Addis Ababa: Haile Sellassie I University, Institute of Ethiopian Studies, 1963-1996. | See IUCAT Record | Semiannual. | Cancelled. | $0.00 |
| Journal of Human Rights Law & Practice. Lagos: Civil Liberties Organisation, 1991-. | See IUCAT Record | Three per year. | Active. | $20.00 |
| Journal of Humanities: JH. Zomba: Chancelor College, University of Malawi, 1987-. | See IUCAT Record | Annual. | Active. | $30.00 |
| Journal of Humanities. Lusaka: University of Zambia Press, 1997-. | See IUCAT Record | Semiannual. | Active? | $25.00 |
| Journal of Inculturation Theology. Port Harcourt: Falculty of Theology, Catholic Institute of West Africa, 1994-1996. | See IUCAT Record | Semiannual. | Cancelled. | $0.00 |
| Journal of Languages and Literatures: JALAL. Sokoto: Dept. of Modern European Languages, Usmanu Danfodiyo University, 1995, 2004. | See IUCAT Record | Irregular. | Cancelled. | $0.00 |
| Journal of Legal Pluralism and Unofficial Law. Los Angeles: Foundation for the Journal of Legal Pluralism, African Studies Centre, UCLA, 1981-2001/2002. | See IUCAT Record | Semiannual. | Cancelled. | $0.00 |
| Journal of Modern African Studies. London: Cambridge University Press, 1963-. | See IUCAT Record | Quarterly. | Active. | $336.00 |
| Journal of Natal and Zulu History. Durban: Journal of Natal and Zulu History. 1978-. | See IUCAT Record | Annual. | Active. | $45.00 |
| Journal of Nigerian Folklore. Lagos: National Council for Arts and Culture, 1995. | See IUCAT Record | Unknown. | Cancelled. | $0.00 |
| Journal of Oromo Studies. Murfreesboro: Oromo Sudies Association, 1993-. | See IUCAT record | Semiannual. | Active. | $30.00 |
| Journal of Philosophy and Development. Ago-Iwoye: Ogun State University, 1995-1999. | See IUCAT Record | Semiannual. | Cancelled. | $0.00 |
| Journal of Psychology in Africa South of the Sahara, the Caribbean, and Afro-Latin America. Enugu: Working Group for African Psychology, 1991-1993, 1997-2003. | See IUCAT Record | Two per year. | Ceased. | $0.00. |
| Journal of Religion in Africa. Leiden: Brill, 1967- (also Available Online). | See IUCAT Record | Three per year. | Active. | $323.00 |
| Journal of Social Development in Africa. Harare: School of Social Work, 1986-2003. | See IUCAT Record | Two per year. | Cancelled. | $0.00 |
| Journal of Southern African Studies. London: Oxford University Press, 1974-2004 (Current Issues Available Online). | See IUCAT Record | Quarterly. | Print Cancelled/ Electronic Active. | $655.00 |
| Journal of the African Literature Association: JALA. Philadelphia: African Literature Association, 2007-. | See IUCAT Record | Quarterly. | Active. | $127.66 |
| Journal of the Historical Society of Nigeria. Ibadan: The Historical Society of Nigeria, 1956-1986. | See IUCAT Record | Irregular. | Cancelled. | $0.00 |
| Journal of the Performing Arts. Accra: School of Performing Arts, University of Ghana, 1980, 1996-. | See IUCAT Record | Semiannual. | Ceased. | $0.00 |
| Journal of West African Languages. London: Cambridge University Press & The Institute of African Studies, University of Ibadan, 1964-1971, 1974-. | See IUCAT Record | Semiannual. | Active. | $80.00 |
| Journées Africaines et Créoles. Montréal, Québec: Vues d'Afrique, 1997-. | See IUCAT Record | Annual. | Active. | $15.00 |
| Justice Update. Kampala: Foundation for Human Rights Initiative, 2003-2004. | See IUCAT Record | Unknown. | Cancelled. | $0.00 |
A-C | D-J | K-Q | R-Z
